EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the
NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing.
Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
The events you've entered will be listed on your My NSR
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Bathurst GT
| Date: | Oct 10, 2009 |
| Laps: | 23 |
| Track: | Bathurst - Mt Panorama |
| Series: | NAGT Cup [USA] |
| Sim: |
|
WINNER
NAGT: Eduardo Prado
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NAGT [1] | Eduardo Prado | [Laps] | 6 | 02:16.139 | [6] | Cadillac CTS-V | Brazil Power Team | 23 | 02:14.315 | 0:51:52.833 |
| 2 | NAGT [2] | Matthew Blackwood | [Laps] | 2 | 02:14.485 | [2] | Corvette C6 | Formula 05 | 23 | 02:13.860 | 0:51:54.838 |
| 3 | NAGT [3] | Paul Valentine | [Laps] | 1 | 02:13.896 | [1] | Corvette C6 | Formula 05 | 23 | 02:14.565 | 0:52:55.073 |
| 4 | NAGT [4] | Rob Thaeler | [Laps] | 5 | 02:15.536 | [5] | Mustang Cobra | 25 Motorsport | 23 | 02:16.034 | 0:53:04.891 |
| 5 | NAGT [5] | Pedro Henrique | [Laps] | 4 | 02:15.508 | [4] | Corvette C6 | Brazil Power Team | 23 | 02:15.688 | 0:53:30.276 |
| 6 | NAGT [6] | Bryce Aston | [Laps] | 9 | 02:17.533 | [9] | Corvette C6 | Team TPTCC | 23 | 02:17.932 | 0:53:35.484 |
| 7 | NAGT [7] | Barrett Erickson | [Laps] | 10 | 02:18.198 | [10] | Mustang Cobra | Bad Voices Racing | 23 | 02:17.662 | 0:53:39.720 |
| 8 | NAGT [8] | Shivanand R-Singh | [Laps] | 11 | 02:18.698 | [11] | Mustang Cobra | Melton Motor Racing | 22 | 02:18.585 | 0:51:59.610 |
| 9 | NAGT [9] | Jakub Venecek | [Laps] | NA | [23] | Corvette C6 | NEJA Tomineli Motoraj | 22 | 02:16.762 | 0:52:00.778 | |
| 10 | NAGT [10] | Mark Carty | [Laps] | 7 | 02:16.275 | [7] | Corvette C6 | 25 Motorsport | 22 | 02:16.577 | 0:52:17.503 |
| 11 | NAGT [11] | Glenn Waldow | [Laps] | 15 | 02:21.488 | [15] | Mustang Cobra | 25 Motorsport | 22 | 02:19.471 | 0:52:20.126 |
| 12 | NAGT [12] | Richard Hamilton | [Laps] | 8 | 02:17.384 | [8] | Corvette C6 | Brazil Power Team | 22 | 02:18.157 | 0:52:22.273 |
| 13 | NAGT [13] | Gregg Mulgrew | [Laps] | NA | [22] | Porsche 996 GT3 | CT Racing | 22 | 02:18.918 | 0:52:51.521 | |
| 14 | NAGT [14] | Newton Prado | [Laps] | 14 | 02:20.074 | [14] | Volvo S60-R | Brazil Power Team II | 22 | 02:21.426 | 0:53:36.418 |
| 15 | NAGT [15] | Evan Madore | [Laps] | 16 | 02:21.737 | [16] | Volvo S60-R | 21 | 02:19.075 | 0:52:01.877 | |
| 16 | NAGT [16] | Rick Kendel | [Laps] | NA | [20] | Volvo S60-R | Team TPTCC | 21 | 02:16.061 | 0:52:09.342 | |
| 17 | NAGT [17] | Rob Milliken | [Laps] | NA | [21] | Porsche 996 GT3 | Melton Competition Group | 21 | 02:22.551 | 0:52:19.870 | |
| 18 | NAGT [18] | Hanz Polasek | [Laps] | 17 | 02:23.319 | [17] | Volvo S60-R | 21 | 02:21.591 | 0:52:25.674 | |
| 19 | NAGT [19] | Ralph Kemmerer | [Laps] | 12 | 02:19.460 | [12] | Mustang Cobra | Bad Voices Racing | 21 | 02:19.179 | 0:53:11.824 |
| 20 | NAGT [20] | Josh Troy | [Laps] | 18 | 02:24.773 | [18] | Pontiac GTO | Acme 4 Racing | 20 | 02:23.246 | 0:52:45.767 |
| 21 | NAGT [21] | Brian Cox | [Laps] | 13 | 02:19.733 | [13] | Mustang Cobra | Team Kamikaze | 9 | 02:20.163 | DNF |
| 22 | NAGT [22] | Kevin Banic | [Laps] | 3 | 02:15.288 | [3] | Corvette C6 | Nexus 6 Racing | 5 | 02:18.868 | DNF |
| 23 | NAGT [23] | Steven Ciofalo | [Laps] | 19 | 02:26.226 | [19] | Corvette C6 | 2 | 02:27.065 | DNF |












