Find racing | Calendar | Results | Event pics | Teams | Ind. Chapters
[Advanced search]
EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing. Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not). The events you've entered will be listed on your My NSR page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SIM RACING > EVENT

GTx Zhuhai


Series: Extreme GT (S4 USA)
Sim: GTR 2
Track: Zhuhai
Classes: GT (26 max cars)
Type: Official
Laps: 59
Date on: Apr 27, 2007

WINNER

GT: Kent Welker

444-1 More screenshots in Postrace


F CLASS DRIVER Q CLASS CAR TEAM LAPS BEST TIME
1 GT [1] Kent Welker [ Laps ] 1 1 [01:27.798] Ferrari 575 GTNDC 59 01:29.055 1:29:49.685
2 GT [2] Samuel Krueger [ Laps ] 2 2 [01:28.456] Saleen S7-R GTNDC 59 01:28.975 1:30:24.924
3 GT [3] Ryan Ansoon [ Laps ] 3 3 [01:28.766] Ferrari 575 Scuderia Internazionale 59 01:30.420 1:31:15.924
4 GT [4] Michael Kolar [ Laps ] 8 8 [01:30.030] Ferrari 550 NASRL 58 01:30.287 1:30:32.584
5 GT [5] Dennis Morissette [ Laps ] 5 5 [01:29.370] Ferrari 550 Thirteen Twenty Motorsports 58 01:29.871 1:30:36.954
6 GT [6] Frank Laferriere [ Laps ] 7 7 [01:29.813] Lamborghini 57 01:30.560 1:30:00.299
7 GT [7] Gregg Mulgrew [ Laps ] 10 10 [01:30.395] Ferrari 550 MOB APR Racing 57 01:30.219 1:30:01.873
8 GT [8] Tommy Gunn [ Laps ] 12 12 [01:30.891] Corvette C5-R SoCal Motorsports 57 01:30.822 1:30:15.920
9 GT [9] George Pol [ Laps ] 6 6 [01:29.688] Saleen S7-R UK-NL Racing 57 01:29.916 1:30:42.945
10 GT [10] Charles Hodges [ Laps ] [NA] Saleen S7-R Critical Mach 57 01:31.212 1:30:46.265
11 GT [11] Noel Hernandez [ Laps ] 11 11 [01:30.617] Saleen S7-R XMN Racing 56 01:31.160 1:29:55.357
12 GT [12] John Onofrey [ Laps ] 17 17 [01:34.018] Ferrari 575 54 01:34.592 1:30:58.352
13 GT [13] Johnny Dye [ Laps ] 14 14 [01:32.375] Lamborghini XMN Racing 52 01:32.326 1:31:03.497
14 GT [14] Garret Diduck [ Laps ] 9 9 [01:30.203] Ferrari 575 NASRL 37 01:30.507 DNF
15 GT [15] Michael Chriss [ Laps ] 4 4 [01:28.894] Ferrari 575 EAGLE Racing 29 01:29.842 DNF
16 GT [16] Fernando Cruz [ Laps ] 13 13 [01:32.342] Saleen S7-R 16 01:31.912 DNF
17 GT [17] Chip Wiegand [ Laps ] 16 16 [01:33.851] Saleen S7-R 5 01:34.110 DNF
18 GT [18] Kevin Inkman [ Laps ] 15 15 [01:32.858] Ferrari 550 Critical Mach 0 NA DNF