EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the
NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing.
Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
The events you've entered will be listed on your My NSR
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Rocket Fuel St Petersburg E21
| Date: | Dec 11, 2009 |
| Laps: | 24 |
| Track: | St Petersburg |
| Series: | BMW E21 Challenge [USA] |
| Sim: |
|
WINNER
BMW E21: Eduardo Prado
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BMW E21 [1] | Eduardo Prado | [Laps] | 1 | 01:14.663 | [1] | BMW 320i | Brazil Power Team | 24 | 01:15.628 | 0:30:36.007 |
| 2 | BMW E21 [2] | Robson Cardoso | [Laps] | 2 | 01:15.641 | [2] | BMW 320i | Brazil Power Team II | 24 | 01:15.968 | 0:30:48.055 |
| 3 | BMW E21 [3] | Luiz Eduardo | [Laps] | 9 | 01:16.496 | [9] | BMW 320i | Ghost Racer | 24 | 01:16.063 | 0:31:04.389 |
| 4 | BMW E21 [4] | Bernardo Junqueira | [Laps] | 7 | 01:16.225 | [7] | BMW 320i | 24 | 01:16.108 | 0:31:11.039 | |
| 5 | BMW E21 [5] | Mark Carty | [Laps] | 8 | 01:16.341 | [8] | BMW 320i | 25 Motorsport | 24 | 01:16.561 | 0:31:11.188 |
| 6 | BMW E21 [6] | Daniel Gomes | [Laps] | NA | [24] | BMW 320i | Brazil Power Team II | 24 | 01:16.284 | 0:31:11.697 | |
| 7 | BMW E21 [7] | Andrew Jackling | [Laps] | 6 | 01:15.995 | [6] | BMW 320i | TAG Racing Team | 24 | 01:15.996 | 0:31:21.202 |
| 8 | BMW E21 [8] | Daniel Parsons | [Laps] | 11 | 01:17.225 | [11] | BMW 320i | Black And Tan Motorsports | 24 | 01:17.080 | 0:31:27.585 |
| 9 | BMW E21 [9] | Thiago Clark | [Laps] | 13 | 01:18.044 | [13] | BMW 320i | Ghost Racer | 24 | 01:17.218 | 0:31:28.643 |
| 10 | BMW E21 [10] | Eduardo Lorente | [Laps] | 16 | 01:18.665 | [16] | BMW 320i | 24 | 01:17.986 | 0:32:04.507 | |
| 11 | BMW E21 [11] | Malik Lowry | [Laps] | 12 | 01:17.855 | [12] | BMW 320i | 23 | 01:17.766 | 0:30:52.313 | |
| 12 | BMW E21 [12] | Daniel Spinola | [Laps] | 20 | 01:19.783 | [20] | BMW 320i | Racebrasil.com.br | 23 | 01:18.231 | 0:31:04.022 |
| 13 | BMW E21 [13] | Rob Milliken | [Laps] | 21 | 01:19.784 | [21] | BMW 320i | Flying Krobar Racing | 23 | 01:19.115 | 0:31:17.274 |
| 14 | BMW E21 [14] | Rob Thaeler | [Laps] | 10 | 01:16.929 | [10] | BMW 320i | 25 Motorsport | 23 | 01:16.801 | 0:31:41.823 |
| 15 | BMW E21 [15] | Anthony James | [Laps] | 17 | 01:18.712 | [17] | BMW 320i | 25 Motorsport | 23 | 01:18.251 | 0:31:42.024 |
| 16 | BMW E21 [16] | Joao Petry | [Laps] | 5 | 01:15.974 | [5] | BMW 320i | Brazil Power Team | 22 | 01:16.152 | DNF |
| 17 | BMW E21 [17] | Nabil Abusharr | [Laps] | NA | [25] | BMW 320i | Vision Racing | 20 | 01:18.687 | DNF | |
| 18 | BMW E21 [18] | Newton Prado | [Laps] | 18 | 01:18.952 | [18] | BMW 320i | Brazil Power Team II | 19 | 01:20.500 | 0:31:03.822 |
| 19 | BMW E21 [19] | Ivan Carmona | [Laps] | 4 | 01:15.913 | [4] | BMW 320i | Ghost Racer | 14 | 01:15.903 | DNF |
| 20 | BMW E21 [20] | Mike Dos Santos | [Laps] | 3 | 01:15.727 | [3] | BMW 320i | Brazil Power Team | 8 | 02:02.595 | DNF |
| 21 | BMW E21 [21] | Hugo Ginja | [Laps] | 22 | 01:23.045 | [22] | BMW 320i | 7 | 01:21.712 | DNF | |
| 22 | BMW E21 [22] | Paulo Paglia | [Laps] | 14 | 01:18.205 | [14] | BMW 320i | Racebrasil.com.br | 1 | 01:35.580 | DNF |
| 23 | BMW E21 [23] | Luis Lynce | [Laps] | 23 | 01:23.730 | [23] | BMW 320i | Flying Krobar Racing | 0 | NA | DNF |
| 24 | BMW E21 [25] | Lorence Calpatura | [Laps] | 19 | 01:19.147 | [19] | BMW 320i | 0 | NA | DNF | |
| 25 | BMW E21 [24] | David Toro | [Laps] | 15 | 01:18.403 | [15] | BMW 320i | Team Kamikaze | 0 | NA | DNF |













