EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the
NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing.
Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
The events you've entered will be listed on your My NSR
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
NAGT: Watkins Glen
| Date: | Nov 03, 2009 |
| Laps: | 32 |
| Track: | Watkins Glen - Long |
| Series: | NAGT Challenge [Euro] |
| Sim: |
|
INDEPENDENT CHAPTER
WINNER
NAGT: Rogier de Klein
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NAGT [1] | Rogier de Klein | [Laps] | 3 | 01:51.309 | [3] | Corvette C6 | Scuderia Bollesnegro | 32 | 01:51.895 | 1:01:07.425 |
| 2 | NAGT [2] | Joao Petry | [Laps] | 1 | 01:51.083 | [1] | Mustang Cobra | Brazil Power Team | 32 | 01:52.212 | 1:01:20.593 |
| 3 | NAGT [3] | Kieron Peace | [Laps] | 4 | 01:51.545 | [4] | Corvette C6 | UK-NL Racing | 32 | 01:53.315 | 1:01:33.495 |
| 4 | NAGT [4] | Agustin Canapino | [Laps] | 8 | 01:52.390 | [8] | Aston Martin | 32 | 01:52.820 | 1:01:50.606 | |
| 5 | NAGT [5] | Alessandro Monteiro | [Laps] | 2 | 01:51.186 | [2] | Mustang Cobra | Ghost Racer | 32 | 01:52.298 | 1:01:51.010 |
| 6 | NAGT [6] | Jeffrey Ruskus | [Laps] | 7 | 01:52.246 | [7] | Mustang Cobra | Formula 05 | 32 | 01:53.064 | 1:01:57.387 |
| 7 | NAGT [7] | Ryan McConkey | [Laps] | 11 | 01:53.384 | [11] | Porsche 996 GT3 | MDB-Racing | 32 | 01:54.305 | 1:01:58.866 |
| 8 | NAGT [8] | Soco Ricci | [Laps] | 16 | 01:54.820 | [16] | Mustang Cobra | Evolution Motorsports | 32 | 01:55.034 | 1:02:08.362 |
| 9 | NAGT [9] | Richard Hamilton | [Laps] | 12 | 01:53.702 | [12] | Corvette C6 | Brazil Power Team | 32 | 01:54.933 | 1:02:08.655 |
| 10 | NAGT [10] | Stefan Persson | [Laps] | 13 | 01:54.122 | [13] | Volvo S60-R | Team FOG | 32 | 01:53.481 | 1:02:17.903 |
| 11 | NAGT [11] | Cory Linton | [Laps] | 10 | 01:53.221 | [10] | Cadillac CTS-V | Hatchell-Pennine MDB | 31 | 01:54.550 | 1:01:37.601 |
| 12 | NAGT [12] | Richard Baker | [Laps] | 14 | 01:54.597 | [14] | Porsche 996 GT3 | South Coast Racing | 31 | 01:54.201 | 1:02:12.529 |
| 13 | NAGT [13] | Dave Robinson | [Laps] | 5 | 01:51.988 | [5] | Mustang Cobra | Team FOG | 31 | 01:53.070 | 1:04:38.829 |
| 14 | NAGT [14] | Matthew Cox | [Laps] | 15 | 01:54.633 | [15] | Mustang Cobra | Team FOG | 31 | 01:53.805 | 1:06:04.736 |
| 15 | NAGT [15] | Brad Dasler | [Laps] | 18 | 01:55.964 | [18] | Volvo S60-R | Running From Nothing | 30 | 01:56.530 | 1:02:20.791 |
| 16 | NAGT [16] | Ernie Douglas | [Laps] | NA | [20] | Corvette C6 | GearBanger Racing | 29 | 02:03.171 | 1:02:26.625 | |
| 17 | NAGT [17] | Robson Cardoso | [Laps] | 6 | 01:52.029 | [6] | Corvette C6 | Brazil Power Team II | 24 | 01:52.595 | 1:02:13.976 |
| 18 | NAGT [18] | Chris Barnes | [Laps] | 19 | 01:56.021 | [19] | Mustang Cobra | GearBanger Racing | 22 | 01:55.373 | DNF |
| 19 | NAGT [19] | Ian Eichendorf | [Laps] | NA | [21] | Porsche 996 GT3 | GearBanger Racing | 20 | 01:54.590 | DNF | |
| 20 | NAGT [20] | Ricardo Pinheiro | [Laps] | 17 | 01:55.857 | [17] | Mustang Cobra | 1 | 02:13.039 | DNF | |
| 21 | NAGT [30] | Mike Guzman | [Laps] | 9 | 01:52.808 | [9] | Volvo S60-R | Hatchell-Pennine Motorsport | 0 | NA | DNF |














