EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the
NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing.
Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
The events you've entered will be listed on your My NSR
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Road America V8
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | V8 [1] | Eduardo Prado | [Laps] | 4 | 02:12.823 | [4] | Holden Commodore | Brazil Power Team | 23 | 02:12.717 | 0:52:02.093 |
| 2 | V8 [2] | Tristan Bayless | [Laps] | 1 | 02:12.453 | [1] | Holden Commodore | GTNDC | 23 | 02:12.533 | 0:52:02.311 |
| 3 | V8 [3] | Steve Davis | [Laps] | 8 | 02:13.560 | [8] | Ford Falcon | 05 Motorsport | 23 | 02:13.218 | 0:52:22.843 |
| 4 | V8 [4] | Kieron Peace | [Laps] | 6 | 02:13.219 | [6] | Holden Commodore | UK-NL Racing | 23 | 02:13.538 | 0:52:32.083 |
| 5 | V8 [5] | Jan Larsen | [Laps] | 5 | 02:13.085 | [5] | Holden Commodore | 05 Motorsport | 23 | 02:13.127 | 0:52:40.779 |
| 6 | V8 [6] | Bas Zwartenbol | [Laps] | 7 | 02:13.339 | [7] | Holden Commodore | Scuderia Bollesnegro | 23 | 02:13.171 | 0:53:28.677 |
| 7 | V8 [7] | Joao Petry | [Laps] | 14 | 02:15.957 | [14] | Holden Commodore | 23 | 02:14.520 | 0:53:29.440 | |
| 8 | V8 [8] | Rogier de Klein | [Laps] | 10 | 02:14.912 | [10] | Holden Commodore | Scuderia Bollesnegro | 23 | 02:14.237 | 0:53:29.529 |
| 9 | V8 [9] | George Pol | [Laps] | 17 | 02:16.391 | [17] | Holden Commodore | UK-NL Racing | 23 | 02:15.801 | 0:53:31.550 |
| 10 | V8 [10] | Omar Gonzalez | [Laps] | 15 | 02:15.968 | [15] | Holden Commodore | Scuderia Internazionale | 23 | 02:15.230 | 0:53:44.116 |
| 11 | V8 [11] | Mike Miller | [Laps] | 12 | 02:15.365 | [12] | Holden Commodore | CT Racing | 23 | 02:15.199 | 0:54:01.671 |
| 12 | V8 [12] | Dan Minton | [Laps] | 9 | 02:14.013 | [9] | Ford Falcon | 05 Motorsport | 22 | 02:15.071 | 0:52:10.467 |
| 13 | V8 [13] | Pablo Garcia | [Laps] | 3 | 02:12.749 | [3] | Ford Falcon | Pro Sim Racing | 22 | 02:12.520 | 0:52:22.198 |
| 14 | V8 [14] | Michael Virt | [Laps] | 18 | 02:17.162 | [18] | Ford Falcon | Phoenix Racing | 22 | 02:17.276 | 0:52:30.629 |
| 15 | V8 [15] | Chris Melton | [Laps] | 16 | 02:16.010 | [16] | Holden Commodore | Scuderia Internazionale | 22 | 02:15.150 | 0:52:30.996 |
| 16 | V8 [16] | Daniel Gomes | [Laps] | 11 | 02:15.178 | [11] | Ford Falcon | Brazil Power Team | 22 | 02:15.680 | 0:52:31.170 |
| 17 | V8 [17] | Anthony Dadley | [Laps] | 21 | 02:18.712 | [21] | Holden Commodore | Springbok Racing | 22 | 02:17.828 | 0:52:47.190 |
| 18 | V8 [18] | Ted Mannes | [Laps] | 19 | 02:18.048 | [19] | Holden Commodore | TL Racing | 22 | 02:17.888 | 0:53:51.300 |
| 19 | V8 [19] | Glenn Waldow | [Laps] | 22 | 02:19.344 | [22] | Ford Falcon | 25 Motorsport | 21 | 02:17.238 | DNF |
| 20 | V8 [20] | Carlos Garcia | [Laps] | NA | [26] | Ford Falcon | 21 | 02:20.908 | 0:53:19.068 | ||
| 21 | V8 [21] | Mircea Garneata | [Laps] | 24 | 02:21.387 | [24] | Holden Commodore | ROED Team Racing | 21 | 02:16.319 | 0:53:43.128 |
| 22 | V8 [22] | Steve Taylor | [Laps] | NA | [25] | Ford Falcon | MDB-Racing | 21 | 02:18.500 | 0:53:48.486 | |
| 23 | V8 [23] | Simon Hegan | [Laps] | NA | [28] | Holden Commodore | 16 | 02:20.247 | DNF | ||
| 24 | V8 [24] | Mario Slezacek | [Laps] | 20 | 02:18.704 | [20] | Holden Commodore | 14 | 02:18.133 | DNF | |
| 25 | V8 [25] | Matej Ahacic | [Laps] | 23 | 02:20.425 | [23] | Holden Commodore | UK-NL Racing | 8 | 02:17.514 | DNF |
| 26 | V8 [26] | Ben Collins | [Laps] | NA | [27] | Holden Commodore | 7 | 02:16.865 | DNF | ||
| 27 | V8 [27] | Sam Emmett | [Laps] | 13 | 02:15.784 | [13] | Holden Commodore | Pro Sim Racing | 4 | 02:16.243 | DNF |
| 28 | V8 [28] | Sam Moss | [Laps] | 2 | 02:12.672 | [2] | Ford Falcon | Team FOG | 2 | 02:13.543 | DNF |















