EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the
NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing.
Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
The events you've entered will be listed on your My NSR
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Watkins Glen Challenge
| Date: | Aug 08, 2009 |
| Laps: | 20 |
| Max Rank: | 6.0 |
| Track: | Watkins Glen - Nascar |
| Series: | Touring Car Challenge |
| Sim: |
|
WINNERS
H6 GP1: Nabil Abusharr
ZR Type-Z: Janos Kob
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H6 GP1 [1] | Nabil Abusharr | [Laps] | 3 | 01:14.041 | [3] | Howston GP1 | Vision Racing | 20 | 01:14.153 | 0:25:14.311 |
| 2 | H6 GP1 [2] | Kevin Ransom | [Laps] | 5 | 01:14.358 | [5] | Howston GP1 | Running From Nothing | 20 | 01:14.933 | 0:25:23.537 |
| 3 | H6 GP1 [3] | Daniel Gomes | [Laps] | 9 | 01:15.450 | [9] | Howston GP1 | Brazil Power Team | 20 | 01:14.745 | 0:25:27.592 |
| 4 | H6 GP1 [4] | Anthony Dadley | [Laps] | 2 | 01:13.990 | [2] | Howston GP1 | Springbok Racing | 20 | 01:13.799 | 0:25:28.841 |
| 5 | H6 GP1 [5] | Silvino Rodrigues | [Laps] | 4 | 01:14.287 | [4] | Howston GP1 | Hatchell-Pennine MDB | 20 | 01:14.199 | 0:25:36.417 |
| 6 | H6 GP1 [6] | Marcel Grevelt | [Laps] | 8 | 01:15.350 | [8] | Howston GP1 | MDB-Racing | 20 | 01:14.871 | 0:25:37.084 |
| 7 | H6 GP1 [7] | Steve Taylor | [Laps] | 1 | 01:13.700 | [1] | Howston GP1 | MDB-Racing | 20 | 01:13.450 | 0:25:43.846 |
| 8 | H6 GP1 [8] | Jason Whitehead | [Laps] | 7 | 01:15.072 | [7] | Howston GP1 | Springbok Racing | 20 | 01:15.499 | 0:25:50.301 |
| 9 | ZR Type-Z [1] | Janos Kob | [Laps] | 12 | 01:16.843 | [1] | ZR Z-type | Team Ecosse | 20 | 01:17.208 | 0:26:14.008 |
| 10 | H6 GP1 [9] | Mircea Garneata | [Laps] | 6 | 01:14.447 | [6] | Howston GP1 | ROED Team Racing | 20 | 01:16.154 | 0:26:15.752 |
| 11 | H6 GP1 [10] | Xabi Climent | [Laps] | 14 | 01:17.197 | [12] | Howston GP1 | Mediterraneo Racing Team | 20 | 01:16.500 | 0:26:25.895 |
| 12 | ZR Type-Z [2] | Calum Cameron | [Laps] | 13 | 01:16.992 | [2] | ZR Z-type | SR International | 19 | 01:17.910 | 0:25:19.531 |
| 13 | ZR Type-Z [3] | Ted Mannes | [Laps] | 17 | 01:18.073 | [4] | ZR Z-type | TL Racing | 19 | 01:18.183 | 0:26:15.624 |
| 14 | ZR Type-Z [4] | Michael Virt | [Laps] | 18 | 01:19.362 | [5] | ZR Z-type | Phoenix Racing | 18 | 01:19.564 | 0:25:16.249 |
| 15 | H6 GP1 [11] | Gaman Alexandru | [Laps] | 11 | 01:16.575 | [11] | Howston GP1 | 18 | 01:17.768 | 0:25:34.066 | |
| 16 | ZR Type-Z [5] | Juan Aul | [Laps] | 15 | 01:17.802 | [3] | ZR Z-type | Phoenix Racing | 18 | 01:18.665 | 0:25:35.432 |
| 17 | ZR Type-Z [6] | Thomas Benham | [Laps] | 20 | 01:19.794 | [7] | ZR Z-type | 18 | 01:20.042 | 0:25:36.065 | |
| 18 | H6 GP1 [12] | Mike Ribecky | [Laps] | 16 | 01:17.865 | [13] | Howston GP1 | 17 | 01:17.544 | 0:25:48.290 | |
| 19 | ZR Type-Z [7] | Damond Robinson | [Laps] | 21 | 01:20.408 | [8] | ZR Z-type | Access Racing | 15 | 01:22.073 | DNF |
| 20 | ZR Type-Z [8] | Jaleem Kalecky | [Laps] | 19 | 01:19.533 | [6] | ZR Z-type | 12 | 01:20.545 | DNF | |
| 21 | H6 GP1 [13] | Javier Cases | [Laps] | 10 | 01:15.627 | [10] | Howston GP1 | Mediterraneo Racing Team | 1 | 01:34.757 | DNF |

















