EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the
NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing.
Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My NSR
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Brno 385k
|
WINNERS GT: Samuel Krueger nGT: Claus Juel | ||||||||||||||
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | BEST | TIME | |
| 1 | GT [1] | Samuel Krueger | [ Laps ] | 1 | 1 [01:55.130] | Viper GTS-R | GTNDC | 60 | 01:56.594 | 2:00:01.000 |
| 2 | GT [2] | Steve Smith | [ Laps ] | 6 | 6 [01:56.372] | Ferrari 550 | Team ECCI | 60 | 01:55.887 | 2:00:02.000 |
| 3 | GT [3] | Enis Dauti | [ Laps ] | 3 | 3 [01:55.600] | Ferrari 575 | 60 | 01:55.961 | 2:00:03.000 | |
| 4 | GT [4] | Marc Stegger | [ Laps ] | 4 | 4 [01:55.669] | Ferrari 550 | Team ECCI | 60 | 01:57.500 | 2:00:04.000 |
| 5 | GT [5] | Johan Nilsson | [ Laps ] | 12 | 12 [01:58.079] | Corvette C5-R | Over The Hill Racing | 60 | 01:57.839 | 2:00:05.000 |
| 6 | GT [6] | Pete Bunce | [ Laps ] | 9 | 9 [01:57.050] | Corvette C5-R | Over The Hill Racing | 60 | 01:57.058 | 2:00:06.000 |
| 7 | GT [7] | Dean Shackleton | [ Laps ] | 7 | 7 [01:56.558] | Saleen S7-R | Stinger Racing | 60 | 01:57.025 | 2:00:07.000 |
| 8 | GT [8] | Todd Weiss | [ Laps ] | 5 | 5 [01:56.367] | Saleen S7-R | 60 | 01:58.507 | 2:00:08.000 | |
| 9 | nGT [1] | Claus Juel | [ Laps ] | 14 | 1 [01:59.643] | Ferrari 360 | GTNDC | 59 | 02:01.246 | 2:00:01.000 |
| 10 | nGT [2] | Wilfred van den Brink | [ Laps ] | 16 | 2 [02:00.253] | Ferrari 360 | GTNDC | 59 | 02:00.900 | 2:00:02.000 |
| 11 | GT [9] | Bob Fay | [ Laps ] | 11 | 11 [01:57.528] | Saleen S7-R | Stinger Racing | 59 | 01:58.335 | 2:00:09.000 |
| 12 | GT [10] | Tom Rue | [ Laps ] | 15 | 14 [01:59.972] | Saleen S7-R | Team True | 59 | 01:58.376 | 2:00:10.000 |
| 13 | GT [11] | Joe DiPino | [ Laps ] | 19 | 16 [02:02.982] | Lamborghini | 59 | 01:59.775 | 2:00:11.000 | |
| 14 | nGT [3] | Tommy Regan | [ Laps ] | 21 | 5 [02:03.426] | Porsche RS | Vorshlag Motorsports | 58 | 02:02.951 | 2:00:03.000 |
| 15 | nGT [4] | David Banta | [ Laps ] | 20 | 4 [02:03.180] | Ferrari 360 | SalsaShark-GTN | 57 | 02:03.794 | 2:00:04.000 |
| 16 | nGT [5] | Jay Warren | [ Laps ] | 22 | 6 [02:03.828] | Porsche RS | 40 | 02:04.640 | DNF | |
| 17 | nGT [6] | Chip Wiegand | [ Laps ] | [NA] | Morgan Aero 8 | 38 | 02:14.627 | DNF | ||
| 18 | GT [12] | Conor McCarrell | [ Laps ] | 10 | 10 [01:57.168] | Viper GTS-R | LA Viper Motorsports | 33 | 01:57.185 | DNF |
| 19 | GT [13] | Kent Welker | [ Laps ] | 2 | 2 [01:55.358] | Viper GTS-R | GTNDC | 32 | 01:56.250 | DNF |
| 20 | GT [14] | Nuno Coelho | [ Laps ] | 8 | 8 [01:56.801] | Corvette C5-R | 32 | 01:58.640 | DNF | |
| 21 | nGT [7] | Enzo Trede | [ Laps ] | 24 | 8 [02:07.048] | Porsche RS | 32 | 02:07.583 | DNF | |
| 22 | nGT [8] | Barry Hedrick | [ Laps ] | 18 | 3 [02:01.434] | Porsche RS | 28 | 02:02.482 | DNF | |
| 23 | GT [15] | Jerry McComas | [ Laps ] | 17 | 15 [02:01.107] | Lister Storm | EcoFriendly Racing | 23 | 02:04.789 | DNF |
| 24 | GT [16] | Zach XRupcic | [ Laps ] | 13 | 13 [01:58.312] | Ferrari 550 | 16 | 01:59.767 | DNF | |
| 25 | nGT [9] | David Fish | [ Laps ] | 23 | 7 [02:06.713] | Porsche RS | 3 | 02:19.024 | DNF |









