EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the
NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing.
Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
The events you've entered will be listed on your My NSR
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Watkins Glen GTS
| Date: | Aug 05, 2009 |
| Laps: | 20 |
| Track: | Watkins Glen - Nascar |
| Series: | Panoz GTS Challenge [USA] |
| Sim: |
|
WINNER
GTS: Eduardo Prado
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GTS [1] | Eduardo Prado | [Laps] | 1 | 01:10.915 | [1] | Panoz GTS | Brazil Power Team | 20 | 01:11.339 | 0:24:10.539 |
| 2 | GTS [2] | Joao Petry | [Laps] | 2 | 01:11.112 | [2] | Panoz GTS | Brazil Power Team | 20 | 01:11.875 | 0:24:25.045 |
| 3 | GTS [3] | Richard Hamilton | [Laps] | 6 | 01:12.316 | [6] | Panoz GTS | Brazil Power Team | 20 | 01:12.929 | 0:24:46.018 |
| 4 | GTS [4] | Bryce Aston | [Laps] | 9 | 01:12.724 | [9] | Panoz GTS | Team TPTCC | 20 | 01:13.019 | 0:24:48.201 |
| 5 | GTS [5] | Sean Yoder | [Laps] | 8 | 01:12.708 | [8] | Panoz GTS | Global Motorsport Technologies | 20 | 01:12.658 | 0:25:06.227 |
| 6 | GTS [6] | Evandro Lima | [Laps] | 4 | 01:11.923 | [4] | Panoz GTS | Brazil Power Team | 20 | 01:11.725 | 0:25:10.039 |
| 7 | GTS [7] | John Hinkle | [Laps] | 7 | 01:12.490 | [7] | Panoz GTS | 20 | 01:13.420 | 0:25:12.393 | |
| 8 | GTS [8] | Nabil Abusharr | [Laps] | 5 | 01:12.209 | [5] | Panoz GTS | Vision Racing | 20 | 01:13.186 | 0:25:15.115 |
| 9 | GTS [9] | Newton Prado | [Laps] | 13 | 01:13.447 | [13] | Panoz GTS | Brazil Power Team | 20 | 01:14.156 | 0:25:24.526 |
| 10 | GTS [10] | Ryan Burke | [Laps] | 14 | 01:13.715 | [14] | Panoz GTS | 19 | 01:13.973 | 0:24:23.049 | |
| 11 | GTS [11] | Lance Mayne | [Laps] | 19 | 01:16.635 | [19] | Panoz GTS | 19 | 01:14.891 | 0:24:26.307 | |
| 12 | GTS [12] | Glenn Waldow | [Laps] | 16 | 01:15.114 | [16] | Panoz GTS | 25 Motorsport | 19 | 01:14.482 | 0:24:37.704 |
| 13 | GTS [13] | Anthony James | [Laps] | 20 | 01:17.000 | [20] | Panoz GTS | 25 Motorsport | 19 | 01:15.687 | 0:24:53.946 |
| 14 | GTS [14] | Tim Brook | [Laps] | 11 | 01:12.825 | [11] | Panoz GTS | 25 Motorsport | 18 | 01:14.325 | 0:24:45.566 |
| 15 | GTS [15] | Josh Troy | [Laps] | 17 | 01:15.457 | [17] | Panoz GTS | Acme 3 Racing | 18 | 01:15.596 | 0:25:22.546 |
| 16 | GTS [16] | Daniel Gomes | [Laps] | 10 | 01:12.794 | [10] | Panoz GTS | Brazil Power Team | 17 | 01:12.357 | DNF |
| 17 | GTS [17] | Mark Carty | [Laps] | 15 | 01:14.953 | [15] | Panoz GTS | 25 Motorsport | 14 | 01:14.454 | DNF |
| 18 | GTS [18] | Thomas Benham | [Laps] | 18 | 01:15.535 | [18] | Panoz GTS | 6 | 01:17.151 | DNF | |
| 19 | GTS [19] | Chad Chapman | [Laps] | 12 | 01:13.313 | [12] | Panoz GTS | 5 | 01:14.055 | DNF | |
| 20 | GTS [20] | Pedro Henrique | [Laps] | 3 | 01:11.492 | [3] | Panoz GTS | Brazil Power Team | 2 | 01:12.439 | DNF |












