EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the
NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing.
Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
The events you've entered will be listed on your My NSR
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
VHR: Richmond 150
| Date: | Sep 12, 2009 |
| Laps: | 200 |
| Track: | Richmond International |
| Series: | DBF VHR Cup Series |
| Sim: |
|
INDEPENDENT CHAPTER
WINNER
VHR COT: Mark Peeler
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VHR COT [1] | Mark Peeler | [Laps] | 1 | 00:20.870 | [1] | VHR Ford | Critical Mach | 196 | 00:20.849 | 2:00:06.014 |
| 2 | VHR COT [2] | Caner Basol | [Laps] | 18 | 00:21.510 | [18] | VHR Chevrolet | Evolution Motorsports | 196 | 00:21.000 | 2:00:06.696 |
| 3 | VHR COT [3] | Tom Moseley | [Laps] | 6 | 00:21.076 | [6] | VHR Chevrolet | DBFMotorsports.com | 196 | 00:21.108 | 2:00:07.441 |
| 4 | VHR COT [4] | Fernando Taboas | [Laps] | 4 | 00:20.988 | [4] | VHR Dodge | 196 | 00:20.854 | 2:00:08.809 | |
| 5 | VHR COT [5] | Chris Melton | [Laps] | 2 | 00:20.904 | [2] | VHR Chevrolet | DBFMotorsports.com | 194 | 00:20.959 | 2:00:09.998 |
| 6 | VHR COT [6] | Lance Mayne | [Laps] | 13 | 00:21.358 | [13] | VHR Ford | Acme 5 Racing | 193 | 00:21.156 | 2:00:09.771 |
| 7 | VHR COT [7] | Joao Petry | [Laps] | 15 | 00:21.400 | [15] | VHR Chevrolet | Brazil Power Team | 193 | 00:21.194 | 2:00:34.843 |
| 8 | VHR COT [8] | Xavier Leggett | [Laps] | 10 | 00:21.193 | [10] | VHR Chevrolet | Critical Mach | 191 | 00:21.351 | 2:00:10.290 |
| 9 | VHR COT [9] | Benny Holloway | [Laps] | 21 | 00:21.914 | [21] | VHR Dodge | Melton Motorsports | 190 | 00:21.063 | DNF |
| 10 | VHR COT [10] | Ernie Douglas | [Laps] | 22 | 00:22.235 | [22] | VHR Dodge | Melton Motorsports | 184 | 00:21.586 | 2:00:14.251 |
| 11 | VHR COT [11] | Ron Coles | [Laps] | 12 | 00:21.341 | [12] | VHR Chevrolet | Scuderia Internazionale | 169 | 00:21.457 | DNF |
| 12 | VHR COT [12] | Chris Barnes | [Laps] | 8 | 00:21.109 | [8] | VHR Chevrolet | Melton Motorsports | 136 | 00:20.950 | DNF |
| 13 | VHR COT [13] | Borna Spoljaric | [Laps] | 9 | 00:21.139 | [9] | VHR Ford | Balkan Racing Team | 134 | 00:21.163 | DNF |
| 14 | VHR COT [14] | Brian Johnson | [Laps] | 19 | 00:21.544 | [19] | VHR Chevrolet | Running From Nothing | 106 | 00:21.272 | DNF |
| 15 | VHR COT [15] | Brian Medlin | [Laps] | 20 | 00:21.569 | [20] | VHR Dodge | 87 | 00:21.181 | DNF | |
| 16 | VHR COT [16] | Bobby Babaletskos | [Laps] | 11 | 00:21.282 | [11] | VHR Toyota | 86 | 00:21.289 | DNF | |
| 17 | VHR COT [18] | Mike Guzman | [Laps] | 3 | 00:20.952 | [3] | VHR Chevrolet | Young Guns Racing | 24 | 00:21.503 | DNF |
| 18 | VHR COT [17] | Rogier de Klein | [Laps] | 17 | 00:21.441 | [17] | VHR Chevrolet | Scuderia Bollesnegro | 24 | 00:21.670 | DNF |
| 19 | VHR COT [19] | Pablo Spada | [Laps] | 5 | 00:21.012 | [5] | VHR Ford | 23 | 00:21.411 | DNF | |
| 20 | VHR COT [20] | Brandon Atkinson | [Laps] | 7 | 00:21.101 | [7] | VHR Chevrolet | Melton Motorsports | 22 | 00:22.845 | DNF |
| 21 | VHR COT [21] | Pedro Costa | [Laps] | 23 | 00:22.942 | [23] | VHR Toyota | OTHR Junior Team | 6 | 00:24.641 | DNF |
| 22 | VHR COT [22] | Brad Dasler | [Laps] | 16 | 00:21.416 | [16] | VHR Dodge | Melton Motorsports | 1 | 00:30.619 | DNF |
| 23 | VHR COT [23] | Nick Parrett | [Laps] | 14 | 00:21.370 | [14] | VHR Chevrolet | Melton Motorsports | 0 | NA | DNF |
| 24 | VHR COT [24] | Luis Lynce | [Laps] | 24 | 00:39.034 | [24] | VHR Ford | Melton Motorsports II | 0 | NA | DNF |















