EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the
NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing.
Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
The events you've entered will be listed on your My NSR
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
W-GT3: Hockenheim
WINNER
WGT3: Darren Adams
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WGT3 [1] | Darren Adams | [Laps] | 1 | 01:50.615 | [1] | Ferrari 430 | Apex Predator Racing | 47 | 01:51.412 | 1:31:21.218 |
| 2 | WGT3 [2] | David Poel | [Laps] | 3 | 01:51.077 | [3] | Ferrari 430 | 47 | 01:51.507 | 1:32:09.723 | |
| 3 | WGT3 [3] | Joao Petry | [Laps] | 5 | 01:51.286 | [5] | Ford GT GT3 | Brazil Power Team | 47 | 01:51.928 | 1:32:35.039 |
| 4 | WGT3 [4] | Domhnall Morrissey | [Laps] | 10 | 01:53.287 | [10] | Ford GT GT3 | Young Guns Racing | 46 | 01:52.739 | 1:31:42.499 |
| 5 | WGT3 [5] | Michael Cash | [Laps] | 8 | 01:52.847 | [8] | Ferrari 430 | 46 | 01:52.785 | 1:32:00.943 | |
| 6 | WGT3 [6] | Antoine Morin | [Laps] | 4 | 01:51.175 | [4] | Viper CC GT3 | 46 | 01:51.954 | 1:32:16.858 | |
| 7 | WGT3 [7] | Jerome Benard | [Laps] | 13 | 01:53.698 | [13] | Ford GT GT3 | 46 | 01:54.488 | 1:32:50.467 | |
| 8 | WGT3 [8] | Tomi Niinimaki | [Laps] | 11 | 01:53.291 | [11] | Ferrari 430 | AJ Racing | 45 | 01:54.213 | 1:31:39.009 |
| 9 | WGT3 [9] | Michael Johnston | [Laps] | 7 | 01:52.713 | [7] | Ferrari 430 | 44 | 01:52.204 | DNF | |
| 10 | WGT3 [10] | Grant Kenmuir | [Laps] | 18 | 01:55.492 | [18] | Ferrari 430 | 44 | 01:56.609 | 1:31:41.702 | |
| 11 | WGT3 [11] | Sebastien Poidevin | [Laps] | 15 | 01:54.119 | [15] | Ford GT GT3 | 44 | 01:52.731 | 1:31:47.380 | |
| 12 | WGT3 [12] | Doug Spinster | [Laps] | 19 | 02:03.692 | [19] | Ferrari 430 | Running From Nothing | 38 | 02:06.072 | 1:31:34.708 |
| 13 | WGT3 [13] | Mark Wicks | [Laps] | 16 | 01:54.206 | [16] | Porsche 997 GT3 | Phoenix Racing | 22 | 01:56.187 | DNF |
| 14 | WGT3 [14] | Tim Brook | [Laps] | 6 | 01:52.291 | [6] | Lamborghini Gallardo | 05 Motorsport | 13 | 01:56.052 | DNF |
| 15 | WGT3 [15] | Jack Sedgwick | [Laps] | 2 | 01:50.774 | [2] | Ford GT GT3 | Vision Racing | 12 | 01:57.684 | DNF |
| 16 | WGT3 [16] | Daniel Montour | [Laps] | 9 | 01:52.954 | [9] | Ford GT GT3 | CanAm Racing | 5 | 01:59.202 | DNF |
| 17 | WGT3 [17] | Salvatore Schittone | [Laps] | 14 | 01:53.975 | [14] | Ferrari 430 | 2 | 02:56.695 | DNF | |
| 18 | WGT3 [18] | Francisco Guerreiro | [Laps] | 12 | 01:53.375 | [12] | Viper CC GT3 | Phoenix Racing | 1 | 03:15.101 | DNF |
| 19 | WGT3 [19] | Massimo DallaPellegrina | [Laps] | 17 | 01:54.493 | [17] | Viper CC GT3 | 1 | 03:07.848 | DNF |















