EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the
NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing.
Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My NSR
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
GTC-Euro Valencia
|
WINNER GTC: Samuel Krueger | ||||||||||||||
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | BEST | TIME | |
| 1 | GTC [1] | Samuel Krueger | [ Laps ] | 1 | 1 [01:33.738] | BMW M3 GTR | GTNDC | 38 | 01:34.741 | 1:02:19.224 |
| 2 | GTC [2] | Janko Glavac | [ Laps ] | 3 | 3 [01:33.786] | BMW M3 GTR | 38 | 01:33.534 | 1:02:25.818 | |
| 3 | GTC [3] | Darin Boyd | [ Laps ] | 4 | 4 [01:34.525] | BMW M3 GTR | GTNDC | 38 | 01:34.884 | 1:02:39.185 |
| 4 | GTC [4] | Tolga Incekaraoglu | [ Laps ] | 2 | 2 [01:33.756] | BMW M3 GTR | Scuderia Internazionale | 38 | 01:34.182 | 1:02:42.713 |
| 5 | GTC [5] | Allen Cotton | [ Laps ] | 15 | 15 [01:36.668] | BMW M3 GTR | 28CD MotorSports | 38 | 01:35.385 | 1:03:34.632 |
| 6 | GTC [6] | Torben Bigenix | [ Laps ] | 12 | 12 [01:35.793] | BMW M3 GTR | 37 | 01:36.362 | 1:02:20.633 | |
| 7 | GTC [7] | Greg Albrighton | [ Laps ] | 7 | 7 [01:35.271] | BMW M3 GTR | 28CD MotorSports | 37 | 01:35.296 | 1:02:21.037 |
| 8 | GTC [8] | George Pol | [ Laps ] | 9 | 9 [01:35.623] | BMW M3 GTR | UK-NL Racing | 37 | 01:36.562 | 1:02:30.020 |
| 9 | GTC [9] | Darren Adams | [ Laps ] | 11 | 11 [01:35.791] | BMW M3 GTR | 37 | 01:36.085 | 1:02:34.748 | |
| 10 | GTC [10] | Barry Kennedy | [ Laps ] | 16 | 16 [01:36.873] | BMW M3 GTR | 37 | 01:36.208 | 1:02:35.261 | |
| 11 | GTC [11] | Nick Phillips | [ Laps ] | 17 | 17 [01:36.993] | BMW M3 GTR | Team Shark Online Racing | 37 | 01:36.133 | 1:02:59.745 |
| 12 | GTC [12] | Lokman Ho | [ Laps ] | 6 | 6 [01:35.234] | BMW M3 GTR | 37 | 01:35.817 | 1:03:03.217 | |
| 13 | GTC [13] | Geoffrey Williamson | [ Laps ] | 22 | 22 [01:47.106] | BMW M3 GTR | Marsh Team Racing | 37 | 01:36.810 | 1:03:41.744 |
| 14 | GTC [14] | Nick Barrett | [ Laps ] | [NA] | BMW M3 GTR | 36 | 01:37.464 | 1:02:51.920 | ||
| 15 | GTC [15] | Alex Fed | [ Laps ] | 14 | 14 [01:36.276] | BMW M3 GTR | 36 | 01:36.283 | 1:02:59.145 | |
| 16 | GTC [16] | Craig Wise | [ Laps ] | 8 | 8 [01:35.561] | BMW M3 GTR | Marsh Team Racing | 36 | 01:36.893 | 1:03:37.002 |
| 17 | GTC [17] | Dan Ortega | [ Laps ] | 18 | 18 [01:38.165] | BMW M3 GTR | SoCal Motorsports | 36 | 01:36.613 | 1:03:43.752 |
| 18 | GTC [18] | Don Hibner | [ Laps ] | 13 | 13 [01:35.798] | BMW M3 GTR | 34 | 01:36.852 | 1:02:58.646 | |
| 19 | GTC [19] | Andy Wise | [ Laps ] | 10 | 10 [01:35.749] | BMW M3 GTR | Marsh Team Racing | 34 | 01:36.775 | 1:06:18.895 |
| 20 | GTC [20] | John Dixon | [ Laps ] | 5 | 5 [01:34.645] | BMW M3 GTR | UK-NL Racing | 30 | 01:34.686 | DNF |
| 21 | GTC [21] | Conor O Hagan | [ Laps ] | 19 | 19 [01:39.904] | BMW M3 GTR | 10 | 01:40.434 | DNF | |
| 22 | GTC [22] | Jose Manuel Gonzalez | [ Laps ] | 21 | 21 [01:41.197] | BMW M3 GTR | 3 | 01:41.121 | DNF | |
| 23 | GTC [23] | Javier Garcia | [ Laps ] | 20 | 20 [01:41.156] | BMW M3 GTR | 0 | NA | DNF |













