Find racing | Calendar | Results | Event pics | Teams | Ind. Chapters
[Advanced search]
EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing. Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not). The events you've entered will be listed on your My NSR page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SIM RACING > EVENT

PRC-Euro Nuerburg


Series: Porsche Challenge (S4 Euro)
Sim: rFactor
Track: Nuerburg
Classes: PRC (26 max cars)
Type: Official
Laps: 20
Date on: Jan 22, 2007

WINNER

PRC: Dmitry Lukanov


F CLASS DRIVER Q CLASS CAR TEAM LAPS BEST TIME
1 PRC [1] Dmitry Lukanov [ Laps ] 1 1 [02:03.043] Porsche GT3 Kamrad Racing 20 02:03.743 0:41:33.815
2 PRC [2] Roman Pugach [ Laps ] 2 2 [02:03.343] Porsche GT3 20 02:04.574 0:41:59.010
3 PRC [3] Kirill Izotov [ Laps ] 3 3 [02:04.485] Porsche GT3 20 02:04.873 0:42:19.834
4 PRC [4] Peter Aksenov [ Laps ] 4 4 [02:04.954] Porsche GT3 Russian eXpansion 20 02:06.114 0:42:22.092
5 PRC [5] Allen Cotton [ Laps ] 6 6 [02:06.455] Porsche GT3 28CD MotorSports 20 02:06.931 0:42:42.552
6 PRC [6] Barry Kennedy [ Laps ] 13 13 [02:08.658] Porsche GT3 20 02:08.669 0:43:24.859
7 PRC [7] Yury Korn [ Laps ] 11 11 [02:08.555] Porsche GT3 20 02:08.465 0:43:30.418
8 PRC [8] Greg Albrighton [ Laps ] 9 9 [02:07.919] Porsche GT3 28CD MotorSports 20 02:08.899 0:43:36.240
9 PRC [9] Rob Thaeler [ Laps ] 8 8 [02:07.460] Porsche GT3 FSR Sim-Gear 20 02:08.076 0:43:40.747
10 PRC [10] Stanislav Gorbunov [ Laps ] 5 5 [02:05.922] Porsche GT3 20 02:06.963 0:43:42.156
11 PRC [11] Alex Fed [ Laps ] 14 14 [02:08.809] Porsche GT3 20 02:08.764 0:43:44.189
12 PRC [12] Enzo Trede [ Laps ] 7 7 [02:07.129] Porsche GT3 2con Racing 19 02:08.457 0:41:34.906
13 PRC [13] Serge Borodin [ Laps ] 12 12 [02:08.584] Porsche GT3 19 02:08.198 0:41:43.964
14 PRC [14] Ryan Hardman [ Laps ] 15 15 [02:13.232] Porsche GT3 28CD MotorSports 18 02:13.082 0:41:34.098
15 PRC [15] William Kabela [ Laps ] 16 16 [02:15.555] Porsche GT3 FSR Sim-Gear 18 02:13.768 0:41:50.796
16 PRC [16] Mark Jonzo [ Laps ] 10 10 [02:08.223] Porsche GT3 Legends Racing 0 NA DNF