EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the
NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing.
Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
The events you've entered will be listed on your My NSR
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Sim Endurance Motorsport at Daytona
| Date: | Jul 04, 2009 |
| Laps: | 53 |
| Track: | Daytona Road Course |
| Series: | Grand Am |
| Sim: |
|
WINNERS
PT Fab: Zak Ollerenshaw
NAGT: Eduardo Prado
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PT Fab [1] | Zak Ollerenshaw | [Laps] | 1 | 01:37.552 | [1] | Porsche Fabcar | Pinnacle Motorsports | 53 | 01:38.866 | 1:31:19.809 |
| 2 | PT Fab [2] | Sam Moss | [Laps] | 4 | 01:38.900 | [4] | Porsche Fabcar | Team FOG | 53 | 01:38.905 | 1:31:24.130 |
| 3 | PT Fab [3] | Omar Gonzalez | [Laps] | 6 | 01:39.276 | [6] | Porsche Fabcar | Scuderia Internazionale | 52 | 01:40.179 | 1:31:19.998 |
| 4 | PT Fab [4] | Gabor Abuzant | [Laps] | 5 | 01:38.917 | [5] | Porsche Fabcar | 52 | 01:40.038 | 1:31:21.075 | |
| 5 | PT Fab [5] | John Onofrey | [Laps] | 7 | 01:39.802 | [7] | Porsche Fabcar | CT Racing | 52 | 01:40.432 | 1:31:22.154 |
| 6 | PT Fab [6] | Bob Fay | [Laps] | 3 | 01:38.626 | [3] | Porsche Fabcar | CT Racing | 52 | 01:39.997 | 1:31:31.011 |
| 7 | PT Fab [7] | Brad Davidson | [Laps] | 2 | 01:38.087 | [2] | Porsche Fabcar | 05 Motorsport | 52 | 01:39.866 | 1:32:26.060 |
| 8 | PT Fab [8] | Jeff Stibling | [Laps] | 12 | 01:40.601 | [12] | Porsche Fabcar | LMTC MotorSports | 52 | 01:40.965 | 1:32:27.254 |
| 9 | PT Fab [9] | Barrett Erickson | [Laps] | 9 | 01:40.064 | [9] | Porsche Fabcar | Bad Voices Racing | 52 | 01:41.107 | 1:32:27.303 |
| 10 | PT Fab [10] | William Gorder | [Laps] | 8 | 01:39.976 | [8] | Porsche Fabcar | Team NVIDIA | 51 | 01:40.742 | 1:31:42.837 |
| 11 | PT Fab [11] | Kerry Grant | [Laps] | 11 | 01:40.490 | [11] | Porsche Fabcar | 50 | 01:41.276 | DNF | |
| 12 | NAGT [1] | Eduardo Prado | [Laps] | 15 | 01:49.987 | [2] | Viper CC | Brazil Power Team | 49 | 01:50.397 | 1:32:47.311 |
| 13 | NAGT [2] | Daniel Gomes | [Laps] | 16 | 01:50.169 | [3] | Cadillac CTS-V | Brazil Power Team | 48 | 01:51.499 | 1:32:22.999 |
| 14 | NAGT [3] | Mike Erickson | [Laps] | 18 | 01:52.111 | [5] | Viper CC | Bad Voices Racing | 47 | 01:52.766 | 1:31:23.560 |
| 15 | NAGT [4] | Andy Graydon | [Laps] | 19 | 01:52.342 | [6] | Corvette C6 | Phoenix Racing | 47 | 01:53.549 | 1:32:12.196 |
| 16 | NAGT [5] | Nabil Abusharr | [Laps] | 22 | 01:53.915 | [9] | Corvette C6 | Vision Racing | 46 | 01:54.747 | 1:31:41.556 |
| 17 | NAGT [6] | Jakub Venecek | [Laps] | 26 | 01:57.621 | [13] | Viper CC | Indi Racing | 38 | 01:55.489 | DNF |
| 18 | NAGT [7] | Soco Ricci | [Laps] | 21 | 01:53.847 | [8] | Corvette C6 | Evolution Motorsports | 36 | 01:53.531 | DNF |
| 19 | NAGT [8] | Matthew Blackwood | [Laps] | 14 | 01:49.619 | [1] | Corvette C6 | 05 Motorsport | 34 | 01:50.068 | DNF |
| 20 | NAGT [9] | Nela Severova | [Laps] | 20 | 01:53.237 | [7] | Pontiac GTO | 33 | 01:54.440 | DNF | |
| 21 | PT Fab [12] | Diego Ferretti | [Laps] | 10 | 01:40.199 | [10] | Porsche Fabcar | 28 | 01:40.290 | DNF | |
| 22 | NAGT [10] | Glenn Waldow | [Laps] | 23 | 01:54.666 | [10] | Mustang Cobra | 25 Motorsport | 18 | 01:55.525 | DNF |
| 23 | PT Fab [13] | Mike Ribecky | [Laps] | 13 | 01:41.403 | [13] | Porsche Fabcar | 15 | 01:40.862 | DNF | |
| 24 | NAGT [11] | Bobby Lee | [Laps] | 25 | 01:55.671 | [12] | Porsche 996 GT3 | 12 | 01:57.375 | DNF | |
| 25 | NAGT [12] | Mike Hanson | [Laps] | 24 | 01:55.242 | [11] | Aston Martin | Half Century Racing | 10 | 01:57.714 | DNF |
| 26 | NAGT [13] | Eduardo Perojo | [Laps] | 17 | 01:51.691 | [4] | Corvette C6 | Galicia Calidade | 7 | 01:52.178 | DNF |

















