EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the
NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing.
Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
The events you've entered will be listed on your My NSR
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Kansas Showdown
| Date: | Jul 02, 2009 |
| Laps: | 60 |
| Track: | Kansas Speedway |
| Series: | Ulmer Construction Stock Car Showdown [USA] |
| Sim: |
|
WINNER
ARCA: Michael Lilley
| CLASS | DRIVER | Q | CAR | TEAM | LAP | LED | BEST | FINAL | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARCA [1] | Michael Lilley | [Laps] | 1 | 00:31.071 | ARCA | Crash Test Dummies | 60 | 50 | 00:31.320 | 0:48:13.715 |
| 2 | ARCA [2] | Chris Melton | [Laps] | 4 | 00:31.301 | ARCA | Scuderia Nazionale | 60 | 5 | 00:31.364 | 0:48:14.494 |
| 3 | ARCA [3] | Les Lamont | [Laps] | 7 | 00:31.502 | ARCA | CanAm Racing | 60 | 0 | 00:31.465 | 0:48:15.857 |
| 4 | ARCA [4] | Hollis VanderLoon | [Laps] | 10 | 00:31.617 | ARCA | 60 | 0 | 00:31.471 | 0:48:16.499 | |
| 5 | ARCA [5] | Lance Mayne | [Laps] | 14 | 00:32.259 | ARCA | 60 | 0 | 00:31.386 | 0:48:16.648 | |
| 6 | ARCA [6] | Dan Shorter | [Laps] | 3 | 00:31.247 | ARCA | 60 | 0 | 00:31.473 | 0:48:16.861 | |
| 7 | ARCA [7] | Jim Barisoff | [Laps] | 6 | 00:31.497 | ARCA | E Racers Anonymous | 60 | 5 | 00:31.416 | 0:48:17.027 |
| 8 | ARCA [8] | Mike Logsdon | [Laps] | 9 | 00:31.591 | ARCA | 60 | 0 | 00:31.491 | 0:48:17.129 | |
| 9 | ARCA [9] | Mark Bratcher | [Laps] | 11 | 00:31.721 | ARCA | 60 | 0 | 00:31.633 | 0:48:20.201 | |
| 10 | ARCA [10] | Charles Davis | [Laps] | 5 | 00:31.314 | ARCA | E Racers Anonymous | 60 | 0 | 00:31.499 | 0:48:20.836 |
| 11 | ARCA [11] | Chris Walker | [Laps] | 12 | 00:31.778 | ARCA | 60 | 0 | 00:31.721 | 0:48:21.899 | |
| 12 | ARCA [12] | David Ulmer | [Laps] | 2 | 00:31.198 | ARCA | Pinnacle Motorsports | 60 | 0 | 00:31.467 | 0:48:29.732 |
| 13 | ARCA [13] | Ron Coles | [Laps] | 15 | 00:32.397 | ARCA | 60 | 0 | 00:31.822 | 0:48:30.080 | |
| 14 | ARCA [14] | Brian Johnson | [Laps] | 13 | 00:31.862 | ARCA | Running From Nothing | 60 | 0 | 00:32.151 | 0:48:37.060 |
| 15 | ARCA [15] | Greg Ulmer | [Laps] | 8 | 00:31.547 | ARCA | Evolution Motorsports | 48 | 0 | 00:31.472 | DNF |















