Find racing | Calendar | Results | Event pics | Teams | Ind. Chapters
[Advanced search]
EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing. Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not). The events you've entered will be listed on your My NSR page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SIM RACING > EVENT

Intro to V8 Supercars


This series is not Active.
Series: _S4 rF Touring fun-run
Sim: rFactor
Track: Nuerburg
Classes: V8 (28 max cars)
Type: Official
Laps: 29
Date on: Jan 06, 2007

WINNER

V8: Dmitry Lukanov

340-1 More screenshots in Postrace


F CLASS DRIVER Q CLASS CAR TEAM LAPS BEST TIME
1 V8 [1] Dmitry Lukanov [ Laps ] 1 1 [02:02.451] Ford Falcon Kamrad Racing 29 02:02.353 1:01:07.843
2 V8 [2] Bas Zwartenbol [ Laps ] 4 5 [02:03.666] Holden Commodore Scuderia Bollesnegro 29 02:04.032 1:01:56.054
3 V8 [3] Kirill Izotov [ Laps ] 3 4 [02:03.610] Holden Commodore Russian eXpansion 29 02:02.702 1:02:09.735
4 V8 [4] Stanislav Gorbunov [ Laps ] 5 6 [02:04.538] Holden Commodore Russian eXpansion 29 02:04.700 1:02:13.370
5 V8 [5] Kyle Scott [ Laps ] 10 12 [02:06.805] Holden Commodore SimTelevision 29 02:05.711 1:02:39.269
6 V8 [6] Anton Markevich [ Laps ] 7 8 [02:06.022] Holden Commodore Russian eXpansion 29 02:06.106 1:02:43.461
7 V8 [7] Axis Experience [ Laps ] 9 11 [02:06.803] Holden Commodore Slow Moving Objects 29 02:05.518 1:02:46.010
8 V8 [8] Rogier de Klein [ Laps ] 2 3 [02:03.471] Holden Commodore Scuderia Bollesnegro 29 02:03.991 1:02:48.827
9 V8 [9] Paul Hamilton [ Laps ] 6 7 [02:05.150] Holden Commodore Miskatonic Motorsports 29 02:05.300 1:02:50.255
10 V8 [10] Lucky Chopp [ Laps ] 16 18 [02:07.780] Holden Commodore The Pits Performance Team 29 02:05.560 1:02:57.369
11 V8 [11] Adriano Manocchia [ Laps ] 11 13 [02:06.901] Holden Commodore SalsaShark-GTN 29 02:06.501 1:03:06.811
12 V8 [12] Jeff Sorensen [ Laps ] 12 14 [02:06.911] Holden Commodore TL Racing 28 02:06.812 1:01:22.402
13 V8 [13] Ted Mannes [ Laps ] 18 20 [02:08.127] Holden Commodore TL Racing 28 02:06.700 1:01:33.291
14 V8 [14] Dan Ortega [ Laps ] 14 16 [02:07.516] Ford Falcon SoCal Motorsports 28 02:06.942 1:01:41.896
15 V8 [15] Larry Anderson [ Laps ] 17 19 [02:07.970] Ford Falcon EAGLE Racing 28 02:07.734 1:01:48.027
16 V8 [16] Rob Thaeler [ Laps ] 19 21 [02:08.279] Holden Commodore FSR Sim-Gear 28 02:08.031 1:01:49.740
17 V8 [17] Greg Haley [ Laps ] 21 23 [02:08.588] Ford Falcon Miskatonic Motorsports 28 02:09.287 1:02:25.262
18 V8 [18] Adam Buhr [ Laps ] 20 22 [02:08.583] Holden Commodore TL Racing 28 02:09.014 1:02:27.251
19 V8 [19] Gregg LaMar [ Laps ] 13 15 [02:07.012] Holden Commodore Miskatonic Motorsports 28 02:08.807 1:02:37.743
20 V8 [20] Don Wright [ Laps ] 8 9 [02:06.462] Ford Falcon Legends Racing 27 02:07.854 1:01:16.000
21 V8 [21] John Berry [ Laps ] 30 [NA] Holden Commodore 27 02:08.538 1:01:17.591
22 V8 [22] Jason Whitehead [ Laps ] 15 17 [02:07.660] Holden Commodore 27 02:09.040 1:01:56.802
23 V8 [23] James Bowders [ Laps ] 22 24 [02:09.502] Ford Falcon Red Weasel Racing 27 02:10.125 1:02:07.194
24 V8 [24] Ced Collins [ Laps ] 23 26 [02:12.880] Ford Falcon 27 02:09.951 1:02:22.966
25 V8 [25] Gord Rogalsky [ Laps ] 25 28 [02:14.108] Holden Commodore 26 02:12.269 1:01:41.432
26 V8 [26] Susan Boyle [ Laps ] 26 29 [02:23.378] Ford Falcon Red Weasel Racing 24 02:15.916 1:02:43.644
27 V8 [27] Steve Hansen [ Laps ] 24 27 [02:14.065] Ford Falcon The Pits Performance Team 21 02:08.939 DNF
28 V8 [28] Raymond Rieux [ Laps ] 31 [NA] Holden Commodore The Pits Performance Team 9 02:04.214 DNF