Racing search | Calendar | Results | Event pics | Teams | Ind. Chapters
EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing. Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. The events you've entered will be listed on your My NSR page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SERIES SPONSOR
SIM RACING > EVENT

Sturup STCC


OFFICIAL EVENT
Date: Feb 21, 2009
Laps: 36
Track: Sturup
Series: Swedish Touring Car
Sim:
WINNER

STCC: Marko Novak

3097-1 More screenshots in Postrace


CLASS DRIVER Q CAR TEAM LAP BEST FINAL
1 STCC [1] Marko Novak [Laps] 1 01:01.569 [1] Peugeot 308 NDESIGN Racing 36 01:01.795 0:38:27.141
2 STCC [2] Pete Bunce [Laps] 2 01:01.609 [2] Audi A4 Over The Hill Racing 36 01:02.408 0:38:51.781
3 STCC [3] Kenny Press [Laps] 4 01:01.843 [4] SEAT Leon STCC VX-UK Racing 36 01:02.587 0:39:10.006
4 STCC [4] Ales Kurent [Laps] 3 01:01.824 [3] Peugeot 308 NDESIGN Racing 36 01:02.290 0:39:19.497
5 STCC [5] Dan Rennewanz [Laps] 6 01:02.617 [6] Volvo C30 Vision Racing 36 01:02.923 0:39:21.317
6 STCC [6] Martin Mraz [Laps] 9 01:03.063 [9] Honda Accord STCC Over The Hill Racing 36 01:03.029 0:39:24.819
7 STCC [7] Jack Steele [Laps] 10 01:03.134 [10] SEAT Leon STCC VX-UK Racing 36 01:03.037 0:39:31.126
8 STCC [8] Michael Gribble [Laps] 12 01:03.387 [12] Honda Accord STCC 25 Motorsport 36 01:03.270 0:39:36.859
9 STCC [9] Neil Larson [Laps] 7 01:02.727 [7] Volvo C30 Team Kamikaze 35 01:03.272 0:39:20.993
10 STCC [10] Ryan Robbins [Laps] 11 01:03.200 [11] Chevrolet Lacetti STCC Vision Racing 35 01:03.971 0:39:35.944
11 STCC [11] Eduardo Lorente [Laps] 14 01:03.411 [14] Alfa Romeo STCC Vision Racing 34 01:04.267 0:38:28.611
12 STCC [12] Matt Willoughby [Laps] 15 01:03.419 [15] Volvo C30 OTHR Junior Team 34 01:03.023 0:38:56.854
13 STCC [13] Cristian Infante [Laps] 13 01:03.396 [13] Peugeot 308 CHILE Team Racing 34 01:03.718 0:39:13.286
14 STCC [14] Matt Crash [Laps] 8 01:02.784 [8] Chevrolet Lacetti STCC Critical Mach 33 01:03.454 0:38:37.804
15 STCC [15] Hugo Benavides [Laps] 16 01:03.847 [16] Volvo C30 PERU Team Racing 33 01:04.356 0:39:25.512
16 STCC [16] Simon Hegan [Laps] 17 01:03.936 [17] Volvo C30 FGw Team 32 01:04.564 0:39:07.202
17 STCC [17] Colin Pearson [Laps] 5 01:02.478 [5] SEAT Leon STCC OTHR Junior Team 25 01:03.423 DNF