Find racing | Calendar | Results | Event pics | Teams | Ind. Chapters
[Advanced search]
EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing. Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not). The events you've entered will be listed on your My NSR page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SIM RACING > EVENT

Spec Rhez


Series: Spec Rhez (S4)
Sim: rFactor
Track: Birmingham Motorplex Short
Classes: Rhez '05 (24 max cars)
Type: Official
Laps: 18
Date on: Apr 14, 2007

WINNER

Rhez '05: Dmitry Lukanov

308-1 More screenshots in Postrace


F CLASS DRIVER Q CLASS CAR TEAM LAPS BEST TIME
1 Rhez '05 [1] Dmitry Lukanov [ Laps ] 1 1 [01:12.519] Rhez GT2 Kamrad Racing 18 01:12.679 0:22:08.258
2 Rhez '05 [2] Goran Gunjevic [ Laps ] 5 5 [01:13.441] Rhez GT2 18 01:13.032 0:22:08.497
3 Rhez '05 [3] Ian Grant [ Laps ] 6 6 [01:13.664] Rhez GT2 Magic Motorsports 18 01:13.487 0:22:24.931
4 Rhez '05 [4] Yury Korn [ Laps ] 4 4 [01:13.370] Rhez GT2 Scuderia Internazionale 18 01:13.726 0:22:25.173
5 Rhez '05 [5] Charles Davis [ Laps ] 2 2 [01:13.269] Rhez GT2 18 01:13.260 0:22:25.710
6 Rhez '05 [6] Bert Owens [ Laps ] 3 3 [01:13.325] Rhez GT2 Race2Play Orphans 18 01:13.773 0:22:26.173
7 Rhez '05 [7] Sean Smith [ Laps ] 8 8 [01:13.842] Rhez GT2 18 01:13.547 0:22:35.528
8 Rhez '05 [8] Charles Hodges [ Laps ] 9 9 [01:13.937] Rhez GT2 Critical Mach 18 01:14.065 0:22:36.039
9 Rhez '05 [9] Gary Miller [ Laps ] 11 11 [01:14.158] Rhez GT2 National Auto Sport Assn 18 01:13.798 0:22:36.966
10 Rhez '05 [10] Kevin Ransom [ Laps ] 7 7 [01:13.738] Rhez GT2 Race2Play Orphans 18 01:13.633 0:22:44.505
11 Rhez '05 [11] Larry Anderson [ Laps ] 15 15 [01:16.007] Rhez GT2 EAGLE Racing 18 01:14.474 0:22:46.673
12 Rhez '05 [12] Greg Macgowan [ Laps ] 13 13 [01:15.083] Rhez GT2 18 01:13.858 0:22:55.025
13 Rhez '05 [13] Patrick Patritti [ Laps ] 14 14 [01:15.483] Rhez GT2 Patritti Motorsports 18 01:15.087 0:23:04.244
14 Rhez '05 [14] Bill Johnson [ Laps ] 12 12 [01:14.401] Rhez GT2 Race2Play Orphans 18 01:15.164 0:23:12.121
15 Rhez '05 [15] James Watson [ Laps ] 10 10 [01:14.115] Rhez GT2 18 01:14.564 0:23:19.139
16 Rhez '05 [16] Tim Carty [ Laps ] 17 [NA] Rhez GT2 Freakin' Hot Motorsports 18 01:15.461 0:23:22.511
17 Rhez '05 [17] Timothy Whitney [ Laps ] 16 16 [01:26.374] Rhez GT2 17 01:15.411 0:22:16.070
18 Rhez '05 [18] Brian Whitt [ Laps ] 18 [NA] Rhez GT2 noobREFUGE Racing 7 01:14.929 DNF