EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the
NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing.
Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
The events you've entered will be listed on your My NSR
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Magny-Cours Grand Prix
| Date: | Jan 17, 2009 |
| Laps: | 34 |
| Track: | Magny-Cours |
| Series: | 05 Motorsport Formula 3000 |
| Sim: |
|
WINNER
F3000: Donato D'Amico
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F3000 [1] | Donato D'Amico | [Laps] | 2 | 01:26.802 | [2] | Formula 3000 | UK-NL Racing | 34 | 01:27.087 | 0:50:58.816 |
| 2 | F3000 [2] | Tim Brook | [Laps] | 1 | 01:26.688 | [1] | Formula 3000 | 05 Motorsport | 34 | 01:27.062 | 0:51:00.139 |
| 3 | F3000 [3] | Steve Davis | [Laps] | 5 | 01:26.918 | [5] | Formula 3000 | 05 Motorsport | 34 | 01:27.274 | 0:51:13.162 |
| 4 | F3000 [4] | Kent Welker | [Laps] | 3 | 01:26.844 | [3] | Formula 3000 | GTNDC | 34 | 01:27.594 | 0:51:22.203 |
| 5 | F3000 [5] | Patrick Doninger | [Laps] | 7 | 01:27.270 | [7] | Formula 3000 | UK-NL Racing | 34 | 01:27.460 | 0:51:30.931 |
| 6 | F3000 [6] | John Mueller | [Laps] | 11 | 01:27.545 | [11] | Formula 3000 | UK-NL Racing | 34 | 01:29.077 | 0:51:59.359 |
| 7 | F3000 [7] | Brian Fairley | [Laps] | 12 | 01:28.625 | [12] | Formula 3000 | Pinnacle Motorsports | 34 | 01:28.270 | 0:52:02.969 |
| 8 | F3000 [8] | Michael Chriss | [Laps] | 9 | 01:27.406 | [9] | Formula 3000 | 33 | 01:29.723 | DNF | |
| 9 | F3000 [9] | Dennis Cummings | [Laps] | 13 | 01:29.254 | [13] | Formula 3000 | Scuderia Internazionale | 33 | 01:30.035 | 0:51:23.771 |
| 10 | F3000 [10] | Charlie Parker | [Laps] | 16 | 01:29.804 | [16] | Formula 3000 | Team Kamikaze | 33 | 01:29.612 | 0:51:29.117 |
| 11 | F3000 [11] | Miguel de Raton | [Laps] | 15 | 01:29.613 | [15] | Formula 3000 | CCBB Motorsports | 33 | 01:30.356 | 0:51:29.990 |
| 12 | F3000 [12] | Sergey Buta | [Laps] | 18 | 01:30.441 | [18] | Formula 3000 | CCBB Motorsports | 33 | 01:29.961 | 0:51:34.384 |
| 13 | F3000 [13] | Tom Roux | [Laps] | 19 | 01:30.948 | [19] | Formula 3000 | Team Z | 32 | 01:32.826 | 0:52:02.625 |
| 14 | F3000 [14] | Andrew Beranek | [Laps] | 17 | 01:30.149 | [17] | Formula 3000 | Team Kamikaze | 32 | 01:30.826 | 0:52:30.343 |
| 15 | F3000 [15] | Jerry Sentell | [Laps] | 21 | 01:32.503 | [21] | Formula 3000 | BB Racing | 31 | 01:33.985 | 0:52:13.689 |
| 16 | F3000 [16] | Claudiu Ciocanau | [Laps] | 10 | 01:27.494 | [10] | Formula 3000 | Scuderia Internazionale | 28 | 01:28.824 | DNF |
| 17 | F3000 [17] | Ivo IJsseldijk | [Laps] | 4 | 01:26.848 | [4] | Formula 3000 | 25 | 01:27.736 | DNF | |
| 18 | F3000 [18] | Felipe Barbosa | [Laps] | 20 | 01:30.953 | [20] | Formula 3000 | Brazil Power Team | 23 | 01:31.774 | DNF |
| 19 | F3000 [19] | Eduardo Prado | [Laps] | 6 | 01:26.922 | [6] | Formula 3000 | Brazil Power Team | 19 | 01:27.679 | DNF |
| 20 | F3000 [20] | Allen Cotton | [Laps] | 8 | 01:27.381 | [8] | Formula 3000 | Pinnacle Motorsports | 16 | 01:28.191 | DNF |
| 21 | F3000 [21] | Brandon Warren | [Laps] | 14 | 01:29.379 | [14] | Formula 3000 | 05 Motorsport | 8 | 01:28.878 | DNF |














