Racing search | Calendar | Results | Event pics | Teams | Ind. Chapters
EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing. Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. The events you've entered will be listed on your My NSR page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SIM RACING > EVENT

Pau Radicals


OFFICIAL EVENT
Date: Mar 12, 2009
Laps: 27
Track: Pau
Series: Radicals Cup [Euro]
Sim:
WINNER

Radical: Marko Novak

3016-1 More screenshots in Postrace


CLASS DRIVER Q CAR TEAM LAP BEST FINAL
1 Radical [1] Marko Novak [Laps] 2 01:14.253 [2] Radical SR4 252 NDESIGN Racing 27 01:15.989 0:34:38.010
2 Radical [2] Roberto Massa [Laps] 5 01:14.900 [5] Radical SR4 252 05 Motorsport 27 01:15.583 0:34:45.407
3 Radical [3] Pete Bunce [Laps] 1 01:14.213 [1] Radical SR4 252 Over The Hill Racing 27 01:15.443 0:34:45.729
4 Radical [4] Brian Fairley [Laps] 4 01:14.805 [4] Radical SR4 252 Pinnacle Motorsports 27 01:15.701 0:34:46.623
5 Radical [5] Matej Mejak [Laps] 3 01:14.522 [3] Radical SR4 252 NDESIGN Racing 27 01:15.848 0:34:51.259
6 Radical [6] Colin Pearson [Laps] 6 01:15.282 [6] Radical SR4 252 OTHR Junior Team 27 01:16.304 0:35:24.820
7 Radical [7] John van der Geest [Laps] 7 01:15.744 [7] Radical SR4 252 UK-NL Racing 27 01:17.072 0:35:35.083
8 Radical [8] Jan-Eric Pietralla [Laps] 9 01:17.190 [9] Radical SR4 252   26 01:17.770 0:35:40.941
9 Radical [9] Chris Rigby [Laps] 10 01:17.780 [10] Radical SR4 252 Indi Racing 25 01:17.782 0:34:40.162
10 Radical [10] Pit Pfleger [Laps] 11 01:18.477 [11] Radical SR4 252   25 01:18.871 0:34:41.177
11 Radical [11] Kenny Press [Laps] 8 01:16.783 [8] Radical SR4 252 Indi Racing 25 01:18.089 0:34:56.953
12 Radical [12] Gary Rigby [Laps] 12 01:18.951 [12] Radical SR4 252 Indi Racing 23 01:18.490 0:35:34.708
13 Radical [13] Jordan Weekes [Laps]   NA [] Radical SR4 252 Indi Racing 8 01:33.366 DNF