EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the
NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing.
Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My NSR
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Magny-Cours 385k
|
WINNERS GT: Marc Stegger nGT: Claus Juel | ||||||||||||||
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | BEST | TIME | |
| 1 | GT [1] | Marc Stegger | [ Laps ] | 4 | 4 [01:42.849] | Ferrari 550 | Team ECCI | 83 | 01:36.124 | 2:19:10.496 |
| 2 | GT [2] | Pete Bunce | [ Laps ] | 6 | 6 [01:43.229] | Corvette C5-R | Over The Hill Racing | 83 | 01:36.258 | 2:20:34.197 |
| 3 | GT [3] | Todd Weiss | [ Laps ] | 8 | 8 [01:43.867] | Saleen S7-R | 83 | 01:37.008 | 2:20:47.882 | |
| 4 | GT [4] | Enis Dauti | [ Laps ] | [NA] | Ferrari 575 | 83 | 01:36.145 | 2:20:49.963 | ||
| 5 | GT [5] | Steve Smith | [ Laps ] | 3 | 3 [01:42.285] | Ferrari 550 | Team ECCI | 82 | 01:36.370 | 2:19:16.677 |
| 6 | GT [6] | Kent Welker | [ Laps ] | 1 | 1 [01:40.603] | Viper GTS-R | GTNDC | 82 | 01:35.809 | 2:20:27.550 |
| 7 | GT [7] | Dean Shackleton | [ Laps ] | 25 | 12 [01:56.567] | Saleen S7-R | Stinger Racing | 81 | 01:38.070 | 2:20:45.313 |
| 8 | nGT [1] | Claus Juel | [ Laps ] | 10 | 1 [01:45.016] | Ferrari 360 | GTNDC | 80 | 01:40.363 | 2:19:19.250 |
| 9 | nGT [2] | Tommy Regan | [ Laps ] | 11 | 2 [01:45.682] | Porsche RS | Vorshlag Motorsports | 80 | 01:40.804 | 2:19:44.170 |
| 10 | nGT [3] | Samuel Krueger | [ Laps ] | 13 | 4 [01:46.513] | Ferrari 360 | GTNDC | 79 | 01:41.558 | 2:19:37.209 |
| 11 | nGT [4] | David Banta | [ Laps ] | 20 | 10 [01:48.003] | Ferrari 360 | SalsaShark-GTN | 79 | 01:41.877 | 2:20:28.286 |
| 12 | nGT [5] | David Fish | [ Laps ] | 18 | 8 [01:47.383] | Porsche RS | 78 | 01:40.755 | 2:19:34.707 | |
| 13 | GT [8] | Tom Rue | [ Laps ] | 17 | 10 [01:47.263] | Saleen S7-R | Team True | 78 | 01:39.526 | 2:20:22.057 |
| 14 | nGT [6] | Adriano Manocchia | [ Laps ] | 15 | 6 [01:46.708] | Ferrari 360 | 78 | 01:42.273 | 2:20:23.235 | |
| 15 | GT [9] | Johan Nilsson | [ Laps ] | 5 | 5 [01:43.185] | Corvette C5-R | Over The Hill Racing | 77 | 01:38.130 | DNF |
| 16 | nGT [7] | Tim McArthur | [ Laps ] | 14 | 5 [01:46.537] | Porsche RS | War-Mac | 77 | 01:41.775 | 2:20:20.247 |
| 17 | nGT [8] | Rob Melchione | [ Laps ] | 21 | 11 [01:50.314] | Porsche RS | 76 | 01:42.601 | 2:19:36.899 | |
| 18 | GT [10] | Jerry McComas | [ Laps ] | 23 | 11 [01:52.175] | Lister Storm | EcoFriendly Racing | 71 | 01:44.766 | 2:19:15.938 |
| 19 | nGT [9] | Zachariah Myler | [ Laps ] | 22 | 12 [01:50.607] | Porsche RS | 71 | 01:47.941 | 2:19:18.109 | |
| 20 | nGT [10] | Barry Hedrick | [ Laps ] | 12 | 3 [01:46.089] | Porsche RS | 51 | 01:41.724 | DNF | |
| 21 | GT [11] | Bob Fay | [ Laps ] | 9 | 9 [01:44.671] | Saleen S7-R | Stinger Racing | 36 | 01:39.321 | DNF |
| 22 | GT [12] | Zach XRupcic | [ Laps ] | 7 | 7 [01:43.821] | Ferrari 550 | 36 | 01:36.344 | DNF | |
| 23 | nGT [11] | Chip Wiegand | [ Laps ] | 26 | 14 [02:03.095] | Morgan Aero 8 | 29 | 01:49.603 | DNF | |
| 24 | GT [13] | Bjarne Siggaard | [ Laps ] | 2 | 2 [01:41.980] | Lister Storm | 28 | 01:35.889 | DNF | |
| 25 | GT [14] | Conor McCarrell | [ Laps ] | [NA] | Viper GTS-R | LA Viper Motorsports | 21 | 01:37.200 | DNF | |
| 26 | nGT [12] | Esteban Palacio | [ Laps ] | 19 | 9 [01:47.423] | Mosler MT900R | 15 | 01:41.820 | DNF | |
| 27 | nGT [13] | Jerry Chen | [ Laps ] | 24 | 13 [01:52.461] | Ferrari 360 | 12 | 01:43.893 | DNF | |
| 28 | nGT [14] | Jay Warren | [ Laps ] | 16 | 7 [01:47.242] | Porsche RS | 2 | 01:43.934 | DNF |









