Racing search | Calendar | Results | Event pics | Teams | Ind. Chapters
EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing. Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. The events you've entered will be listed on your My NSR page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SERIES SPONSOR
SIM RACING > EVENT

Russian-Ring Skoda


OFFICIAL EVENT
Date: Mar 25, 2009
Laps: 15
Track: Russian-Ring
Series: Skoda Cup [USA]
Sim:
WINNER

Skoda: Ryan von Steinen

2969-1 More screenshots in Postrace


CLASS DRIVER Q CAR TEAM LAP BEST FINAL
1 Skoda [1] Ryan von Steinen [Laps] 2 01:44.319 [2] Skoda Octavia Scuderia Internazionale 15 01:44.289 0:26:29.813
2 Skoda [2] Eddy de Paula [Laps] 4 01:45.295 [3] Skoda Octavia   15 01:45.530 0:26:44.259
3 Skoda [3] Canton Scheidt [Laps] 9 01:45.612 [9] Skoda Octavia Critical Mach II 15 01:45.485 0:26:46.424
4 Skoda [4] Pedro Licio Mega [Laps] 1 01:44.139 [1] Skoda Octavia Brazil Power Team 15 01:44.022 0:26:46.734
5 Skoda [5] Chris Melton [Laps] 8 01:45.537 [8] Skoda Octavia Scuderia Internazionale 15 01:45.171 0:26:55.273
6 Skoda [6] Jeff Graybill [Laps] 12 01:45.859 [12] Skoda Octavia 25 Motorsport 15 01:46.128 0:27:03.762
7 Skoda [7] Nikola Vrhovski [Laps] 3 01:44.828 [7] Skoda Octavia Hatchell-Pennine MDB 15 01:46.290 0:27:08.226
8 Skoda [8] Michael Gribble [Laps] 18 01:47.255 [18] Skoda Octavia 25 Motorsport 15 01:46.793 0:27:32.530
9 Skoda [9] Carllos Rodrigo [Laps] 20 01:47.583 [20] Skoda Octavia   15 01:47.022 0:27:33.793
10 Skoda [10] Mark Carty [Laps] 11 01:45.757 [11] Skoda Octavia 25 Motorsport 14 01:45.813 DNF
11 Skoda [11] Silvino Rodrigues [Laps] 7 01:45.462 [6] Skoda Octavia Hatchell-Pennine MDB 14 01:46.581 DNF
12 Skoda [12] Ryan Robbins [Laps] 13 01:45.865 [13] Skoda Octavia Vision Racing 14 01:46.291 0:28:46.666
13 Skoda [13] Mike Guzman [Laps] 19 01:47.292 [19] Skoda Octavia CCBB Motorsports 13 01:46.171 DNF
14 Skoda [14] Dan Rennewanz [Laps] 5 01:45.387 [4] Skoda Octavia Vision Racing 13 01:45.716 DNF
15 Skoda [15] Neil Larson [Laps] 17 01:47.062 [17] Skoda Octavia Team Kamikaze 11 01:45.953 0:28:06.799
16 Skoda [16] James Benoit [Laps] 16 01:46.967 [16] Skoda Octavia Evolution Motorsports 10 01:47.445 DNF
17 Skoda [17] Tony Millar [Laps]   NA [21] Skoda Octavia   9 01:47.513 DNF
18 Skoda [18] David Carney [Laps] 6 01:45.405 [5] Skoda Octavia DJCarney Racing 4 01:47.052 DNF
19 Skoda [19] David Cole [Laps] 14 01:46.006 [14] Skoda Octavia K1RaceGear.com Racing 4 01:47.613 DNF
20 Skoda [20] Daniel Gomes [Laps] 10 01:45.630 [10] Skoda Octavia Brazil Power Team 3 01:46.734 DNF
21 Skoda [21] Juan Aul [Laps] 15 01:46.461 [15] Skoda Octavia Phoenix Racing 2 01:58.773 DNF