Find racing | Calendar | Results | Event pics | Teams | Ind. Chapters
[Advanced search]
EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing. Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not). The events you've entered will be listed on your My NSR page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SIM RACING > EVENT

Intro to Extreme GT


This series is not Active.
Series: _2006 GTR2 fun-run
Sim: GTR 2
Track: Monza
Classes: GT (24 max cars)
Type: Official
Laps: 35
Date on: Dec 19, 2006

WINNER

GT: Claus Juel

290-1 More screenshots in Postrace


F CLASS DRIVER Q CLASS CAR TEAM LAPS BEST TIME
1 GT [1] Claus Juel [ Laps ] 1 1 [01:42.399] Lamborghini GTNDC 35 01:43.167 1:01:33.010
2 GT [2] Frosty StClair [ Laps ] 2 2 [01:43.002] Ferrari 550 35 01:42.667 1:02:20.190
3 GT [3] David Fish [ Laps ] 4 4 [01:43.944] Corvette C5-R Vorshlag Motorsports 34 01:44.648 1:01:47.747
4 GT [4] David Poel [ Laps ] 5 5 [01:44.184] Ferrari 550 34 01:45.078 1:01:49.769
5 GT [5] Randy Schulze [ Laps ] 8 8 [01:44.677] Corvette C5-R NASRL 34 01:45.138 1:01:51.380
6 GT [6] Darin Boyd [ Laps ] 3 3 [01:43.024] Ferrari 550 GTNDC 34 01:42.987 1:02:00.340
7 GT [7] Steve Parsons [ Laps ] 10 10 [01:45.490] Corvette C5-R 34 01:46.138 1:02:31.993
8 GT [8] Bryce Aston [ Laps ] 12 12 [01:47.625] Corvette C5-R NASRL 34 01:46.204 1:02:54.500
9 GT [9] Mike Baures [ Laps ] 11 11 [01:46.883] Viper GTS-R 34 01:46.236 1:03:17.778
10 GT [10] Tommy Regan [ Laps ] 6 6 [01:44.283] Viper GTS-R Vorshlag Motorsports 34 01:44.750 1:03:18.305
11 GT [11] Dave Henrie [ Laps ] 15 15 [01:48.467] Viper GTS-R Slow Moving Objects 33 01:47.274 1:02:34.188
12 GT [12] Jerry McComas [ Laps ] [NA] Ferrari 575 32 01:48.786 1:01:47.520
13 GT [13] Adriano Manocchia [ Laps ] 7 7 [01:44.603] Maserati MC12 SalsaShark-GTN 32 01:45.260 1:01:59.778
14 GT [14] Chip Wiegand [ Laps ] 14 14 [01:47.733] Maserati MC12 Race2Play Red 32 01:48.567 1:02:20.339
15 GT [15] Tom Rue [ Laps ] 13 13 [01:47.682] Viper GTS-R Team True 10 01:48.027 DNF
16 GT [16] Edgar Villabona [ Laps ] 9 9 [01:44.891] Ferrari 550 1 01:58.903 DNF