Find racing | Calendar | Results | Event pics | Teams | Ind. Chapters
[Advanced search]
EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing. Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not). The events you've entered will be listed on your My NSR page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SIM RACING > EVENT

GrandAm @ Watkins Glen


Series: Fun-run Events [rFactor]
Sim: rFactor
Track: Watkins Glen - Long
Classes: NAGT (20 max cars)
PT Fab (15 max cars)
Type: Independent
Laps: 32
Date on: Oct 04, 2008

WINNERS

PT Fab: Chris Melton

NAGT: Tim McArthur

2881-1 More screenshots in Postrace

Download Replay


F CLASS DRIVER Q CLASS CAR TEAM LAPS BEST TIME
1 PT Fab [1] Chris Melton [ Laps ] 3 3 [01:36.948] Porsche Fabcar Scuderia Internazionale 36 01:37.210 1:00:45.758
2 PT Fab [2] Gregg Mulgrew [ Laps ] 6 6 [01:38.066] Porsche Fabcar Alive N Kicking 36 01:37.744 1:01:16.169
3 PT Fab [3] Dennis Morissette [ Laps ] 8 8 [01:38.374] Porsche Fabcar CanAm Racing 36 01:37.935 1:01:16.554
4 PT Fab [4] Daniel Montour [ Laps ] 4 4 [01:37.096] Porsche Fabcar CanAm Racing 36 01:37.799 1:01:23.169
5 PT Fab [5] Magnus Tellbom [ Laps ] 9 9 [01:38.505] Porsche Fabcar SCORE Racing 36 01:39.068 1:01:50.447
6 PT Fab [6] Fernando Babij [ Laps ] 2 2 [01:35.317] Porsche Fabcar 36 01:36.673 1:02:23.981
7 PT Fab [7] Zak Ollerenshaw [ Laps ] 5 5 [01:37.678] Porsche Fabcar CCBB Motorsports 35 01:38.252 1:01:05.196
8 PT Fab [8] John Onofrey [ Laps ] 10 10 [01:39.048] Porsche Fabcar CT Racing 35 01:38.840 1:01:12.832
9 PT Fab [9] Omar Gonzalez [ Laps ] 11 11 [01:39.677] Porsche Fabcar Scuderia Internazionale 35 01:39.896 1:01:20.642
10 PT Fab [10] Tom Rue [ Laps ] 13 13 [01:40.989] Porsche Fabcar Team ZacharysHope.org 35 01:41.151 1:01:49.118
11 PT Fab [11] Brian Harrell [ Laps ] 16 16 [01:46.365] Porsche Fabcar CCBB Motorsports 35 01:40.618 1:02:25.316
12 PT Fab [12] Matej Ahacic [ Laps ] 15 15 [01:43.129] Porsche Fabcar UK-NL Racing 33 01:42.701 1:00:47.615
13 PT Fab [13] Mike Ribecky [ Laps ] 14 14 [01:41.971] Porsche Fabcar CCBB Motorsports 33 01:43.410 1:02:16.672
14 NAGT [1] Tim McArthur [ Laps ] 18 2 [01:51.664] Mustang Cobra McArthur Motorsports 32 01:52.885 1:01:47.957
15 NAGT [2] Bas Zwartenbol [ Laps ] 27 11 [01:55.598] Cadillac CTS-V 32 01:53.897 1:02:33.984
16 NAGT [3] Kevin Banic [ Laps ] 22 6 [01:53.536] Corvette C6 Infernal Motorsports 32 01:53.408 1:02:34.736
17 NAGT [4] Barrett Erickson [ Laps ] 28 12 [01:55.654] Aston Martin Bad Voices Racing 31 01:55.329 1:00:50.666
18 NAGT [5] Jussi Mikkola [ Laps ] 19 3 [01:53.116] Pontiac GTO CCBB Motorsports 31 01:53.523 1:00:51.212
19 NAGT [6] Allen Cotton [ Laps ] 26 10 [01:55.102] Mustang Cobra Pinnacle Motorsports 31 01:54.282 1:01:11.815
20 NAGT [7] Mike Erickson [ Laps ] 23 7 [01:54.476] Volvo S60-R Bad Voices Racing 31 01:54.206 1:01:30.220
21 NAGT [8] Fernando Deutsch [ Laps ] 25 9 [01:55.069] Viper CC NASRL 31 01:53.235 1:01:34.631
22 NAGT [9] Marcel Grevelt [ Laps ] 30 14 [01:56.336] Volvo S60-R 31 01:55.610 1:02:04.121
23 NAGT [10] Brian Fairley [ Laps ] 32 16 [01:57.595] Volvo S60-R Pinnacle Motorsports 31 01:55.617 1:02:27.754
24 NAGT [11] Ralph Kemmerer [ Laps ] 29 13 [01:56.242] Aston Martin Bad Voices Racing 31 01:56.935 1:02:36.469
25 NAGT [12] Bob Fay [ Laps ] 21 5 [01:53.367] Cadillac CTS-V CT Racing 31 01:53.587 1:02:37.571
26 NAGT [13] Jim Barisoff [ Laps ] 33 17 [01:59.232] Aston Martin E Racers Anonymous 30 01:58.007 1:02:21.359
27 NAGT [14] Pablo Garcia [ Laps ] 20 4 [01:53.226] Corvette C6 Pro Sim Racing 29 01:52.154 DNF
28 NAGT [15] Andre Klock [ Laps ] 24 8 [01:54.711] Corvette C6 CCBB Motorsports 27 01:54.554 DNF
29 PT Fab [14] Ryan von Steinen [ Laps ] 1 1 [01:35.050] Porsche Fabcar Scuderia Internazionale 20 01:37.457 DNF
30 NAGT [16] Michael Bush [ Laps ] 31 15 [01:56.400] Volvo S60-R SoCal Motorsports 17 01:55.519 DNF
31 PT Fab [15] Dennis Cummings [ Laps ] 7 7 [01:38.151] Porsche Fabcar Scuderia Internazionale 14 01:39.234 DNF
32 PT Fab [16] Don Fleming [ Laps ] 12 12 [01:40.889] Porsche Fabcar 10 01:40.140 DNF
33 NAGT [18] Charles Davis [ Laps ] 18 [NA] Mustang Cobra E Racers Anonymous 6 01:57.326 DNF
34 NAGT [17] Kieron Peace [ Laps ] 17 1 [01:51.663] Aston Martin UK-NL Racing 6 01:52.557 DNF