EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the
NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing.
Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My NSR
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Laguna Seca
|
WINNER NAGT: Fernando Babij | ||||||||||||||
Independent Chapter event - Please refer to the series page for details on this race
- 2X fuel consumption
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | BEST | TIME | |
| 1 | NAGT [1] | Fernando Babij | [ Laps ] | 4 | 4 [01:31.070] | Porsche 996 GT3 | Scuderia Internazionale | 32 | 01:31.509 | 0:50:01.091 |
| 2 | NAGT [2] | Jarrod Barclay | [ Laps ] | 1 | 1 [01:29.825] | Corvette C6 | Scuderia Internazionale | 32 | 01:30.224 | 0:50:01.604 |
| 3 | NAGT [3] | Mike Erickson | [ Laps ] | 2 | 2 [01:30.408] | Volvo S60-R | Bad Voices Racing | 32 | 01:31.136 | 0:50:03.026 |
| 4 | NAGT [4] | Scott Berube | [ Laps ] | 7 | 7 [01:31.972] | Corvette C6 | CT Racing | 32 | 01:31.337 | 0:50:18.289 |
| 5 | NAGT [5] | Mark Peeler | [ Laps ] | 10 | 10 [01:32.256] | Cadillac CTS-V | Team Venom Racing | 32 | 01:32.419 | 0:50:49.630 |
| 6 | NAGT [6] | Larry Anderson | [ Laps ] | 5 | 5 [01:31.534] | Corvette C6 | E Racers Anonymous | 32 | 01:31.871 | 0:50:49.900 |
| 7 | NAGT [7] | Bryce Aston | [ Laps ] | 6 | 6 [01:31.807] | Mustang Cobra | CT Racing | 32 | 01:32.020 | 0:50:58.828 |
| 8 | NAGT [8] | Jim Barisoff | [ Laps ] | 9 | 9 [01:32.210] | Volvo S60-R | E Racers Anonymous | 32 | 01:32.625 | 0:51:03.281 |
| 9 | NAGT [9] | Ryan Robbins | [ Laps ] | 15 | 15 [01:33.180] | Aston Martin | Vision Racing | 32 | 01:32.695 | 0:51:06.798 |
| 10 | NAGT [10] | David Fridley | [ Laps ] | 14 | 14 [01:33.092] | Corvette C6 | DBF Motorsports | 32 | 01:32.228 | 0:51:07.648 |
| 11 | NAGT [11] | Andrew Peeler | [ Laps ] | 8 | 8 [01:32.184] | Corvette C6 | K1RaceGear.com Racing | 32 | 01:32.738 | 0:51:11.407 |
| 12 | NAGT [12] | Charles Davis | [ Laps ] | 16 | 16 [01:33.468] | Mustang Cobra | E Racers Anonymous | 32 | 01:32.617 | 0:51:12.459 |
| 13 | NAGT [13] | Rick Kendel | [ Laps ] | 12 | 12 [01:32.646] | Corvette C6 | 32 | 01:32.251 | 0:51:28.356 | |
| 14 | NAGT [14] | James Watson | [ Laps ] | 13 | 13 [01:32.822] | Viper CC | E Racers Anonymous | 31 | 01:33.486 | 0:50:21.153 |
| 15 | NAGT [15] | Puscas Eugen | [ Laps ] | 18 | 18 [01:34.960] | Pontiac GTO | 31 | 01:33.419 | 0:51:02.900 | |
| 16 | NAGT [16] | Ed Jones | [ Laps ] | 22 [NA] | Pontiac GTO | 31 | 01:34.082 | 0:51:20.637 | ||
| 17 | NAGT [17] | Chris Melton | [ Laps ] | 11 | 11 [01:32.488] | Volvo S60-R | Scuderia Internazionale | 31 | 01:31.669 | 0:51:22.890 |
| 18 | NAGT [18] | Anthony James | [ Laps ] | 21 | 21 [01:37.289] | Porsche 996 GT3 | 31 | 01:33.923 | 0:51:33.702 | |
| 19 | NAGT [19] | Tim Leitz | [ Laps ] | 17 | 17 [01:34.515] | Corvette C6 | DBF Motorsports | 30 | 01:35.583 | 0:50:29.089 |
| 20 | NAGT [20] | Glenn Waldow | [ Laps ] | 20 | 20 [01:36.829] | Mustang Cobra | 30 | 01:35.936 | 0:50:57.040 | |
| 21 | NAGT [21] | Tom Moseley | [ Laps ] | 19 | 19 [01:35.839] | Pontiac GTO | DBF Motorsports | 29 | 01:36.175 | 0:50:15.178 |
| 22 | NAGT [22] | Jeremy Denzer | [ Laps ] | 3 | 3 [01:30.890] | Cadillac CTS-V | 11 | 01:31.641 | DNF |











