EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the
NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing.
Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My NSR
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
rFBMW: Birmingham
|
WINNER FB: Sam Moss | ||||||||||||||
Independent Chapter event - Please refer to the series page for details on this race
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | BEST | TIME | |
| 1 | FB [1] | Sam Moss | [ Laps ] | 4 | 4 [01:25.644] | Formula BMW | 24 | 01:25.204 | 0:35:19.322 | |
| 2 | FB [2] | Kieron Peace | [ Laps ] | 1 | 1 [01:25.179] | Formula BMW | UK-NL Racing | 24 | 01:26.403 | 0:35:45.663 |
| 3 | FB [3] | Barney Fox | [ Laps ] | 2 | 2 [01:25.597] | Formula BMW | 24 | 01:26.434 | 0:36:13.658 | |
| 4 | FB [4] | Nick Phillips | [ Laps ] | 11 | 11 [01:27.270] | Formula BMW | Pinnacle Motorsports | 24 | 01:26.453 | 0:36:27.768 |
| 5 | FB [5] | Carlos Garcia | [ Laps ] | 8 | 8 [01:27.152] | Formula BMW | 24 | 01:28.344 | 0:36:45.639 | |
| 6 | FB [6] | Anthony Dadley | [ Laps ] | 17 | 17 [01:27.917] | Formula BMW | Springbok Racing | 24 | 01:27.476 | 0:36:45.650 |
| 7 | FB [7] | John Barbour | [ Laps ] | 20 | 20 [01:28.645] | Formula BMW | Scuderia Internazionale | 24 | 01:27.441 | 0:36:46.547 |
| 8 | FB [8] | David McRoberts | [ Laps ] | 7 | 7 [01:26.995] | Formula BMW | Pinnacle Motorsports | 24 | 01:27.317 | 0:36:59.777 |
| 9 | FB [9] | Neil Marlow | [ Laps ] | 16 | 16 [01:27.847] | Formula BMW | Team Ecosse | 23 | 01:29.857 | 0:35:23.610 |
| 10 | FB [10] | Michael Virt | [ Laps ] | 10 | 10 [01:27.219] | Formula BMW | Phoenix Racing | 23 | 01:27.266 | 0:35:27.658 |
| 11 | FB [11] | Simon Topham | [ Laps ] | 26 [NA] | Formula BMW | SRD International | 23 | 01:29.868 | 0:36:08.243 | |
| 12 | FB [12] | Dave Robinson | [ Laps ] | 3 | 3 [01:25.623] | Formula BMW | 23 | 01:26.438 | 0:36:09.209 | |
| 13 | FB [13] | Aleksandr Melnikov | [ Laps ] | 19 | 19 [01:28.547] | Formula BMW | 23 | 01:29.276 | 0:36:11.753 | |
| 14 | FB [14] | Leon Coxen | [ Laps ] | 5 | 5 [01:25.978] | Formula BMW | Springbok Racing | 23 | 01:26.452 | 0:36:33.238 |
| 15 | FB [15] | Nuno Areias | [ Laps ] | 23 | 23 [01:30.226] | Formula BMW | CCBB Motorsports | 23 | 01:30.055 | 0:36:48.756 |
| 16 | FB [16] | Brian Duray | [ Laps ] | 22 | 22 [01:29.053] | Formula BMW | Team Ecosse | 22 | 01:28.571 | 0:35:22.032 |
| 17 | FB [17] | Rick Buttle | [ Laps ] | 9 | 9 [01:27.174] | Formula BMW | Springbok Racing | 22 | 01:27.610 | 0:35:22.707 |
| 18 | FB [18] | Francisco Gutierrez | [ Laps ] | 12 | 12 [01:27.339] | Formula BMW | Camoradi | 22 | 01:28.157 | 0:35:53.955 |
| 19 | FB [19] | Sergey Buta | [ Laps ] | 21 | 21 [01:28.673] | Formula BMW | CCBB Motorsports | 22 | 01:28.399 | 0:36:31.773 |
| 20 | FB [20] | Justus Brennan | [ Laps ] | 13 | 13 [01:27.351] | Formula BMW | 22 | 01:26.823 | 0:36:57.060 | |
| 21 | FB [21] | Greg Lee | [ Laps ] | 24 | 24 [01:33.575] | Formula BMW | 22 | 01:32.981 | 0:37:08.104 | |
| 22 | FB [22] | Liam Hatchell | [ Laps ] | 14 | 14 [01:27.588] | Formula BMW | 13 | 01:28.363 | DNF | |
| 23 | FB [23] | Marcus Otto | [ Laps ] | 18 | 18 [01:27.997] | Formula BMW | CCBB Motorsports | 7 | 01:27.774 | DNF |
| 24 | FB [24] | Boyd Bryson | [ Laps ] | 6 | 6 [01:26.180] | Formula BMW | Springbok Racing | 6 | 01:28.646 | DNF |
| 25 | FB [25] | Alexey Smolsky | [ Laps ] | 25 [NA] | Formula BMW | 3 | 01:27.184 | DNF | ||
| 26 | FB [26] | Ken Jagger | [ Laps ] | 15 | 15 [01:27.641] | Formula BMW | Bad Voices Racing | 2 | 01:31.972 | DNF |
















