EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the
NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing.
Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My NSR
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Skoda: Laguna Seca #2
|
WINNER Skoda: Pablo Martinez | ||||||||||||||
Independent Chapter event - Please refer to the series page for details on this race
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | BEST | TIME | |
| 1 | Skoda [1] | Pablo Martinez | [ Laps ] | 3 [NA] | Skoda Octavia | Pro Sim Racing | 12 | 01:38.548 | 0:19:58.779 | |
| 2 | Skoda [2] | Dave Robinson | [ Laps ] | 4 [NA] | Skoda Octavia | 12 | 01:38.992 | 0:20:05.535 | ||
| 3 | Skoda [3] | Rafael Teruel | [ Laps ] | 2 [NA] | Skoda Octavia | 12 | 01:38.656 | 0:20:09.372 | ||
| 4 | Skoda [4] | Jussi Mikkola | [ Laps ] | 2 [NA] | Skoda Octavia | CCBB Motorsports | 12 | 01:38.696 | 0:20:11.371 | |
| 5 | Skoda [5] | Sam Moss | [ Laps ] | 7 [NA] | Skoda Octavia | 12 | 01:38.822 | 0:20:11.589 | ||
| 6 | Skoda [6] | Ivan Iglesias | [ Laps ] | 6 [NA] | Skoda Octavia | Pro Sim Racing | 12 | 01:38.893 | 0:20:12.581 | |
| 7 | Skoda [7] | Eduardo Canada | [ Laps ] | 13 [NA] | Skoda Octavia | 12 | 01:39.204 | 0:20:14.080 | ||
| 8 | Skoda [8] | Alfredo Chiva | [ Laps ] | 5 [NA] | Skoda Octavia | Pro Sim Racing | 12 | 01:38.827 | 0:20:14.649 | |
| 9 | Skoda [9] | Raul Pons | [ Laps ] | 9 [NA] | Skoda Octavia | Pro Sim Racing | 12 | 01:38.748 | 0:20:15.169 | |
| 10 | Skoda [10] | Barney Fox | [ Laps ] | 8 [NA] | Skoda Octavia | 12 | 01:38.368 | 0:20:16.516 | ||
| 11 | Skoda [11] | Kirill Kolomiets | [ Laps ] | 10 [NA] | Skoda Octavia | 12 | 01:39.153 | 0:20:16.971 | ||
| 12 | Skoda [12] | Jacobo Segade | [ Laps ] | 25 [NA] | Skoda Octavia | 12 | 01:39.476 | 0:20:19.113 | ||
| 13 | Skoda [13] | Joaquin Perez | [ Laps ] | 11 [NA] | Skoda Octavia | 12 | 01:40.592 | 0:20:26.252 | ||
| 14 | Skoda [14] | Klaus Mayer | [ Laps ] | 15 [NA] | Skoda Octavia | 12 | 01:40.577 | 0:20:28.660 | ||
| 15 | Skoda [15] | Antonio Torquemada | [ Laps ] | 12 [NA] | Skoda Octavia | Camoradi | 12 | 01:39.831 | 0:20:31.961 | |
| 16 | Skoda [16] | Richard Johnstone | [ Laps ] | 14 [NA] | Skoda Octavia | Pro Sim Racing | 12 | 01:39.689 | 0:20:32.760 | |
| 17 | Skoda [17] | Marcos Rodriguez | [ Laps ] | 16 [NA] | Skoda Octavia | 12 | 01:40.268 | 0:20:32.935 | ||
| 18 | Skoda [18] | Carlos Garcia | [ Laps ] | 17 [NA] | Skoda Octavia | 12 | 01:40.505 | 0:20:42.597 | ||
| 19 | Skoda [19] | Anthony Dadley | [ Laps ] | 21 [NA] | Skoda Octavia | Springbok Racing | 12 | 01:40.671 | 0:21:00.381 | |
| 20 | Skoda [20] | Liam Hatchell | [ Laps ] | 20 [NA] | Skoda Octavia | 12 | 01:40.522 | 0:21:00.817 | ||
| 21 | Skoda [21] | Michael Virt | [ Laps ] | 23 [NA] | Skoda Octavia | Phoenix Racing | 12 | 01:40.599 | 0:21:22.915 | |
| 22 | Skoda [22] | Francisco Gutierrez | [ Laps ] | 18 [NA] | Skoda Octavia | Camoradi | 12 | 01:41.532 | 0:21:23.897 | |
| 23 | Skoda [23] | Nuno Areias | [ Laps ] | 22 [NA] | Skoda Octavia | CCBB Motorsports | 11 | 01:41.450 | 0:20:58.400 | |
| 24 | Skoda [24] | Alessandro Barbieri | [ Laps ] | 24 [NA] | Skoda Octavia | 5 | 01:42.752 | DNF | ||
| 25 | Skoda [25] | Juan Aul | [ Laps ] | 19 [NA] | Skoda Octavia | 1 | 01:59.445 | DNF | ||
| 26 | Skoda [26] | Tim Ricketts Jr | [ Laps ] | 26 [NA] | Skoda Octavia | CCBB Motorsports | 0 | NA | DNF |
















