EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the
NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing.
Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
The events you've entered will be listed on your My NSR
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
1.5 Hours of Leinz
| Date: | Dec 28, 2008 |
| Laps: | 33 |
| Track: | Lienz GP Long |
| Series: | Run for Research Grand Am |
| Sim: |
|
WINNERS
PT Fab: Ryan von Steinen
NAGT: Kieron Peace
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PT Fab [1] | Ryan von Steinen | [Laps] | 1 | 02:39.131 | [1] | Porsche Fabcar | Scuderia Internazionale | 33 | 02:40.891 | 1:31:42.753 |
| 2 | PT Fab [2] | Dennis Morissette | [Laps] | 4 | 02:42.207 | [4] | Porsche Fabcar | CanAm Racing | 33 | 02:41.600 | 1:32:42.543 |
| 3 | PT Fab [3] | Zak Ollerenshaw | [Laps] | 3 | 02:41.192 | [3] | Porsche Fabcar | Pinnacle Motorsports | 33 | 02:40.426 | 1:32:48.100 |
| 4 | PT Fab [4] | Tim McArthur | [Laps] | 6 | 02:45.438 | [6] | Porsche Fabcar | McArthur Motorsports | 32 | 02:46.042 | 1:32:07.932 |
| 5 | PT Fab [5] | John Onofrey | [Laps] | 2 | 02:40.419 | [2] | Porsche Fabcar | CT Racing | 32 | 02:42.500 | 1:32:20.666 |
| 6 | PT Fab [6] | Ken Jagger | [Laps] | 7 | 02:51.213 | [7] | Porsche Fabcar | Bad Voices Racing | 31 | 02:50.219 | 1:33:00.952 |
| 7 | PT Fab [7] | Brad Davidson | [Laps] | 17 | 03:12.854 | [11] | Porsche Fabcar | 05 Motorsport | 31 | 02:48.380 | 1:33:49.290 |
| 8 | PT Fab [8] | William Gorder | [Laps] | 8 | 02:51.849 | [8] | Porsche Fabcar | Team NVIDIA | 30 | 02:51.012 | 1:31:54.711 |
| 9 | NAGT [1] | Kieron Peace | [Laps] | 11 | 03:06.170 | [1] | Corvette C6 | UK-NL Racing | 29 | 03:08.507 | 1:33:41.515 |
| 10 | NAGT [2] | Mike Erickson | [Laps] | 14 | 03:08.826 | [4] | Volvo S60-R | Bad Voices Racing | 29 | 03:06.379 | 1:33:42.590 |
| 11 | NAGT [3] | Barrett Erickson | [Laps] | 12 | 03:08.397 | [2] | Volvo S60-R | Bad Voices Racing | 28 | 03:09.774 | 1:32:11.833 |
| 12 | NAGT [4] | Ralph Kemmerer | [Laps] | 16 | 03:10.233 | [6] | Volvo S60-R | Bad Voices Racing | 28 | 03:10.043 | 1:32:24.227 |
| 13 | NAGT [5] | Rob Melchione | [Laps] | 15 | 03:08.899 | [5] | Corvette C6 | Infernal Motorsports | 28 | 03:13.037 | 1:33:00.156 |
| 14 | NAGT [6] | Antonio Torquemada | [Laps] | 13 | 03:08.752 | [3] | Mustang Cobra | Camoradi | 20 | 03:11.446 | DNF |
| 15 | PT Fab [9] | Tom Smith | [Laps] | 9 | 02:56.050 | [9] | Porsche Fabcar | CanAm Racing | 19 | 02:53.701 | DNF |
| 16 | NAGT [7] | Justin Rebelo | [Laps] | 19 | 04:09.740 | [8] | Porsche 996 GT3 | Infernal Motorsports | 15 | 03:10.529 | DNF |
| 17 | PT Fab [10] | Dennis Cummings | [Laps] | 10 | 03:04.483 | [10] | Porsche Fabcar | Scuderia Internazionale | 8 | 03:02.698 | DNF |
| 18 | PT Fab [11] | Omar Gonzalez | [Laps] | 5 | 02:42.434 | [5] | Porsche Fabcar | Scuderia Internazionale | 6 | 02:41.748 | DNF |
| 19 | NAGT [8] | Jerry Chen | [Laps] | 18 | 03:15.818 | [7] | Porsche 996 GT3 | SoCal Motorsports | 2 | 03:16.672 | DNF |
| 20 | NAGT [9] | David Carney | [Laps] | NA | [9] | Mustang Cobra | DJCarney Racing | 2 | 03:17.525 | DNF |


















