Find racing | Calendar | Results | Event pics | Teams | Ind. Chapters
[Advanced search]
EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing. Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not). The events you've entered will be listed on your My NSR page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SIM RACING > EVENT

1 Hour of Sebring


Series: Grand Am
Sim: rFactor
Track: Sebring International Raceway
Classes: PT Fab (16 max cars)
NAGT (22 max cars)
Type: Official
Max. Rank: 5.0
Laps: 30
Date on: Oct 26, 2008

WINNERS

PT Fab: Zak Ollerenshaw

NAGT: Jeremy Denzer

EVENT SPONSOR
2811-1 More screenshots in Postrace

Download Replay


F CLASS DRIVER Q CLASS CAR TEAM LAPS BEST TIME
1 PT Fab [1] Zak Ollerenshaw [ Laps ] 1 1 [01:54.965] Porsche Fabcar CCBB Motorsports 30 01:56.717 1:00:26.981
2 PT Fab [2] William Gorder [ Laps ] 5 5 [01:58.362] Porsche Fabcar Team NVIDIA 30 01:56.859 1:00:38.502
3 PT Fab [3] Omar Gonzalez [ Laps ] 3 3 [01:56.734] Porsche Fabcar Scuderia Internazionale 30 01:57.013 1:00:42.164
4 PT Fab [4] Josh Van Cleef [ Laps ] 6 6 [01:58.698] Porsche Fabcar Ironbutt Racing 30 01:59.180 1:01:52.016
5 PT Fab [5] Ed Jones [ Laps ] 9 9 [02:05.197] Porsche Fabcar 30 01:58.655 1:02:01.115
6 PT Fab [6] Ken Jagger [ Laps ] 2 2 [01:55.530] Porsche Fabcar Bad Voices Racing 30 01:58.418 1:02:16.201
7 PT Fab [7] Brian Harrell [ Laps ] 7 7 [01:59.312] Porsche Fabcar CCBB Motorsports 30 01:59.905 1:02:28.646
8 PT Fab [8] Dennis Cummings [ Laps ] 4 4 [01:57.546] Porsche Fabcar Scuderia Internazionale 29 01:58.705 1:01:09.818
9 PT Fab [9] Mike Ribecky [ Laps ] 8 8 [02:00.607] Porsche Fabcar 27 02:02.261 1:00:43.572
10 NAGT [1] Jeremy Denzer [ Laps ] 13 4 [02:14.187] Cadillac CTS-V Liquid Crystal Racers 27 02:15.129 1:01:54.409
11 NAGT [2] Bob Fay [ Laps ] 15 6 [02:15.203] Cadillac CTS-V CT Racing 27 02:15.940 1:02:01.507
12 NAGT [3] Mike Guzman [ Laps ] 11 2 [02:13.701] Volvo S60-R 27 02:13.545 1:02:03.539
13 NAGT [4] Rob Melchione [ Laps ] 12 3 [02:13.875] Corvette C6 Melchione Motorsports 27 02:15.480 1:02:09.187
14 NAGT [5] Antonio Torquemada [ Laps ] 19 10 [02:16.823] Mustang Cobra Camoradi 27 02:15.106 1:02:23.515
15 NAGT [6] Charles Davis [ Laps ] 17 8 [02:16.021] Mustang Cobra E Racers Anonymous 27 02:16.451 1:02:24.266
16 NAGT [7] Eduardo Fernandez [ Laps ] 13 [NA] Porsche 996 GT3 27 02:16.418 1:03:13.480
17 NAGT [8] Carlos Garcia [ Laps ] 14 5 [02:15.025] Volvo S60-R Camoradi 26 02:14.835 1:00:37.810
18 NAGT [9] Ralph Kemmerer [ Laps ] 16 7 [02:15.675] Aston Martin Bad Voices Racing 26 02:16.695 1:01:08.455
19 NAGT [10] Glenn Waldow [ Laps ] 18 9 [02:16.782] Mustang Cobra 26 02:16.780 1:01:52.578
20 NAGT [11] Dustin Maddison [ Laps ] 20 11 [02:28.710] Aston Martin Melchione Motorsports 25 02:15.503 1:02:36.916
21 NAGT [12] Bill DeMars [ Laps ] 12 [NA] Cadillac CTS-V Team Snail Trail 24 02:22.686 1:03:15.021
22 NAGT [13] Sam Moss [ Laps ] 10 1 [02:12.535] Corvette C6 16 02:13.951 DNF