EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the
NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing.
Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My NSR
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
NAGT Promo
This series is not Active.
|
WINNER NAGT: Tristan Bayless | ||||||||||||||
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | BEST | TIME | |
| 1 | NAGT [1] | Tristan Bayless | [ Laps ] | 1 | 1 [01:22.192] | Volvo S60-R | GTNDC | 22 | 01:22.914 | 0:30:47.203 |
| 2 | NAGT [2] | Kevin Savoie | [ Laps ] | 2 | 2 [01:22.613] | Corvette C6 | Southern Boyz Autosport | 22 | 01:22.995 | 0:31:03.368 |
| 3 | NAGT [3] | Justin Rebelo | [ Laps ] | 4 | 4 [01:23.686] | Porsche 996 GT3 | Infernal Motorsports | 22 | 01:24.331 | 0:31:19.522 |
| 4 | NAGT [4] | Garry Hedrick | [ Laps ] | 8 | 8 [01:24.225] | Corvette C6 | CanAm Racing | 22 | 01:24.432 | 0:31:24.608 |
| 5 | NAGT [5] | Mike Erickson | [ Laps ] | 5 | 5 [01:23.976] | Volvo S60-R | Bad Voices Racing | 22 | 01:24.267 | 0:31:25.542 |
| 6 | NAGT [6] | Tom Malanga | [ Laps ] | 6 | 6 [01:24.111] | Volvo S60-R | QuickMusik Racing | 22 | 01:24.431 | 0:31:32.342 |
| 7 | NAGT [7] | Tom Depke | [ Laps ] | 7 | 7 [01:24.118] | Corvette C6 | Feint Motion MotorSports | 22 | 01:24.860 | 0:31:33.990 |
| 8 | NAGT [8] | Kevin Banic | [ Laps ] | 10 | 10 [01:24.554] | Corvette C6 | Melchione Motorsports | 22 | 01:24.556 | 0:31:37.590 |
| 9 | NAGT [9] | Jarrod Barclay | [ Laps ] | 3 | 3 [01:23.500] | Viper CC | Scuderia Internazionale | 22 | 01:23.987 | 0:31:38.179 |
| 10 | NAGT [10] | Michael Bush | [ Laps ] | 13 | 13 [01:24.944] | Volvo S60-R | SoCal Motorsports | 22 | 01:24.747 | 0:31:41.034 |
| 11 | NAGT [11] | Dennis Morissette | [ Laps ] | 18 | 18 [01:25.719] | Volvo S60-R | CanAm Racing | 22 | 01:24.711 | 0:31:48.117 |
| 12 | NAGT [12] | Chris Melton | [ Laps ] | 15 | 15 [01:25.641] | Cadillac CTS-V | Scuderia Internazionale | 22 | 01:25.388 | 0:32:08.874 |
| 13 | NAGT [13] | Les Lamont | [ Laps ] | 14 | 14 [01:25.103] | Pontiac GTO | Thirteen Twenty Motorsports | 21 | 01:25.557 | 0:30:47.647 |
| 14 | NAGT [14] | Bryce Aston | [ Laps ] | 28 [NA] | Corvette C6 | CT Racing | 21 | 01:25.245 | 0:30:48.763 | |
| 15 | NAGT [15] | Jim Barisoff | [ Laps ] | 24 | 22 [01:26.983] | Volvo S60-R | E Racers Anonymous | 21 | 01:25.447 | 0:30:57.281 |
| 16 | NAGT [16] | Bruno Belny | [ Laps ] | 21 | 30 [01:26.451] | Cadillac CTS-V | 21 | 01:25.596 | 0:30:59.418 | |
| 17 | NAGT [17] | Michael Lilley | [ Laps ] | 16 | 16 [01:25.645] | Mustang Cobra | E Racers Anonymous | 21 | 01:25.969 | 0:31:00.122 |
| 18 | NAGT [18] | Kris Trott | [ Laps ] | 19 | 19 [01:26.125] | Porsche 996 GT3 | Team Venom Racing | 21 | 01:26.270 | 0:31:08.531 |
| 19 | NAGT [19] | Mark Peeler | [ Laps ] | 20 | 31 [01:26.187] | Cadillac CTS-V | Team Venom Racing | 21 | 01:25.207 | 0:31:09.133 |
| 20 | NAGT [20] | Garret Diduck | [ Laps ] | 11 | 11 [01:24.666] | Porsche 996 GT3 | CanAm Racing | 21 | 01:25.234 | 0:31:21.835 |
| 21 | NAGT [21] | James Benoit | [ Laps ] | 29 | 27 [01:30.317] | Mustang Cobra | 21 | 01:27.177 | 0:31:40.806 | |
| 22 | NAGT [22] | Matt Crash | [ Laps ] | 17 | 17 [01:25.649] | Aston Martin | Burning Bull Raceworks | 20 | 01:26.213 | 0:30:47.684 |
| 23 | NAGT [23] | Edwin Trainer | [ Laps ] | 22 | 20 [01:26.574] | Pontiac GTO | 20 | 01:26.935 | 0:30:52.550 | |
| 24 | NAGT [24] | Dan Ortega | [ Laps ] | 23 | 21 [01:26.728] | Pontiac GTO | SoCal Motorsports | 20 | 01:26.680 | 0:30:53.310 |
| 25 | NAGT [25] | Mark Carty | [ Laps ] | 12 | 12 [01:24.734] | Mustang Cobra | 20 | 01:26.190 | 0:30:53.799 | |
| 26 | NAGT [26] | Brian Harrell | [ Laps ] | 25 | 23 [01:27.058] | Porsche 996 GT3 | CCBB Motorsports | 20 | 01:27.692 | 0:31:06.500 |
| 27 | NAGT [27] | Tom Smith | [ Laps ] | 29 [NA] | Volvo S60-R | Thirteen Twenty Motorsports | 20 | 01:28.624 | 0:31:22.920 | |
| 28 | NAGT [28] | Anthony James | [ Laps ] | 27 | 25 [01:27.865] | Porsche 996 GT3 | 20 | 01:27.728 | 0:31:23.908 | |
| 29 | NAGT [29] | Daryl Jiles | [ Laps ] | 28 | 26 [01:29.171] | Porsche 996 GT3 | Champion Motorsports | 20 | 01:28.958 | 0:31:24.018 |
| 30 | NAGT [30] | Barry Hedrick | [ Laps ] | 9 | 9 [01:24.258] | Porsche 996 GT3 | CanAm Racing | 8 | 01:25.112 | DNF |
| 31 | NAGT [31] | Ralph Kemmerer | [ Laps ] | 26 | 24 [01:27.606] | Aston Martin | Bad Voices Racing | 1 | 02:06.946 | DNF |


















