EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the
NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing.
Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My NSR
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
NAGT Promo
This series is not Active.
|
WINNER NAGT: Mike Erickson | ||||||||||||||
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | BEST | TIME | |
| 1 | NAGT [1] | Mike Erickson | [ Laps ] | 7 | 7 [01:07.459] | Volvo S60-R | Bad Voices Racing | 27 | 01:07.839 | 0:31:09.549 |
| 2 | NAGT [2] | Dennis Morissette | [ Laps ] | 6 | 6 [01:07.442] | Volvo S60-R | CanAm Racing | 27 | 01:07.659 | 0:31:17.288 |
| 3 | NAGT [3] | Tim McArthur | [ Laps ] | 3 | 3 [01:07.031] | Viper CC | McArthur Motorsports | 27 | 01:07.438 | 0:31:18.563 |
| 4 | NAGT [4] | Tom Depke | [ Laps ] | 9 | 9 [01:08.096] | Pontiac GTO | Feint Motion MotorSports | 27 | 01:08.434 | 0:31:28.153 |
| 5 | NAGT [5] | Barry Kennedy | [ Laps ] | 11 | 11 [01:08.513] | Corvette C6 | Team Snail Trail | 27 | 01:08.684 | 0:31:42.775 |
| 6 | NAGT [6] | Daniel Montour | [ Laps ] | 16 | 16 [01:09.194] | Pontiac GTO | CanAm Racing | 27 | 01:08.626 | 0:31:52.122 |
| 7 | NAGT [7] | Mark Peeler | [ Laps ] | 10 | 10 [01:08.428] | Cadillac CTS-V | Team Venom Racing | 27 | 01:08.490 | 0:31:52.607 |
| 8 | NAGT [8] | Jim Barisoff | [ Laps ] | 18 | 18 [01:09.354] | Volvo S60-R | E Racers Anonymous | 27 | 01:08.770 | 0:31:56.696 |
| 9 | NAGT [9] | Mark Carty | [ Laps ] | 15 | 15 [01:09.068] | Mustang Cobra | 27 | 01:08.781 | 0:31:59.220 | |
| 10 | NAGT [10] | James Watson | [ Laps ] | 14 | 14 [01:09.026] | Viper CC | E Racers Anonymous | 27 | 01:08.927 | 0:32:12.159 |
| 11 | NAGT [11] | David Fridley | [ Laps ] | 12 | 12 [01:08.722] | Pontiac GTO | 27 | 01:08.752 | 0:32:14.391 | |
| 12 | NAGT [12] | Michael Lilley | [ Laps ] | 13 | 13 [01:08.926] | Mustang Cobra | 27 | 01:08.795 | 0:32:19.086 | |
| 13 | NAGT [13] | Jarrod Barclay | [ Laps ] | 5 | 5 [01:07.306] | Viper CC | Scuderia Internazionale | 26 | 01:07.647 | 0:31:14.591 |
| 14 | NAGT [14] | Bruno Belny | [ Laps ] | 19 | 19 [01:09.380] | Cadillac CTS-V | 26 | 01:09.882 | 0:31:35.269 | |
| 15 | NAGT [15] | Charles Davis | [ Laps ] | 20 | 20 [01:09.951] | Mustang Cobra | E Racers Anonymous | 26 | 01:10.389 | 0:31:46.712 |
| 16 | NAGT [16] | Anthony James | [ Laps ] | 26 | 26 [01:13.672] | Porsche 996 GT3 | 25 | 01:11.722 | 0:32:08.772 | |
| 17 | NAGT [17] | Daryl Jiles | [ Laps ] | 21 | 21 [01:10.209] | Porsche 996 GT3 | 24 | 01:11.266 | 0:31:42.345 | |
| 18 | NAGT [18] | Stanley Dalce | [ Laps ] | 24 | 24 [01:12.145] | Porsche 996 GT3 | 23 | 01:10.558 | 0:31:19.853 | |
| 19 | NAGT [19] | Ralph Kemmerer | [ Laps ] | 17 | 17 [01:09.284] | Mustang Cobra | Bad Voices Racing | 22 | 01:10.181 | DNF |
| 20 | NAGT [20] | Tim Leitz | [ Laps ] | 22 | 22 [01:10.680] | Volvo S60-R | DBF Motorsports | 22 | 01:10.463 | 0:31:21.280 |
| 21 | NAGT [21] | Larry Anderson | [ Laps ] | 23 | 23 [01:10.761] | Corvette C6 | Team Snail Trail | 18 | 01:10.210 | DNF |
| 22 | NAGT [22] | Kevin Savoie | [ Laps ] | 1 | 1 [01:06.585] | Corvette C6 | Southern Boyz Autosport | 12 | 01:06.798 | DNF |
| 23 | NAGT [23] | Ricardo Ortiz | [ Laps ] | 25 | 25 [01:13.570] | Volvo S60-R | 11 | 01:13.835 | DNF | |
| 24 | NAGT [24] | Mike Miller | [ Laps ] | 8 | 8 [01:07.914] | Porsche 996 GT3 | CT Racing | 2 | 01:25.926 | DNF |
| 25 | NAGT [25] | Mike Guzman | [ Laps ] | 4 | 4 [01:07.211] | Volvo S60-R | CCBB Motorsports | 1 | 01:29.881 | DNF |
| 26 | NAGT [26] | Tom O'Gorman | [ Laps ] | 2 | 2 [01:06.976] | Cadillac CTS-V | CanAm Racing | 0 | NA | DNF |











