EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the
NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing.
Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
The events you've entered will be listed on your My NSR
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
GT Sport
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GT Sport [1] | John Mueller | [Laps] | 2 | 01:52.665 | [2] | BMW M3 GTR | UK-NL Racing | 16 | 01:53.881 | 0:30:38.506 |
| 2 | GT Sport [2] | Les Lamont | [Laps] | 5 | 01:53.069 | [5] | Corvette C6 GT2 | CanAm Racing | 16 | 01:54.010 | 0:30:46.410 |
| 3 | GT Sport [3] | Bill Mueller | [Laps] | 3 | 01:52.776 | [3] | BMW M3 GTR | UK-NL Racing | 16 | 01:53.940 | 0:31:05.073 |
| 4 | GT Sport [4] | Frank Laferriere | [Laps] | 6 | 01:54.449 | [6] | Spyker C8 Spyder | 16 | 01:54.863 | 0:31:09.005 | |
| 5 | GT Sport [5] | Dwayne Evans | [Laps] | 4 | 01:52.967 | [4] | Corvette C6 GT2 | Vision Racing | 16 | 01:54.209 | 0:31:10.660 |
| 6 | GT Sport [6] | Ed Jones | [Laps] | NA | [] | Spyker C8 Spyder | 16 | 01:55.504 | 0:31:30.724 | ||
| 7 | GT Sport [7] | Tom Roux | [Laps] | 8 | 01:55.568 | [8] | Corvette C6 GT2 | Team Z | 16 | 01:56.828 | 0:31:52.446 |
| 8 | GT Sport [9] | Slink Jadranko | [Laps] | 7 | 01:55.216 | [7] | Mosler MT900R | 15 | 01:55.620 | DNF | |
| 9 | GT Sport [8] | Paul Hieb | [Laps] | NA | [] | BMW M3 GTR | CCBB Motorsports | 15 | 01:56.013 | DNF | |
| 10 | GT Sport [10] | Nickolay Schmick | [Laps] | 9 | 01:58.568 | [9] | Corvette C6 GT2 | CCBB Motorsports | 1 | 02:08.355 | DNF |
| 11 | GT Sport [11] | Jerry Sentell | [Laps] | 10 | 02:00.480 | [10] | Spyker C8 Spyder | 0 | NA | DNF | |
| 12 | GT Sport [12] | Barry Hedrick | [Laps] | 1 | 01:51.474 | [1] | Corvette C6 GT2 | CanAm Racing | 0 | NA | DNF |













