EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the
NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing.
Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My NSR
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
NAGT Promo
This series is not Active.
|
WINNER NAGT: Justin Rebelo | ||||||||||||||
Getting Started? | Frequently Asked Questions | On the waiting list? | Codes and Regulations
- Must purchase and use the "NAGT" car classification under the Upgrades menu
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | BEST | TIME | |
| 1 | NAGT [1] | Justin Rebelo | [ Laps ] | 1 | 1 [01:26.959] | Porsche 996 GT3 | Infernal Motorsports | 21 | 01:26.968 | 0:30:55.818 |
| 2 | NAGT [2] | Tommy Christian | [ Laps ] | 3 | 3 [01:27.247] | Viper CC | Feint Motion MotorSports | 21 | 01:27.567 | 0:30:58.691 |
| 3 | NAGT [3] | David Peterson | [ Laps ] | 2 | 2 [01:27.182] | Mustang Cobra | 21 | 01:28.544 | 0:31:18.139 | |
| 4 | NAGT [4] | Jim Pejsa | [ Laps ] | 5 | 5 [01:27.337] | Corvette C6 | TL Racing | 21 | 01:28.302 | 0:31:18.762 |
| 5 | NAGT [5] | Ryan Robbins | [ Laps ] | 10 | 10 [01:28.462] | Mustang Cobra | Vision Racing | 21 | 01:28.374 | 0:31:20.173 |
| 6 | NAGT [6] | Jim Barisoff | [ Laps ] | 6 | 6 [01:27.884] | Volvo S60-R | E Racers Anonymous | 21 | 01:28.070 | 0:31:20.554 |
| 7 | NAGT [7] | Bryce Aston | [ Laps ] | 9 | 9 [01:28.333] | Cadillac CTS-V | NASRL | 21 | 01:28.651 | 0:31:28.655 |
| 8 | NAGT [8] | Chris Laumb | [ Laps ] | 15 | 15 [01:29.970] | Volvo S60-R | CCBB Motorsports | 21 | 01:29.478 | 0:31:44.974 |
| 9 | NAGT [9] | Gregg Mulgrew | [ Laps ] | 11 | 11 [01:28.993] | Porsche 996 GT3 | CT Racing | 21 | 01:28.161 | 0:31:56.271 |
| 10 | NAGT [10] | Kevin Banic | [ Laps ] | 7 | 7 [01:27.972] | Viper CC | Nexus 6 Racing | 21 | 01:28.629 | 0:32:15.257 |
| 11 | NAGT [11] | Chris Chappell | [ Laps ] | 4 | 4 [01:27.320] | Corvette C6 | Feint Motion MotorSports | 21 | 01:28.611 | 0:32:18.328 |
| 12 | NAGT [12] | William Gorder | [ Laps ] | 13 | 13 [01:29.725] | Volvo S60-R | Team NVIDIA | 20 | 01:28.965 | 0:30:57.567 |
| 13 | NAGT [13] | Rob Melchione | [ Laps ] | 8 | 8 [01:28.253] | Corvette C6 | Melchione Motorsports | 20 | 01:28.790 | 0:31:13.483 |
| 14 | NAGT [14] | Kevin Ransom | [ Laps ] | 12 | 12 [01:29.369] | Pontiac GTO | CCBB Motorsports | 20 | 01:30.388 | 0:31:23.185 |
| 15 | NAGT [15] | Brian Harrell | [ Laps ] | 16 | 16 [01:30.007] | Porsche 996 GT3 | CCBB Motorsports | 20 | 01:30.800 | 0:31:23.784 |
| 16 | NAGT [16] | Mike Ribecky | [ Laps ] | 17 | 17 [01:30.525] | Cadillac CTS-V | CCBB Motorsports | 17 | 01:32.361 | 0:32:10.830 |
| 17 | NAGT [17] | Jan sproule | [ Laps ] | 14 | 14 [01:29.897] | Porsche 996 GT3 | 15 | 01:30.669 | DNF | |
| 18 | NAGT [18] | Dave Reed | [ Laps ] | 19 | 19 [01:31.653] | Mustang Cobra | 14 | 01:30.742 | DNF | |
| 19 | NAGT [19] | Bryan Noelte | [ Laps ] | 21 | 21 [01:35.107] | Cadillac CTS-V | 13 | 01:31.951 | DNF | |
| 20 | NAGT [20] | Ray Nelson | [ Laps ] | 18 | 18 [01:30.719] | Mustang Cobra | NASRL | 9 | 01:30.642 | DNF |
| 21 | NAGT [21] | Bob Zolto | [ Laps ] | 20 | 20 [01:35.034] | Porsche 996 GT3 | Team Snail Trail | 2 | 01:38.986 | DNF |















