EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the
NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing.
Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My NSR
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
NAGT Promo
This series is not Active.
|
WINNER NAGT: Kieron Peace | ||||||||||||||
Getting Started? | Frequently Asked Questions | On the waiting list? | Codes and Regulations
- Must purchase and use the "NAGT" car classification under the Upgrades menu
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | BEST | TIME | |
| 1 | NAGT [1] | Kieron Peace | [ Laps ] | 2 | 2 [01:26.106] | Corvette C6 | UK-NL Racing | 21 | 01:26.830 | 0:30:41.644 |
| 2 | NAGT [2] | Nick Johnston | [ Laps ] | 1 | 1 [01:25.756] | Volvo S60-R | 21 | 01:26.298 | 0:30:50.125 | |
| 3 | NAGT [3] | Sam Moss | [ Laps ] | 4 | 4 [01:27.266] | Volvo S60-R | 21 | 01:26.626 | 0:30:51.007 | |
| 4 | NAGT [4] | Balazs Toth | [ Laps ] | 8 | 8 [01:27.510] | Volvo S60-R | 21 | 01:27.759 | 0:31:01.139 | |
| 5 | NAGT [5] | Samuel Krueger | [ Laps ] | 7 | 7 [01:27.400] | Aston Martin | GTNDC | 21 | 01:27.812 | 0:31:07.677 |
| 6 | NAGT [6] | Antonio Torquemada | [ Laps ] | 10 | 10 [01:27.810] | Mustang Cobra | 21 | 01:27.871 | 0:31:08.373 | |
| 7 | NAGT [7] | Janko Glavac | [ Laps ] | 6 | 6 [01:27.369] | Aston Martin | Scuderia Internazionale | 21 | 01:27.546 | 0:31:15.395 |
| 8 | NAGT [8] | Barry Kennedy | [ Laps ] | 11 | 11 [01:28.304] | Corvette C6 | Team Snail Trail | 21 | 01:28.698 | 0:31:23.705 |
| 9 | NAGT [9] | Carlos Garcia | [ Laps ] | 14 | 14 [01:28.764] | Volvo S60-R | 21 | 01:27.715 | 0:31:29.346 | |
| 10 | NAGT [10] | Jon Weal | [ Laps ] | 5 | 5 [01:27.278] | Corvette C6 | QuickMusik Racing | 21 | 01:28.554 | 0:31:31.693 |
| 11 | NAGT [11] | Darren Adams | [ Laps ] | 9 | 9 [01:27.758] | Aston Martin | MOB APR Racing | 21 | 01:28.289 | 0:31:36.153 |
| 12 | NAGT [12] | Magnus Tellbom | [ Laps ] | 16 | 16 [01:29.301] | Pontiac GTO | SCORE Racing | 21 | 01:28.541 | 0:31:36.630 |
| 13 | NAGT [13] | Mark McClean | [ Laps ] | 20 [NA] | Corvette C6 | Laško Team Racing | 21 | 01:27.718 | 0:31:37.733 | |
| 14 | NAGT [14] | Matej Ahacic | [ Laps ] | 12 | 12 [01:28.618] | Mustang Cobra | UK-NL Racing | 21 | 01:28.471 | 0:31:52.833 |
| 15 | NAGT [15] | Mario Rocha | [ Laps ] | 15 | 15 [01:29.134] | Mustang Cobra | 21 | 01:29.375 | 0:32:03.849 | |
| 16 | NAGT [16] | Patrick Armand | [ Laps ] | 17 | 17 [01:29.740] | Corvette C6 | Live To Ride | 20 | 01:28.942 | DNF |
| 17 | NAGT [17] | Nuno Areias | [ Laps ] | 18 | 18 [01:30.317] | Volvo S60-R | CCBB Motorsports | 20 | 01:30.100 | 0:31:12.316 |
| 18 | NAGT [18] | Chris Koot | [ Laps ] | 19 | 19 [01:31.351] | Pontiac GTO | SCORE Racing | 20 | 01:30.027 | 0:31:18.506 |
| 19 | NAGT [19] | Rob Cook | [ Laps ] | 13 | 13 [01:28.761] | Pontiac GTO | SCORE Racing | 19 | 01:29.286 | 0:30:45.752 |
| 20 | NAGT [20] | Bas Zwartenbol | [ Laps ] | 3 | 3 [01:26.800] | Cadillac CTS-V | 14 | 01:27.474 | DNF |










