EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the
NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing.
Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My NSR
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Toban Challenge
|
WINNERS H6: Jan Larsen ZR: Raul Pons | ||||||||||||||
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | BEST | TIME | |
| 1 | H6 [1] | Jan Larsen | [ Laps ] | 3 | 3 [01:40.274] | Howston GP1 | Critical Mach | 19 | 01:40.015 | 0:33:03.326 |
| 2 | H6 [2] | Jussi Mikkola | [ Laps ] | 4 | 4 [01:41.140] | Howston GP1 | CCBB Motorsports | 19 | 01:41.225 | 0:33:04.544 |
| 3 | H6 [3] | Pablo Martinez | [ Laps ] | 1 | 1 [01:38.704] | Howston GP1 | Pro Sim Racing | 19 | 01:41.187 | 0:33:21.573 |
| 4 | ZR [1] | Raul Pons | [ Laps ] | 5 | 1 [01:41.910] | ZR Z-type | Pro Sim Racing | 19 | 01:42.811 | 0:33:31.564 |
| 5 | ZR [2] | Alfredo Chiva | [ Laps ] | 13 | 5 [01:44.176] | ZR Z-type | Pro Sim Racing | 19 | 01:44.275 | 0:33:45.835 |
| 6 | H6 [4] | Marcus Otto | [ Laps ] | 15 | 10 [01:44.318] | Howston GP1 | CCBB Motorsports | 19 | 01:44.053 | 0:33:53.587 |
| 7 | ZR [3] | Zak Ollerenshaw | [ Laps ] | 11 | 3 [01:43.395] | ZR Z-type | CCBB Motorsports | 19 | 01:43.900 | 0:33:53.952 |
| 8 | H6 [5] | Antonio Torquemada | [ Laps ] | 13 [NA] | Howston GP1 | Camoradi | 19 | 01:43.804 | 0:33:57.494 | |
| 9 | ZR [4] | Richard Johnstone | [ Laps ] | 16 | 6 [01:45.210] | ZR Z-type | Pro Sim Racing | 19 | 01:45.770 | 0:34:19.912 |
| 10 | H6 [6] | Jarno Dijkstra | [ Laps ] | 10 | 8 [01:42.995] | Howston GP1 | 19 | 01:42.929 | 0:34:24.767 | |
| 11 | H6 [7] | Stephen Foley | [ Laps ] | 2 | 2 [01:40.188] | Howston GP1 | 05 Motorsport | 19 | 01:44.900 | 0:34:29.083 |
| 12 | ZR [5] | Chris Melton | [ Laps ] | 12 | 4 [01:43.946] | ZR Z-type | Scuderia Internazionale | 19 | 01:44.018 | 0:34:32.222 |
| 13 | ZR [6] | Dennis Morissette | [ Laps ] | 18 | 8 [01:47.550] | ZR Z-type | Thirteen Twenty Motorsports | 19 | 01:47.800 | 0:34:51.950 |
| 14 | ZR [7] | Marcos Rodriguez | [ Laps ] | 21 | 10 [01:48.567] | ZR Z-type | 19 | 01:45.229 | 0:35:14.846 | |
| 15 | H6 [8] | Marco Hes | [ Laps ] | 20 | 11 [01:48.524] | Howston GP1 | 18 | 01:47.654 | 0:33:33.714 | |
| 16 | ZR [8] | Dennis Cummings | [ Laps ] | 17 | 7 [01:46.503] | ZR Z-type | Scuderia Internazionale | 18 | 01:46.581 | 0:34:30.049 |
| 17 | ZR [9] | Aleksandr Melnikov | [ Laps ] | 19 | 9 [01:48.393] | ZR Z-type | 18 | 01:48.321 | 0:34:36.097 | |
| 18 | ZR [10] | Tom Smith | [ Laps ] | 12 [NA] | ZR Z-type | Thirteen Twenty Motorsports | 17 | 01:56.577 | 0:34:12.229 | |
| 19 | H6 [9] | Doug Dezan | [ Laps ] | 23 | 12 [01:53.944] | Howston GP1 | CCBB Motorsports | 16 | 01:52.808 | 0:34:09.741 |
| 20 | H6 [10] | Gregg Mulgrew | [ Laps ] | 9 | 7 [01:42.724] | Howston GP1 | Alive N Kicking | 13 | 01:42.959 | DNF |
| 21 | ZR [12] | Fernando Babij | [ Laps ] | 8 | 2 [01:42.380] | ZR Z-type | 11 | 01:42.328 | DNF | |
| 22 | H6 [11] | Fedor Ruskuc | [ Laps ] | 7 | 6 [01:42.353] | Howston GP1 | 11 | 01:43.477 | DNF | |
| 23 | ZR [11] | Chris Koot | [ Laps ] | 22 | 11 [01:51.250] | ZR Z-type | SCORE Racing | 11 | 01:50.050 | DNF |
| 24 | H6 [12] | Rob Cook | [ Laps ] | 14 | 9 [01:44.232] | Howston GP1 | SCORE Racing | 6 | 01:45.826 | DNF |
| 25 | H6 [13] | Philip Maskell | [ Laps ] | 6 | 5 [01:41.947] | Howston GP1 | 2 | 01:43.558 | DNF |









