EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the
NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing.
Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My NSR
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Valencia Enduro
|
WINNERS GT: George Pol nGT: Janko Glavac | ||||||||||||||
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | BEST | TIME | |
| 1 | GT [1] | George Pol | [ Laps ] | 1 | 1 [01:46.129] | Lamborghini | UK-NL Racing | 49 | 01:47.183 | 1:31:09.660 |
| 2 | GT [2] | Jussi Mikkola | [ Laps ] | 4 | 4 [01:46.839] | Ferrari 550 | CCBB Motorsports | 49 | 01:47.460 | 1:31:31.028 |
| 3 | GT [3] | Donato D'Amico | [ Laps ] | 8 | 8 [01:47.856] | Lamborghini | 49 | 01:46.577 | 1:31:50.927 | |
| 4 | GT [4] | Borut Plecnik | [ Laps ] | 3 | 3 [01:46.589] | Lamborghini | Laško Team Racing | 49 | 01:48.422 | 1:32:25.088 |
| 5 | GT [5] | Samuel Krueger | [ Laps ] | 7 | 7 [01:47.530] | Lister Storm | GTNDC | 49 | 01:48.244 | 1:32:32.021 |
| 6 | GT [6] | Steve Davis | [ Laps ] | 6 | 6 [01:47.227] | Ferrari 550 | Team Shark Online Racing | 49 | 01:47.996 | 1:32:36.129 |
| 7 | GT [7] | Mario Polilli | [ Laps ] | 2 | 2 [01:46.517] | Ferrari 575 | 49 | 01:47.390 | 1:32:54.904 | |
| 8 | GT [8] | Miguel de Raton | [ Laps ] | 10 | 10 [01:49.312] | Lamborghini | CCBB Motorsports | 48 | 01:49.391 | 1:31:36.320 |
| 9 | GT [9] | Omar Gonzalez | [ Laps ] | 9 | 9 [01:48.313] | Lamborghini | Scuderia Internazionale | 47 | 01:48.762 | 1:31:22.301 |
| 10 | nGT [1] | Janko Glavac | [ Laps ] | [NA] | Porsche RS | Scuderia Internazionale | 46 | 01:52.164 | 1:31:13.947 | |
| 11 | nGT [2] | Aaron Jackson | [ Laps ] | 17 | 6 [01:55.003] | Ferrari 360 GTC | Vision Racing | 46 | 01:55.692 | 1:31:40.396 |
| 12 | nGT [3] | David Brown | [ Laps ] | 13 | 2 [01:54.263] | Porsche RSR | Phoenix Racing | 46 | 01:54.009 | 1:31:41.233 |
| 13 | GT [10] | Nuno Areias | [ Laps ] | 11 | 11 [01:52.388] | Ferrari 550 | CCBB Motorsports | 46 | 01:52.855 | 1:31:54.978 |
| 14 | nGT [4] | Sergey Buta | [ Laps ] | 14 | 3 [01:54.367] | Porsche RSR | CCBB Motorsports | 46 | 01:54.850 | 1:32:04.101 |
| 15 | nGT [5] | Claudiu Ciocanau | [ Laps ] | 15 | 4 [01:54.657] | Porsche RSR | Scuderia Internazionale | 46 | 01:54.835 | 1:32:24.995 |
| 16 | nGT [6] | Adrian Dimitriu | [ Laps ] | 12 | 1 [01:53.796] | Porsche RSR | ROED Team Racing | 46 | 01:54.178 | 1:32:39.141 |
| 17 | nGT [7] | Johnny Gutierrez | [ Laps ] | 18 | 7 [01:55.091] | Porsche RSR | Critical Mach | 46 | 01:55.747 | 1:32:59.793 |
| 18 | nGT [8] | Barrett Erickson | [ Laps ] | 19 | 8 [01:55.922] | Porsche RSR | Bad Voices Racing | 45 | 01:56.996 | 1:31:13.572 |
| 19 | nGT [9] | Max Piampio | [ Laps ] | 20 | 9 [01:56.102] | Porsche RSR | CCBB Motorsports | 45 | 01:57.002 | 1:31:21.899 |
| 20 | nGT [10] | Ralph Kemmerer | [ Laps ] | 16 | 5 [01:54.748] | Porsche RSR | Bad Voices Racing | 45 | 01:56.217 | 1:31:47.900 |
| 21 | nGT [11] | Vladimir Kotlyarskiy | [ Laps ] | 21 | 10 [01:56.722] | Porsche RSR | 45 | 01:55.951 | 1:32:43.948 | |
| 22 | nGT [12] | Nelson Lira | [ Laps ] | 22 | 11 [01:56.889] | Ferrari 360 GTC | Phoenix Racing | 44 | 01:56.548 | 1:32:13.626 |
| 23 | nGT [13] | Michael Jackson | [ Laps ] | 23 | 12 [02:01.546] | Ferrari 360 GTC | 40 | 02:01.687 | 1:33:02.595 | |
| 24 | GT [11] | Adam Rouse | [ Laps ] | 5 | 5 [01:46.888] | Lamborghini | Phoenix Racing | 13 | 01:47.531 | DNF |












