EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the
NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing.
Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My NSR
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Zolder Enduro
|
WINNERS GT: Pablo Garcia nGT: Joco Gorenc | ||||||||||||||
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | BEST | TIME | |
| 1 | GT [1] | Pablo Garcia | [ Laps ] | 1 | 1 [01:34.990] | Ferrari 550 | Pro Sim Racing | 79 | 01:27.431 | 2:02:08.454 |
| 2 | GT [2] | Donato D'Amico | [ Laps ] | 7 | 6 [01:38.824] | Lamborghini | 79 | 01:27.999 | 2:02:32.409 | |
| 3 | GT [3] | Steve Davis | [ Laps ] | 5 | 4 [01:37.573] | Ferrari 575 | Team Shark Online Racing | 79 | 01:28.242 | 2:02:48.716 |
| 4 | GT [4] | George Pol | [ Laps ] | 6 | 5 [01:38.575] | Ferrari 575 | UK-NL Racing | 79 | 01:28.717 | 2:03:14.697 |
| 5 | GT [5] | Mario Polilli | [ Laps ] | 4 | 3 [01:37.479] | Ferrari 575 | 78 | 01:28.732 | 2:02:54.426 | |
| 6 | GT [6] | Miguel de Raton | [ Laps ] | 9 | 7 [01:39.786] | Lamborghini | CCBB Motorsports | 77 | 01:29.940 | 2:02:30.763 |
| 7 | GT [7] | Omar Gonzalez | [ Laps ] | 13 | 8 [01:42.030] | Lamborghini | Scuderia Internazionale | 76 | 01:30.290 | 2:02:19.061 |
| 8 | nGT [1] | Joco Gorenc | [ Laps ] | 8 | 2 [01:39.207] | Porsche RSR | Scuderia Internazionale | 76 | 01:33.593 | 2:03:15.725 |
| 9 | nGT [2] | Janko Glavac | [ Laps ] | 3 | 1 [01:37.334] | Porsche RSR | Scuderia Internazionale | 74 | 01:33.214 | DNF |
| 10 | nGT [3] | Aaron Jackson | [ Laps ] | 11 | 4 [01:41.345] | Ferrari 360 GTC | Vision Racing | 74 | 01:35.444 | 2:02:18.054 |
| 11 | nGT [4] | David Brown | [ Laps ] | 10 | 3 [01:40.013] | Porsche RSR | Phoenix Racing | 74 | 01:35.681 | 2:02:40.685 |
| 12 | nGT [5] | Adrian Dimitriu | [ Laps ] | 16 | 7 [01:42.704] | Porsche RSR | ROED Team Racing | 74 | 01:36.210 | 2:03:35.525 |
| 13 | nGT [6] | David Luzza | [ Laps ] | 12 | 5 [01:41.410] | Porsche RSR | 74 | 01:36.428 | 2:04:18.884 | |
| 14 | nGT [7] | Chris Galloway | [ Laps ] | 21 | 12 [01:44.878] | Porsche RSR | Phoenix Racing | 73 | 01:36.582 | 2:03:21.865 |
| 15 | nGT [8] | Sergey Buta | [ Laps ] | 20 | 11 [01:43.948] | Porsche RSR | CCBB Motorsports | 72 | 01:36.331 | 2:02:29.515 |
| 16 | nGT [9] | Barrett Erickson | [ Laps ] | 19 | 10 [01:43.374] | Porsche RSR | Bad Voices Racing | 72 | 01:36.597 | 2:03:12.099 |
| 17 | nGT [10] | Ralph Kemmerer | [ Laps ] | 17 | 8 [01:42.796] | Porsche RSR | Bad Voices Racing | 71 | 01:36.400 | 2:03:13.383 |
| 18 | nGT [11] | Nelson Lira | [ Laps ] | 25 | 15 [01:46.854] | Ferrari 360 GTC | Phoenix Racing | 71 | 01:37.449 | 2:03:23.807 |
| 19 | nGT [12] | Mike Erickson | [ Laps ] | 22 | 13 [01:45.156] | Porsche RSR | Bad Voices Racing | 68 | 01:37.425 | 2:03:33.108 |
| 20 | GT [8] | Anthony Dadley | [ Laps ] | 28 | 11 [02:12.749] | Ferrari 550 | Springbok Racing | 66 | 01:32.108 | DNF |
| 21 | nGT [13] | Johnny Gutierrez | [ Laps ] | 23 | 14 [01:45.226] | Porsche RSR | Critical Mach | 62 | 01:36.379 | DNF |
| 22 | nGT [14] | Michael Jackson | [ Laps ] | 27 | 17 [01:52.337] | Ferrari 360 GTC | 59 | 01:38.798 | DNF | |
| 23 | GT [9] | Nuno Areias | [ Laps ] | 24 | 10 [01:45.443] | Lamborghini | CCBB Motorsports | 57 | 01:33.926 | DNF |
| 24 | GT [10] | Jussi Mikkola | [ Laps ] | 2 | 2 [01:35.745] | Saleen S7-R | CCBB Motorsports | 55 | 01:29.230 | DNF |
| 25 | nGT [15] | Kovas Jebe | [ Laps ] | 18 | 9 [01:42.983] | Porsche RSR | 33 | 01:36.204 | DNF | |
| 26 | GT [11] | Michael Virt | [ Laps ] | 15 | 9 [01:42.469] | Ferrari 575 | Phoenix Racing | 32 | 01:30.790 | DNF |
| 27 | GT [12] | Vladimir Kotlyarskiy | [ Laps ] | 29 | 12 [02:51.459] | Ferrari 550 | 24 | 01:31.823 | DNF | |
| 28 | nGT [16] | Andy Graydon | [ Laps ] | 26 | 16 [01:47.202] | Ferrari 360 GTC | Phoenix Racing | 20 | 01:37.591 | DNF |
| 29 | nGT [17] | Claudiu Ciocanau | [ Laps ] | 14 | 6 [01:42.291] | Porsche RSR | Scuderia Internazionale | 13 | 01:35.661 | DNF |




















