EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the
NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing.
Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My NSR
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Sepang Enduro
|
WINNERS GT: Pablo Garcia nGT: Ari Nieminen | ||||||||||||||
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | BEST | TIME | |
| 1 | GT [1] | Pablo Garcia | [ Laps ] | 1 | 1 [01:55.443] | Ferrari 550 | Pro Sim Racing | 60 | 01:56.260 | 2:00:49.852 |
| 2 | GT [2] | Milan Milicevic | [ Laps ] | 2 | 2 [01:55.485] | Ferrari 575 | Racing For Serbia | 60 | 01:56.355 | 2:01:32.725 |
| 3 | GT [3] | Cristi Rus | [ Laps ] | 4 | 4 [01:55.933] | Ferrari 575 | ROED Team Racing | 59 | 01:55.497 | 2:00:51.063 |
| 4 | GT [4] | Steve Davis | [ Laps ] | 5 | 5 [01:56.090] | Ferrari 550 | Team Shark Online Racing | 59 | 01:57.278 | 2:00:56.831 |
| 5 | GT [5] | Omar Gonzalez | [ Laps ] | 7 | 7 [01:59.825] | Lamborghini | Scuderia Internazionale | 58 | 01:59.682 | 2:01:52.854 |
| 6 | GT [6] | Michael Virt | [ Laps ] | 9 | 9 [02:00.147] | Saleen S7-R | Phoenix Racing | 58 | 01:59.300 | 2:02:04.525 |
| 7 | GT [7] | Josh Van Cleef | [ Laps ] | 8 | 8 [02:00.075] | Ferrari 550 | Team Snail Trail | 57 | 02:00.261 | 2:01:40.833 |
| 8 | nGT [1] | Ari Nieminen | [ Laps ] | 12 | 2 [02:03.445] | Ferrari 360 GTC | Over The Hill Racing | 57 | 02:04.205 | 2:01:45.025 |
| 9 | GT [8] | Tom Rue | [ Laps ] | 10 | 10 [02:00.364] | Saleen S7-R | Team ZacharysHope.org | 57 | 01:59.846 | 2:01:55.358 |
| 10 | nGT [2] | Joco Gorenc | [ Laps ] | 11 | 1 [02:03.015] | Porsche RSR | Scuderia Internazionale | 57 | 02:04.610 | 2:02:53.905 |
| 11 | nGT [3] | Claudiu Ciocanau | [ Laps ] | 13 | 3 [02:04.623] | Porsche RSR | Scuderia Internazionale | 56 | 02:05.521 | 2:01:20.933 |
| 12 | nGT [4] | David Brown | [ Laps ] | 15 | 5 [02:04.891] | Porsche RSR | Phoenix Racing | 56 | 02:05.813 | 2:02:22.796 |
| 13 | nGT [5] | David Paton | [ Laps ] | 20 | 10 [02:06.808] | Ferrari 360 GTC | 56 | 02:06.712 | 2:02:50.125 | |
| 14 | nGT [6] | Barry Kennedy | [ Laps ] | 21 | 11 [02:06.981] | Porsche RSR | Team Snail Trail | 55 | 02:06.675 | 2:00:56.896 |
| 15 | nGT [7] | Barrett Erickson | [ Laps ] | 18 | 8 [02:06.357] | Porsche RSR | Bad Voices Racing | 55 | 02:07.274 | 2:01:19.429 |
| 16 | nGT [8] | Adrian Dimitriu | [ Laps ] | 17 | 7 [02:06.146] | Porsche RSR | ROED Team Racing | 55 | 02:06.475 | 2:01:28.324 |
| 17 | nGT [9] | Ralph Kemmerer | [ Laps ] | 19 | 9 [02:06.699] | Porsche RSR | Bad Voices Racing | 55 | 02:06.861 | 2:01:57.159 |
| 18 | nGT [10] | Tracy Nolte | [ Laps ] | 16 | 6 [02:06.063] | Porsche RSR | 55 | 02:04.364 | 2:02:37.803 | |
| 19 | nGT [11] | Carlos Garcia | [ Laps ] | 22 | 12 [02:09.162] | Porsche RSR | 54 | 02:07.826 | 2:02:51.941 | |
| 20 | nGT [12] | Vladimir Shestakov | [ Laps ] | 24 | 14 [02:14.266] | Ferrari 360 GTC | 51 | 02:11.783 | 2:01:34.997 | |
| 21 | nGT [13] | Nuno Areias | [ Laps ] | 23 | 13 [02:10.805] | Porsche RS | 37 | 02:11.956 | DNF | |
| 22 | GT [9] | Tom Ostry | [ Laps ] | 6 | 6 [01:56.950] | Saleen S7-R | Legends Racing | 35 | 01:56.757 | DNF |
| 23 | GT [10] | George Pol | [ Laps ] | 3 | 3 [01:55.919] | Saleen S7-R | UK-NL Racing | 25 | 01:56.673 | DNF |
| 24 | nGT [14] | Andy Graydon | [ Laps ] | 14 | 4 [02:04.687] | Ferrari 360 GTC | Phoenix Racing | 24 | 02:05.523 | DNF |
















