EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the
NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing.
Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed under the 'Event minders' tab on your My NSR
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic members seven days.
Premium and Standard members continue to take precedence on the entry lists up till 24 hours before an event,
at which point the order is locked. Check out the membership plan benefits for
getting the most out of your NASASimRacing experience.
Oscherleben Enduro
|
WINNERS GT: Pablo Garcia nGT: Janko Glavac | ||||||||||||||
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | BEST | TIME | |
| 1 | GT [1] | Pablo Garcia | [ Laps ] | 2 | 2 [01:20.792] | Ferrari 550 | Pro Sim Racing | 86 | 01:20.980 | 2:00:49.563 |
| 2 | GT [2] | Conor McCarrell | [ Laps ] | 6 | 6 [01:22.096] | Corvette C5-R | SoCal Motorsports | 85 | 01:22.122 | 2:00:52.782 |
| 3 | GT [3] | George Pol | [ Laps ] | 7 | 7 [01:22.146] | Lamborghini | UK-NL Racing | 85 | 01:22.381 | 2:01:44.979 |
| 4 | GT [4] | Cristi Rus | [ Laps ] | 3 | 3 [01:21.095] | Ferrari 550 | ROED Team Racing | 84 | 01:21.939 | 2:01:10.031 |
| 5 | GT [5] | Tom Ostry | [ Laps ] | 8 | 8 [01:22.224] | Saleen S7-R | Legends Racing | 84 | 01:22.913 | 2:01:37.045 |
| 6 | GT [6] | Rob Ainscough | [ Laps ] | 4 | 4 [01:21.238] | Lamborghini | Team Venom Racing | 84 | 01:22.114 | 2:01:44.763 |
| 7 | GT [7] | Gregg Mulgrew | [ Laps ] | 9 | 9 [01:22.794] | Lamborghini | Alive N Kicking | 84 | 01:23.420 | 2:01:54.169 |
| 8 | GT [8] | Miguel de Raton | [ Laps ] | 10 | 10 [01:23.229] | Lamborghini | Chitty Chitty Bang Bang | 82 | 01:24.187 | 2:00:58.157 |
| 9 | GT [9] | Omar Gonzalez | [ Laps ] | 11 | 11 [01:23.467] | Lamborghini | Scuderia Internazionale | 82 | 01:24.235 | 2:02:41.804 |
| 10 | nGT [1] | Janko Glavac | [ Laps ] | 24 | 13 [01:33.539] | Porsche RSR | Scuderia Internazionale | 81 | 01:26.189 | 2:01:05.100 |
| 11 | nGT [2] | Joco Gorenc | [ Laps ] | 14 | 3 [01:26.175] | Porsche RSR | Scuderia Internazionale | 81 | 01:26.790 | 2:01:21.193 |
| 12 | nGT [3] | Kieron Peace | [ Laps ] | 16 | 5 [01:26.660] | Ferrari 360 GTC | UK-NL Racing | 80 | 01:27.459 | 2:01:44.387 |
| 13 | nGT [4] | Aaron Jackson | [ Laps ] | 17 | 6 [01:27.390] | Ferrari 360 GTC | Vision Racing | 80 | 01:27.832 | 2:01:59.331 |
| 14 | nGT [5] | Adrian Dimitriu | [ Laps ] | 18 | 7 [01:28.237] | Porsche RSR | ROED Team Racing | 78 | 01:28.233 | 2:01:27.649 |
| 15 | nGT [6] | Andre van Staden | [ Laps ] | 19 | 8 [01:28.852] | Ferrari 360 GTC | WSS Racing | 78 | 01:28.809 | 2:01:49.771 |
| 16 | nGT [7] | Barry Kennedy | [ Laps ] | [NA] | Porsche RSR | Team Snail Trail | 77 | 01:29.424 | 2:01:07.032 | |
| 17 | nGT [8] | Martin Andujar | [ Laps ] | 22 | 11 [01:30.825] | Ferrari 360 GTC | 75 | 01:30.991 | 2:02:14.082 | |
| 18 | nGT [9] | Maciej Bekas | [ Laps ] | 12 | 1 [01:24.878] | Porsche RSR | 74 | 01:25.970 | DNF | |
| 19 | nGT [10] | Kevin Kernodle | [ Laps ] | 21 | 10 [01:30.364] | Porsche RSR | Chitty Chitty Bang Bang | 72 | 01:29.713 | 2:01:20.886 |
| 20 | nGT [11] | Scott Michaels | [ Laps ] | [NA] | Ferrari 360 GTC | R4R Motorsport | 71 | 01:26.088 | 2:01:40.640 | |
| 21 | nGT [12] | Josh Van Cleef | [ Laps ] | 20 | 9 [01:30.037] | Porsche RSR | Team Snail Trail | 50 | 01:30.356 | 2:02:14.583 |
| 22 | nGT [13] | Francisco Gutierrez | [ Laps ] | 23 | 12 [01:31.075] | Nissan 350Z | Slow Sideways Racing | 49 | 01:32.702 | DNF |
| 23 | GT [10] | Johan Nilsson | [ Laps ] | 5 | 5 [01:22.059] | Ferrari 575 | Over The Hill Racing | 27 | 01:23.037 | DNF |
| 24 | nGT [14] | Barry Hedrick | [ Laps ] | 15 | 4 [01:26.243] | Porsche RSR | CanAm Racing | 15 | 01:26.910 | DNF |
| 25 | nGT [15] | Ari Nieminen | [ Laps ] | 13 | 2 [01:25.912] | Porsche RSR | Over The Hill Racing | 13 | 01:26.823 | DNF |
| 26 | GT [11] | Tolga Incekaraoglu | [ Laps ] | 1 | 1 [01:20.445] | Ferrari 550 | Scuderia Internazionale | 12 | 01:21.325 | DNF |
















