EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the
NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing.
Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My NSR
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Kansas 150
|
WINNER ARCA: Michael Lilley | ||||||||||||||||
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | LED | BEST | TIME | |
| 1 | ARCA [1] | Michael Lilley | [ Laps ] | 4 | 4 [00:31.317] | Stock Car | Goulds Pumps Racing | 100 | 30 | 00:31.335 | 1:06:53.829 |
| 2 | ARCA [2] | Ted Rupert | [ Laps ] | 14 | 14 [00:31.462] | Stock Car | Badger Racing Inc. | 100 | 0 | 00:31.436 | 1:06:55.055 |
| 3 | ARCA [3] | Tom Gregerson | [ Laps ] | 3 | 3 [00:31.255] | Stock Car | Critical Mach | 100 | 0 | 00:31.228 | 1:06:55.172 |
| 4 | ARCA [4] | David Fridley | [ Laps ] | 9 | 9 [00:31.415] | Stock Car | DBF Motorsports | 100 | 0 | 00:31.355 | 1:06:55.207 |
| 5 | ARCA [5] | Matt Sandberg | [ Laps ] | 11 | 11 [00:31.441] | Stock Car | Badger Racing Inc. | 100 | 15 | 00:31.412 | 1:06:55.432 |
| 6 | ARCA [6] | Dan White | [ Laps ] | 1 | 1 [00:31.200] | Stock Car | Goulds Pumps Racing | 100 | 45 | 00:31.402 | 1:06:55.537 |
| 7 | ARCA [7] | Bob Fay | [ Laps ] | 7 | 7 [00:31.386] | Stock Car | CT Racing | 100 | 0 | 00:31.379 | 1:06:56.061 |
| 8 | ARCA [8] | Mike Arn | [ Laps ] | 5 | 5 [00:31.325] | Stock Car | 100 | 0 | 00:31.512 | 1:06:59.082 | |
| 9 | ARCA [9] | Tim Leitz | [ Laps ] | 6 | 6 [00:31.340] | Stock Car | DBF Motorsports | 100 | 10 | 00:31.517 | 1:07:01.017 |
| 10 | ARCA [10] | Tom Malanga | [ Laps ] | 2 | 2 [00:31.234] | Stock Car | Goulds Pumps Racing | 100 | 0 | 00:31.432 | 1:07:04.705 |
| 11 | ARCA [11] | Francesco Zargani | [ Laps ] | 18 | 18 [00:31.910] | Stock Car | CT Racing | 100 | 0 | 00:31.819 | 1:07:11.964 |
| 12 | ARCA [12] | Jim Barisoff | [ Laps ] | 15 | 15 [00:31.542] | Stock Car | E Racers Anonymous | 100 | 0 | 00:31.438 | 1:07:12.412 |
| 13 | ARCA [13] | Stan Kelly | [ Laps ] | 13 | 13 [00:31.455] | Stock Car | Team Australia | 100 | 0 | 00:31.513 | 1:07:13.351 |
| 14 | ARCA [14] | Bill Kaiser | [ Laps ] | 19 | 19 [00:31.911] | Stock Car | 99 | 0 | 00:31.874 | 1:07:13.651 | |
| 15 | ARCA [15] | Vadim Kosovan | [ Laps ] | 12 | 12 [00:31.452] | Stock Car | Chitty Chitty Bang Bang | 97 | 0 | 00:31.753 | 1:07:16.519 |
| 16 | ARCA [16] | Kurt Messick | [ Laps ] | 21 | 21 [00:32.033] | Stock Car | 73 | 0 | 00:32.097 | DNF | |
| 17 | ARCA [17] | Kevin Kernodle | [ Laps ] | 8 | 8 [00:31.395] | Stock Car | Chitty Chitty Bang Bang | 72 | 0 | 00:31.639 | DNF |
| 18 | ARCA [18] | Jeremy Denzer | [ Laps ] | 10 | 10 [00:31.418] | Stock Car | 65 | 0 | 00:31.354 | DNF | |
| 19 | ARCA [19] | William Mize | [ Laps ] | 16 | 16 [00:31.838] | Stock Car | 49 | 0 | 00:32.190 | DNF | |
| 20 | ARCA [20] | Michael Virt | [ Laps ] | 20 | 20 [00:31.914] | Stock Car | Phoenix Racing | 11 | 0 | 00:32.480 | DNF |
| 21 | ARCA [21] | Larry Anderson | [ Laps ] | 17 | 17 [00:31.898] | Stock Car | Goulds Pumps Racing | 3 | 0 | 00:32.129 | DNF |














