EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the
NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing.
Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My NSR
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
GTC-East Donington
|
WINNER GTC: Claus Juel | ||||||||||||||
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | BEST | TIME | |
| 1 | GTC [1] | Claus Juel | [ Laps ] | 2 | 2 [01:06.286] | BMW M3 GTR | GTNDC | 48 | 01:06.120 | 0:54:54.367 |
| 2 | GTC [2] | Tolga Incekaraoglu | [ Laps ] | 1 | 1 [01:06.263] | BMW M3 GTR | Scuderia Internazionale | 48 | 01:06.622 | 0:55:30.657 |
| 3 | GTC [3] | Kent Welker | [ Laps ] | 4 | 4 [01:06.485] | BMW M3 GTR | GTNDC | 48 | 01:06.958 | 0:55:42.374 |
| 4 | GTC [4] | Samuel Krueger | [ Laps ] | 5 | 5 [01:06.489] | BMW M3 GTR | GTNDC | 48 | 01:07.067 | 0:55:43.159 |
| 5 | GTC [5] | Barry Hedrick | [ Laps ] | 7 | 7 [01:06.648] | BMW M3 GTR | CanAm Racing | 48 | 01:07.098 | 0:55:53.498 |
| 6 | GTC [6] | David Poel | [ Laps ] | 3 | 3 [01:06.288] | BMW M3 GTR | 47 | 01:06.658 | 0:55:07.654 | |
| 7 | GTC [7] | John Mueller | [ Laps ] | 10 | 10 [01:07.121] | BMW M3 GTR | UK-NL Racing | 47 | 01:07.380 | 0:55:36.275 |
| 8 | GTC [8] | Bill Mueller | [ Laps ] | 11 | 11 [01:07.159] | BMW M3 GTR | UK-NL Racing | 47 | 01:07.577 | 0:55:43.681 |
| 9 | GTC [9] | Jarrod Barclay | [ Laps ] | 8 | 8 [01:07.025] | BMW M3 GTR | Code3RaciN | 47 | 01:06.863 | 0:55:51.754 |
| 10 | GTC [10] | Dennis Morissette | [ Laps ] | 17 | 17 [01:07.844] | BMW M3 GTR | CanAm Racing | 46 | 01:07.876 | 0:55:01.309 |
| 11 | GTC [11] | Paul Devine | [ Laps ] | 16 | 16 [01:07.740] | BMW M3 GTR | 46 | 01:07.799 | 0:55:26.833 | |
| 12 | GTC [12] | Barry Kennedy | [ Laps ] | 19 | 19 [01:08.670] | BMW M3 GTR | Race2Play Orphans | 46 | 01:08.525 | 0:55:37.875 |
| 13 | GTC [13] | Scott Novotny | [ Laps ] | 9 | 9 [01:07.068] | BMW M3 GTR | 46 | 01:07.248 | 0:55:54.716 | |
| 14 | GTC [14] | Yury Korn | [ Laps ] | 15 | 15 [01:07.653] | BMW M3 GTR | Scuderia Internazionale | 45 | 01:08.627 | 0:54:57.930 |
| 15 | GTC [15] | Ben Anderson | [ Laps ] | 13 | 13 [01:07.356] | BMW M3 GTR | 45 | 01:06.860 | 0:55:27.497 | |
| 16 | GTC [16] | Gamlet Beglaryan | [ Laps ] | 20 | 20 [01:10.044] | BMW M3 GTR | Code3RaciN | 43 | 01:09.835 | 0:55:19.881 |
| 17 | GTC [17] | Mark Carty | [ Laps ] | 12 | 12 [01:07.200] | BMW M3 GTR | 15 | 01:07.660 | DNF | |
| 18 | GTC [18] | Todd Scholl | [ Laps ] | 18 | 18 [01:08.383] | BMW M3 GTR | Race2Play Orphans | 15 | 01:08.904 | DNF |
| 19 | GTC [19] | Rick Ellison | [ Laps ] | 21 | 21 [01:11.654] | BMW M3 GTR | Code3RaciN | 10 | 01:09.950 | DNF |
| 20 | GTC [20] | Bobby Babaletskos | [ Laps ] | 6 | 6 [01:06.567] | BMW M3 GTR | 4 | 01:07.736 | DNF | |
| 21 | GTC [21] | Steve Blankenship | [ Laps ] | [NA] | BMW M3 GTR | 2 | 02:09.613 | DNF | ||
| 22 | GTC [22] | William Cody | [ Laps ] | 14 | 14 [01:07.451] | BMW M3 GTR | 0 | NA | DNF |











