Find racing | Calendar | Results | Event pics | Teams | Ind. Chapters
[Advanced search]
EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing. Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not). The events you've entered will be listed on your My NSR page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SIM RACING > EVENT

Mid Ohio Open


Series: GT Open (S9)
Sim: GTR 2
Track: Mid Ohio
Classes: G2 (15 max cars)
nGT (15 max cars)
Type: Official
Laps: 55
Date on: Sep 27, 2008

WINNERS

G2: Pete Bunce

nGT: Joco Gorenc

2375-1

Download Replay


F CLASS DRIVER Q CLASS CAR TEAM LAPS BEST TIME
1 G2 [1] Pete Bunce [ Laps ] 1 1 [01:25.799] BMW M3 GTR Over The Hill Racing 55 01:22.139 1:18:15.582
2 nGT [1] Joco Gorenc [ Laps ] 2 1 [01:26.044] Porsche RSR Scuderia Internazionale 55 01:21.912 1:18:57.468
3 G2 [2] Johan Nilsson [ Laps ] 10 5 [01:27.502] BMW M3 GTR Over The Hill Racing 55 01:22.194 1:18:58.364
4 G2 [3] Brian Fairley [ Laps ] 3 2 [01:26.044] BMW M3 GTR 28CD MotorSports 55 01:22.469 1:19:34.405
5 nGT [2] Conduruta Silviu [ Laps ] 6 3 [01:26.756] Porsche RSR ROED Team Racing 54 01:22.529 1:18:12.333
6 nGT [3] Claudiu Ciocanau [ Laps ] 13 7 [01:28.177] Porsche RSR Scuderia Internazionale 54 01:22.767 1:18:22.690
7 nGT [4] Miguel de Raton [ Laps ] 15 9 [01:28.248] Porsche RSR CCBB Motorsports 54 01:22.736 1:18:31.452
8 nGT [5] Barrett Erickson [ Laps ] 16 10 [01:28.493] Porsche RSR Bad Voices Racing 54 01:23.135 1:18:32.184
9 G2 [4] Omar Gonzalez [ Laps ] 12 6 [01:28.121] BMW M3 GTR Scuderia Internazionale 54 01:23.088 1:18:42.746
10 nGT [6] Barry Kennedy [ Laps ] 11 6 [01:28.109] Porsche RSR Team Snail Trail 54 01:23.933 1:18:43.266
11 nGT [7] George Pol [ Laps ] 18 11 [01:28.869] Porsche RSR UK-NL Racing 54 01:22.649 1:18:44.063
12 nGT [8] Adrian Dimitriu [ Laps ] 8 4 [01:26.934] Porsche RSR ROED Team Racing 54 01:22.787 1:18:59.460
13 G2 [5] Paul Hieb [ Laps ] 7 4 [01:26.847] BMW M3 GTR CCBB Motorsports 54 01:23.086 1:19:37.783
14 nGT [9] Mike Erickson [ Laps ] 14 8 [01:28.242] Porsche RSR Bad Voices Racing 53 01:23.299 1:18:13.471
15 nGT [10] Mircea Garneata [ Laps ] 9 5 [01:26.982] Porsche RSR ROED Team Racing 53 01:23.656 1:18:44.574
16 nGT [11] Ken Jagger [ Laps ] 22 13 [01:30.312] Porsche RSR Bad Voices Racing 53 01:23.840 1:18:46.332
17 nGT [12] Ralph Kemmerer [ Laps ] 5 2 [01:26.686] Porsche RSR Bad Voices Racing 53 01:23.287 1:18:53.119
18 G2 [6] Tim Ricketts Jr [ Laps ] 20 8 [01:29.539] BMW M3 GTR CCBB Motorsports 52 01:25.044 1:18:27.546
19 G2 [7] Josh Van Cleef [ Laps ] 23 10 [01:34.161] BMW M3 GTR Team Snail Trail 52 01:24.418 1:19:02.806
20 G2 [8] Tomi Niinimaki [ Laps ] 17 7 [01:28.593] Porsche Bi-Turbo 52 01:23.773 1:19:12.124
21 nGT [13] Tomasz Krol [ Laps ] [NA] TVR T400R Slow Sideways Racing 51 01:25.332 1:18:56.743
22 nGT [14] Colin Pearson [ Laps ] 19 12 [01:29.012] Porsche RSR 19 01:23.624 DNF
23 G2 [9] Anton Klimenkov [ Laps ] 24 11 [01:37.618] BMW M3 GTR 14 01:26.218 DNF
24 G2 [10] Nuno Areias [ Laps ] 21 9 [01:30.119] Mosler MT900R CCBB Motorsports 1 02:29.397 DNF
25 G2 [11] Jose Campos [ Laps ] 4 3 [01:26.129] BMW M3 GTR 0 NA DNF