EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the
NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing.
Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My NSR
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Anderstorp Open
|
WINNERS nGT: Ari Nieminen G2: Pete Bunce | ||||||||||||||
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | BEST | TIME | |
| 1 | nGT [1] | Ari Nieminen | [ Laps ] | 1 | 1 [01:29.127] | Ferrari 360 GTC | Over The Hill Racing | 48 | 01:30.281 | 1:15:11.446 |
| 2 | G2 [1] | Pete Bunce | [ Laps ] | 2 | 1 [01:29.257] | BMW M3 GTR | Over The Hill Racing | 48 | 01:30.351 | 1:15:20.952 |
| 3 | nGT [2] | Joco Gorenc | [ Laps ] | 4 | 2 [01:29.487] | Porsche RSR | Scuderia Internazionale | 48 | 01:30.631 | 1:15:37.281 |
| 4 | G2 [2] | Johan Nilsson | [ Laps ] | 6 | 4 [01:29.974] | BMW M3 GTR | Over The Hill Racing | 48 | 01:31.525 | 1:16:16.247 |
| 5 | nGT [3] | Barry Kennedy | [ Laps ] | 16 | 7 [01:31.626] | Porsche RSR | Team Snail Trail | 47 | 01:32.969 | 1:15:34.610 |
| 6 | nGT [4] | Claudiu Ciocanau | [ Laps ] | 9 | 3 [01:30.901] | Porsche RSR | Scuderia Internazionale | 47 | 01:31.458 | 1:16:00.441 |
| 7 | nGT [5] | Dejan Vrbnjak | [ Laps ] | 10 | 4 [01:30.915] | Porsche RSR | Slovenia Racing Team | 47 | 01:31.232 | 1:16:00.545 |
| 8 | G2 [3] | Brian Fairley | [ Laps ] | 7 | 5 [01:30.261] | BMW M3 GTR | 28CD MotorSports | 47 | 01:31.789 | 1:16:01.520 |
| 9 | G2 [4] | Omar Gonzalez | [ Laps ] | 17 | 10 [01:31.743] | BMW M3 GTR | Scuderia Internazionale | 46 | 01:32.771 | 1:15:23.826 |
| 10 | nGT [6] | Ralph Kemmerer | [ Laps ] | 13 | 6 [01:31.178] | Porsche RSR | Bad Voices Racing | 46 | 01:31.758 | 1:15:43.629 |
| 11 | G2 [5] | Cristi Rus | [ Laps ] | 5 | 3 [01:29.784] | BMW M3 GTR | ROED Team Racing | 46 | 01:31.919 | 1:15:52.788 |
| 12 | G2 [6] | Pascal Malenfant Tremblay | [ Laps ] | 20 | 11 [01:33.402] | Morgan Aero 8 | Chitty Chitty Bang Bang | 46 | 01:34.690 | 1:16:20.572 |
| 13 | G2 [7] | Mircea Garneata | [ Laps ] | 11 | 7 [01:31.031] | BMW M3 GTR | ROED Team Racing | 45 | 01:32.091 | 1:15:18.456 |
| 14 | nGT [7] | Jeroen van Dun | [ Laps ] | 18 | 8 [01:32.142] | Ferrari 360 GTC | 45 | 01:33.104 | 1:15:25.298 | |
| 15 | nGT [8] | Adrian Dimitriu | [ Laps ] | 12 | 5 [01:31.073] | Porsche RSR | ROED Team Racing | 45 | 01:31.575 | 1:15:35.389 |
| 16 | G2 [8] | Paul Hieb | [ Laps ] | 14 | 8 [01:31.284] | Porsche Bi-Turbo | 44 | 01:31.991 | DNF | |
| 17 | G2 [9] | Jussi Mikkola | [ Laps ] | 8 | 6 [01:30.290] | BMW M3 GTR | Chitty Chitty Bang Bang | 39 | 01:31.314 | DNF |
| 18 | G2 [10] | Maciej Bekas | [ Laps ] | 3 | 2 [01:29.407] | BMW M3 GTR | Scuderia Internazionale | 29 | 01:30.166 | DNF |
| 19 | nGT [9] | Nuno Areias | [ Laps ] | 21 | 10 [01:35.696] | TVR T400R | Chitty Chitty Bang Bang | 24 | 01:36.552 | DNF |
| 20 | G2 [11] | Andre van Staden | [ Laps ] | 15 | 9 [01:31.311] | Porsche Bi-Turbo | WSS Racing | 10 | 01:32.740 | DNF |
| 21 | nGT [10] | Barrett Erickson | [ Laps ] | 19 | 9 [01:32.196] | Porsche RSR | Bad Voices Racing | 2 | 01:35.682 | DNF |











