EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the
NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing.
Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed under the 'Event minders' tab on your My NSR
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic members seven days.
Premium and Standard members continue to take precedence on the entry lists up till 24 hours before an event,
at which point the order is locked. Check out the membership plan benefits for
getting the most out of your NASASimRacing experience.
Oschersleben Open
|
WINNERS G2: Tolga Incekaraoglu nGT: George Pol | ||||||||||||||
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | BEST | TIME | |
| 1 | G2 [1] | Tolga Incekaraoglu | [ Laps ] | 2 | 2 [01:25.609] | BMW M3 GTR | Scuderia Internazionale | 50 | 01:26.812 | 1:15:41.667 |
| 2 | G2 [2] | Pete Bunce | [ Laps ] | 3 | 3 [01:25.912] | BMW M3 GTR | Over The Hill Racing | 50 | 01:26.770 | 1:15:42.642 |
| 3 | G2 [3] | Johan Nilsson | [ Laps ] | 8 | 6 [01:26.900] | BMW M3 GTR | Over The Hill Racing | 50 | 01:27.731 | 1:16:19.690 |
| 4 | G2 [4] | Gregg Mulgrew | [ Laps ] | 9 | 7 [01:27.052] | BMW M3 GTR | Alive N Kicking | 50 | 01:27.782 | 1:16:20.444 |
| 5 | G2 [5] | Pablo Garcia | [ Laps ] | 1 | 1 [01:25.259] | BMW M3 GTR | Pro Sim Racing | 50 | 01:25.877 | 1:16:28.675 |
| 6 | nGT [1] | George Pol | [ Laps ] | 12 | 5 [01:27.329] | Porsche RSR | UK-NL Racing | 50 | 01:27.873 | 1:16:34.147 |
| 7 | nGT [2] | Fernando Roseiro | [ Laps ] | 11 | 4 [01:27.213] | Porsche RSR | 50 | 01:27.967 | 1:16:56.687 | |
| 8 | nGT [3] | Rob Ainscough | [ Laps ] | 10 | 3 [01:27.082] | Porsche RSR | Team Venom Racing | 50 | 01:27.381 | 1:17:04.604 |
| 9 | G2 [6] | Cristi Rus | [ Laps ] | 7 | 5 [01:26.778] | BMW M3 GTR | ROED Team Racing | 49 | 01:27.296 | 1:15:57.252 |
| 10 | nGT [4] | Kieron Peace | [ Laps ] | 6 | 2 [01:26.693] | Ferrari 360 GTC | UK-NL Racing | 49 | 01:27.791 | 1:16:03.688 |
| 11 | G2 [7] | Andre van Staden | [ Laps ] | 15 | 9 [01:28.160] | Porsche Bi-Turbo | WSS Racing | 49 | 01:28.073 | 1:16:56.577 |
| 12 | nGT [5] | Barry Kennedy | [ Laps ] | 20 | 10 [01:29.391] | Porsche RSR | Team Snail Trail | 49 | 01:29.984 | 1:17:10.922 |
| 13 | nGT [6] | Greg Metcalf | [ Laps ] | 19 | 9 [01:29.254] | Porsche RSR | 48 | 01:29.536 | 1:15:47.837 | |
| 14 | G2 [8] | Omar Gonzalez | [ Laps ] | 21 | 11 [01:29.554] | BMW M3 GTR | Scuderia Internazionale | 48 | 01:29.796 | 1:16:14.148 |
| 15 | G2 [9] | Nuno Areias | [ Laps ] | 18 | 10 [01:29.092] | BMW M3 GTR | Chitty Chitty Bang Bang | 48 | 01:30.010 | 1:16:33.026 |
| 16 | nGT [7] | Chris Galloway | [ Laps ] | 17 | 8 [01:28.803] | Porsche RSR | Phoenix Racing | 48 | 01:29.168 | 1:16:34.030 |
| 17 | nGT [8] | Tracy Nolte | [ Laps ] | 4 | 1 [01:26.529] | Porsche RSR | 48 | 01:27.584 | 1:16:38.949 | |
| 18 | nGT [9] | Ralph Kemmerer | [ Laps ] | 13 | 6 [01:27.885] | Porsche RSR | Bad Voices Racing | 48 | 01:28.973 | 1:16:45.265 |
| 19 | nGT [10] | Adrian Dimitriu | [ Laps ] | 16 | 7 [01:28.756] | Porsche RSR | ROED Team Racing | 47 | 01:30.140 | 1:16:42.440 |
| 20 | nGT [11] | Josh Van Cleef | [ Laps ] | 22 | 11 [01:30.044] | Porsche RSR | Team Snail Trail | 46 | 01:30.791 | 1:15:57.211 |
| 21 | nGT [12] | Michael Virt | [ Laps ] | [NA] | Ferrari 360 GTC | Asphalt Assault Racing | 23 | 01:31.219 | DNF | |
| 22 | G2 [10] | Aaron Jackson | [ Laps ] | 14 | 8 [01:28.026] | Porsche Bi-Turbo | Vision Racing | 19 | 01:27.965 | DNF |
| 23 | G2 [11] | Mario Polilli | [ Laps ] | 5 | 4 [01:26.670] | BMW M3 GTR | 12 | 01:27.697 | DNF | |
| 24 | G2 [12] | Mike Ribecky | [ Laps ] | 23 | 12 [01:33.931] | BMW M3 GTR | 10 | 01:32.207 | DNF |










