Find racing | Calendar | Series | Results | Driver rank | Team rank | Racing types | 2008 Championships
[Advanced search]
EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing. Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not). The events you've entered will be listed on your My NSR page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SIM RACING > EVENT

Estoril Masters


Series: GT Masters
Sim: GTR 2
Track: Estoril
Classes: GT (28 max cars)
Type: Official
Min. Rank: 3.0
Laps: 47
Date on: Aug 16, 2008

WINNER

GT: Claus Juel

2366-1 See more screenshots

Download Replay


Results Post-race Pre-race
F CLASS DRIVER Q CLASS CAR TEAM LAPS BEST TIME
1 GT [1] Claus Juel [ Laps ] 2 2 [01:32.539] Ferrari 575 GTNDC 47 01:32.987 1:15:00.173
2 GT [2] Pablo Garcia [ Laps ] 1 1 [01:32.158] Saleen S7-R Pro Sim Racing 47 01:32.948 1:15:10.334
3 GT [3] Heinz Petzold [ Laps ] 4 4 [01:32.783] Lamborghini Apex Predator Racing 47 01:33.792 1:15:28.796
4 GT [4] Darren Adams [ Laps ] 6 6 [01:33.229] Ferrari 575 Apex Predator Racing 47 01:34.079 1:15:31.364
5 GT [5] Samuel Krueger [ Laps ] 10 10 [01:33.938] Lamborghini GTNDC 47 01:33.675 1:15:32.041
6 GT [6] Kent Welker [ Laps ] 7 7 [01:33.321] Ferrari 575 GTNDC 47 01:33.878 1:15:38.607
7 GT [7] Donato D'Amico [ Laps ] 3 3 [01:32.756] Ferrari 550 47 01:33.350 1:15:47.524
8 GT [8] Brian Fairley [ Laps ] 9 9 [01:33.937] Lamborghini 28CD MotorSports 47 01:34.690 1:16:39.625
9 GT [9] Cristi Rus [ Laps ] 8 8 [01:33.735] Lamborghini ROED Team Racing 46 01:34.301 1:15:00.635
10 GT [10] Mario Polilli [ Laps ] 5 5 [01:33.113] Lamborghini 46 01:34.266 1:15:09.655
11 GT [11] Gregg Mulgrew [ Laps ] 13 13 [01:34.847] Lamborghini Alive N Kicking 46 01:34.636 1:15:57.684
12 GT [12] Michael Chriss [ Laps ] 12 12 [01:34.708] Ferrari 575 46 01:35.362 1:16:09.538
13 GT [13] Aaron Jackson [ Laps ] 15 15 [01:35.782] Saleen S7-R Vision Racing 46 01:35.194 1:16:09.912
14 GT [14] Miguel de Raton [ Laps ] 17 17 [01:36.392] Ferrari 550 CCBB Motorsports 45 01:36.376 1:15:16.222
15 GT [15] Mark McClean [ Laps ] 14 14 [01:35.754] Corvette C5-R Laško Team Racing 33 01:34.494 DNF
16 GT [16] John van der Geest [ Laps ] 16 16 [01:36.060] Lister Storm UK-NL Racing 24 01:36.430 DNF
17 GT [17] Martin Mraz [ Laps ] 11 11 [01:34.523] Corvette C5-R Over The Hill Racing 23 01:35.741 DNF