EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the
NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing.
Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My NSR
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Donington SuperCup
|
WINNERS G2: Tristan Bayless G3: Matjaz Plotajs | ||||||||||||||
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | BEST | TIME | |
| 1 | G2 [1] | Tristan Bayless | [ Laps ] | 3 | 3 [01:06.193] | Porsche Bi-Turbo | GTNDC | 39 | 01:06.937 | 0:45:21.558 |
| 2 | G2 [2] | Jose Campos | [ Laps ] | 5 | 5 [01:06.438] | BMW M3 GTR | BC MOTORSPORT | 39 | 01:06.298 | 0:45:35.120 |
| 3 | G2 [3] | Barry Hedrick | [ Laps ] | 4 | 4 [01:06.274] | BMW M3 GTR | CanAm Racing | 39 | 01:06.813 | 0:45:37.143 |
| 4 | G2 [4] | Kent Welker | [ Laps ] | 1 | 1 [01:06.135] | BMW M3 GTR | GTNDC | 39 | 01:06.834 | 0:45:59.292 |
| 5 | G2 [5] | Barrett Erickson | [ Laps ] | 6 | 6 [01:07.908] | BMW M3 GTR | Bad Voices Racing | 39 | 01:07.483 | 0:46:08.555 |
| 6 | G2 [6] | George Pol | [ Laps ] | [NA] | BMW M3 GTR | UK-NL Racing | 39 | 01:07.046 | 0:46:10.223 | |
| 7 | G3 [1] | Matjaz Plotajs | [ Laps ] | 13 | 3 [01:10.046] | Porsche GT3 | CanAm Racing | 38 | 01:09.723 | 0:46:06.336 |
| 8 | G3 [2] | Garret Diduck | [ Laps ] | 12 | 2 [01:10.036] | Porsche GT3 | CanAm Racing | 38 | 01:11.309 | 0:46:15.501 |
| 9 | G3 [3] | Les Lamont | [ Laps ] | 17 | 6 [01:10.428] | Porsche GT3 | CanAm Racing | 38 | 01:11.806 | 0:46:33.348 |
| 10 | G2 [7] | Garry Hedrick | [ Laps ] | 7 | 7 [01:08.115] | BMW M3 GTR | CanAm Racing | 38 | 01:07.371 | 0:47:33.488 |
| 11 | G3 [4] | John Mueller | [ Laps ] | 16 | 5 [01:10.351] | Porsche GT3 | UK-NL Racing | 37 | 01:11.635 | 0:45:32.671 |
| 12 | G3 [5] | Gregg Mulgrew | [ Laps ] | 10 | 1 [01:09.725] | Viper CC | Alive N Kicking | 37 | 01:10.111 | 0:45:39.527 |
| 13 | G3 [6] | Barry Kennedy | [ Laps ] | 20 | 8 [01:11.617] | Porsche GT3 | Team Snail Trail | 37 | 01:12.653 | 0:46:03.625 |
| 14 | G3 [7] | Ken Morgenthau | [ Laps ] | 19 | 7 [01:11.382] | Viper CC | K1RaceGear.com Racing | 37 | 01:10.673 | 0:46:46.691 |
| 15 | G2 [8] | Steve Blankenship | [ Laps ] | 2 | 2 [01:06.165] | Porsche Bi-Turbo | UK-NL Racing | 36 | 01:07.113 | 0:45:24.975 |
| 16 | G3 [8] | Ed Jones | [ Laps ] | [NA] | BMW Z3 M | 36 | 01:11.780 | 0:45:51.980 | ||
| 17 | G3 [9] | Paul Hieb | [ Laps ] | 22 | 10 [01:13.131] | Lotus Elise | CCBB Motorsports | 36 | 01:13.223 | 0:46:06.828 |
| 18 | G3 [10] | Colin Pearson | [ Laps ] | 21 | 9 [01:11.862] | BMW Z3 M | 36 | 01:11.881 | 0:46:29.580 | |
| 19 | G2 [9] | Mike Ribecky | [ Laps ] | 9 | 9 [01:09.606] | BMW M3 GTR | CCBB Motorsports | 34 | 01:09.139 | 0:46:33.760 |
| 20 | G2 [10] | Jerry Sentell | [ Laps ] | 11 | 10 [01:09.741] | BMW M3 GTR | 20 | 01:10.609 | DNF | |
| 21 | G2 [11] | Bruno Belny | [ Laps ] | 8 | 8 [01:08.498] | BMW M3 GTR | 19 | 01:08.203 | DNF | |
| 22 | G2 [12] | Michael Jackson | [ Laps ] | 14 | 11 [01:10.053] | BMW M3 GTR | 13 | 01:09.480 | DNF | |
| 23 | G3 [11] | Mark Carty | [ Laps ] | 15 | 4 [01:10.263] | BMW Z3 M | 3 | 01:13.832 | DNF | |
| 24 | G2 [13] | Tim Ricketts Jr | [ Laps ] | 18 | 12 [01:10.723] | BMW M3 GTR | CCBB Motorsports | 0 | 01:09.400 | DNF |











