EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the
NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing.
Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed under the 'Event minders' tab on your My NSR
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic members seven days.
Premium and Standard members continue to take precedence on the entry lists up till 24 hours before an event,
at which point the order is locked. Check out the membership plan benefits for
getting the most out of your NASASimRacing experience.
Zolder SuperCup
|
WINNERS G2: Kent Welker G3: Garret Diduck | ||||||||||||||
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | BEST | TIME | |
| 1 | G2 [1] | Kent Welker | [ Laps ] | 2 | 2 [01:32.561] | BMW M3 GTR | GTNDC | 28 | 01:33.144 | 0:45:21.388 |
| 2 | G2 [2] | Tristan Bayless | [ Laps ] | 8 | 8 [01:35.210] | Porsche Bi-Turbo | GTNDC | 28 | 01:32.753 | 0:45:25.358 |
| 3 | G2 [3] | Maciej Bekas | [ Laps ] | 1 | 1 [01:31.879] | Porsche Bi-Turbo | Scuderia Internazionale | 28 | 01:32.356 | 0:46:00.729 |
| 4 | G2 [4] | George Pol | [ Laps ] | 3 | 3 [01:33.286] | BMW M3 GTR | UK-NL Racing | 28 | 01:33.933 | 0:46:03.052 |
| 5 | G2 [5] | Barry Hedrick | [ Laps ] | 5 | 5 [01:34.263] | BMW M3 GTR | CanAm Racing | 28 | 01:34.625 | 0:46:30.525 |
| 6 | G2 [6] | Garry Hedrick | [ Laps ] | [NA] | BMW M3 GTR | CanAm Racing | 28 | 01:35.419 | 0:46:45.339 | |
| 7 | G2 [7] | Aaron Jackson | [ Laps ] | 4 | 4 [01:33.962] | Porsche Bi-Turbo | Vision Racing | 28 | 01:33.668 | 0:46:52.959 |
| 8 | G2 [8] | Mircea Garneata | [ Laps ] | 7 | 7 [01:34.529] | BMW M3 GTR | ROED Team Racing | 27 | 01:35.111 | 0:45:24.283 |
| 9 | G2 [9] | Steve Blankenship | [ Laps ] | 6 | 6 [01:34.481] | Porsche Bi-Turbo | UK-NL Racing | 27 | 01:34.983 | 0:45:27.464 |
| 10 | G2 [10] | Barrett Erickson | [ Laps ] | 9 | 9 [01:36.030] | BMW M3 GTR | Bad Voices Racing | 27 | 01:35.470 | 0:45:41.499 |
| 11 | G2 [11] | Ralph Kemmerer | [ Laps ] | 11 | 11 [01:37.007] | BMW M3 GTR | Bad Voices Racing | 27 | 01:36.817 | 0:45:47.530 |
| 12 | G3 [1] | Garret Diduck | [ Laps ] | 13 | 2 [01:38.126] | Porsche GT3 | CanAm Racing | 27 | 01:39.100 | 0:46:06.569 |
| 13 | G3 [2] | Charlie Parker | [ Laps ] | 18 | 6 [01:40.193] | Porsche GT3 | Team NorCal | 27 | 01:40.415 | 0:46:36.969 |
| 14 | G3 [3] | Gregg Mulgrew | [ Laps ] | 14 | 3 [01:39.229] | Porsche GT3 | Alive N Kicking | 27 | 01:39.013 | 0:46:43.067 |
| 15 | G2 [12] | Ray Nelson | [ Laps ] | 10 | 10 [01:36.384] | BMW M3 GTR | NASRL | 27 | 01:36.561 | 0:47:04.418 |
| 16 | G3 [4] | John Mueller | [ Laps ] | 17 | 5 [01:39.736] | Porsche GT3 | UK-NL Racing | 26 | 01:40.822 | 0:45:43.442 |
| 17 | G3 [5] | Les Lamont | [ Laps ] | 15 | 4 [01:39.374] | Porsche GT3 | CanAm Racing | 26 | 01:40.317 | 0:45:54.466 |
| 18 | G3 [6] | Johnny Gutierrez | [ Laps ] | 19 | 7 [01:41.092] | Viper CC | Critical Mach | 26 | 01:40.589 | 0:46:37.796 |
| 19 | G3 [7] | Mark Carty | [ Laps ] | 12 | 1 [01:37.728] | Porsche GT3 | 25 | 01:38.833 | DNF | |
| 20 | G3 [8] | Paul Hieb | [ Laps ] | 21 | 9 [01:41.551] | Porsche GT3 | 25 | 01:42.328 | 0:45:41.760 | |
| 21 | G3 [9] | Dennis Cummings | [ Laps ] | 22 | 10 [01:43.416] | Porsche GT3 | Scuderia Internazionale | 25 | 01:44.097 | 0:45:50.294 |
| 22 | G2 [13] | Michael Jackson | [ Laps ] | 16 | 12 [01:39.541] | Porsche Bi-Turbo | 25 | 01:37.592 | 0:46:55.415 | |
| 23 | G3 [10] | Ricardo Gonzalez | [ Laps ] | 23 | 11 [02:05.087] | Viper CC | Chitty Chitty Bang Bang | 20 | 01:43.211 | DNF |
| 24 | G3 [11] | Barry Kennedy | [ Laps ] | 20 | 8 [01:41.470] | Porsche GT3 | Team Snail Trail | 18 | 01:42.001 | DNF |










