EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the
NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing.
Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My NSR
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Donington SuperCup
|
WINNERS G2: Claus Juel G3: Ari Nieminen | ||||||||||||||
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | BEST | TIME | |
| 1 | G2 [1] | Claus Juel | [ Laps ] | 2 | 2 [01:12.041] | BMW M3 GTR | GTNDC | 39 | 01:06.596 | 0:44:53.115 |
| 2 | G2 [2] | George Pol | [ Laps ] | 4 | 4 [01:12.372] | BMW M3 GTR | UK-NL Racing | 39 | 01:07.060 | 0:45:21.913 |
| 3 | G2 [3] | Samuel Krueger | [ Laps ] | 7 | 7 [01:12.793] | BMW M3 GTR | GTNDC | 39 | 01:06.582 | 0:45:22.049 |
| 4 | G2 [4] | Pablo Garcia | [ Laps ] | 5 | 5 [01:12.401] | BMW M3 GTR | Pro Sim Racing | 39 | 01:06.560 | 0:45:24.304 |
| 5 | G2 [5] | Adam Rouse | [ Laps ] | 6 | 6 [01:12.431] | BMW M3 GTR | Phoenix Racing | 39 | 01:06.662 | 0:45:33.877 |
| 6 | G2 [6] | Cristi Rus | [ Laps ] | 3 | 3 [01:12.047] | BMW M3 GTR | ROED Team Racing | 39 | 01:06.558 | 0:45:47.862 |
| 7 | G2 [7] | Brian Fairley | [ Laps ] | 8 | 8 [01:12.823] | BMW M3 GTR | 28CD MotorSports | 38 | 01:07.143 | 0:45:12.417 |
| 8 | G3 [1] | Ari Nieminen | [ Laps ] | 9 | 1 [01:14.890] | Porsche GT3 | Over The Hill Racing | 38 | 01:10.693 | 0:45:47.414 |
| 9 | G3 [2] | Garret Diduck | [ Laps ] | 14 | 4 [01:16.452] | Porsche GT3 | Over The Hill Racing | 37 | 01:11.301 | 0:45:05.934 |
| 10 | G2 [8] | Jose Campos | [ Laps ] | 12 | 10 [01:15.927] | BMW M3 GTR | BC MOTORSPORT | 37 | 01:06.370 | 0:45:11.647 |
| 11 | G3 [3] | Phil Perkins | [ Laps ] | 15 | 5 [01:16.908] | Porsche GT3 | Phoenix Racing | 37 | 01:10.305 | 0:45:35.673 |
| 12 | G3 [4] | Barry Kennedy | [ Laps ] | 18 | 8 [01:18.041] | Porsche GT3 | Team Snail Trail | 37 | 01:12.389 | 0:45:59.174 |
| 13 | G3 [5] | Claudiu Ciocanau | [ Laps ] | 16 | 6 [01:16.940] | Porsche GT3 | Scuderia Internazionale | 37 | 01:10.708 | 0:46:01.680 |
| 14 | G3 [6] | Mark Wicks | [ Laps ] | 17 | 7 [01:17.760] | Porsche GT3 | Phoenix Racing | 36 | 01:12.102 | 0:45:21.887 |
| 15 | G3 [7] | Pete Bunce | [ Laps ] | 11 | 2 [01:15.814] | Porsche GT3 | Over The Hill Racing | 36 | 01:10.613 | 0:45:27.034 |
| 16 | G3 [8] | David Brown | [ Laps ] | 13 | 3 [01:16.058] | Porsche GT3 | Phoenix Racing | 36 | 01:10.856 | 0:45:30.708 |
| 17 | G3 [9] | Adrian Dimitriu | [ Laps ] | 19 | 9 [01:18.094] | Porsche GT3 | ROED Team Racing | 35 | 01:11.570 | 0:44:57.289 |
| 18 | G3 [10] | Sebi Sascau | [ Laps ] | 20 | 10 [01:19.570] | Porsche GT3 | ROED Team Racing | 35 | 01:13.046 | 0:45:26.329 |
| 19 | G3 [11] | Francisco Gutierrez | [ Laps ] | [NA] | Porsche GT3 | Camoradi | 35 | 01:12.225 | 0:45:27.863 | |
| 20 | G2 [9] | Marko Jozef | [ Laps ] | 1 | 1 [01:11.923] | BMW M3 GTR | 32 | 01:06.579 | DNF | |
| 21 | G2 [10] | Anthony Dadley | [ Laps ] | 21 | 11 [01:20.651] | BMW M3 GTR | Springbok Racing | 17 | 01:08.265 | DNF |
| 22 | G2 [11] | Mircea Garneata | [ Laps ] | 10 | 9 [01:15.195] | BMW M3 GTR | ROED Team Racing | 9 | 01:07.988 | DNF |
| 23 | G3 [12] | Ricardo Gonzalez | [ Laps ] | 22 | 11 [01:31.354] | Lotus Elise | CCBB Motorsports | 8 | 01:17.815 | DNF |












