Find racing | Calendar | Results | Event pics | Teams | Ind. Chapters
[Advanced search]
EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing. Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not). The events you've entered will be listed on your My NSR page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SIM RACING > EVENT

GT4: Zolder


Series: GT4 Cup [S9 USA]
Sim: GTR 2
Track: Zolder
Classes: Elise (30 max cars)
Type: Official
Laps: 16
Date on: Aug 07, 2008

WINNER

Elise: Kent Welker

Download Replay


F CLASS DRIVER Q CLASS CAR TEAM LAPS BEST TIME
1 Elise [1] Kent Welker [ Laps ] 2 2 [01:38.563] Lotus Elise GTNDC 16 01:37.906 0:26:32.605
2 Elise [2] Garret Diduck [ Laps ] 4 4 [01:39.513] Lotus Elise CanAm Racing 16 01:39.904 0:27:03.189
3 Elise [3] Barry Hedrick [ Laps ] 5 5 [01:39.670] Lotus Elise CanAm Racing 16 01:39.214 0:27:08.583
4 Elise [4] Mike Miller [ Laps ] 1 1 [01:38.495] Lotus Elise CT Racing 16 01:39.085 0:27:09.069
5 Elise [5] Ryan Robbins [ Laps ] 3 3 [01:39.281] Lotus Elise Vision Racing 16 01:40.700 0:27:18.920
6 Elise [6] Daniel Montour [ Laps ] 9 9 [01:40.215] Lotus Elise CanAm Racing 16 01:39.983 0:27:22.368
7 Elise [7] Garry Hedrick [ Laps ] 11 11 [01:40.643] Lotus Elise CanAm Racing 16 01:39.609 0:27:25.348
8 Elise [8] Kris Trott [ Laps ] 8 8 [01:40.037] Lotus Elise Team Venom Racing 16 01:40.096 0:27:28.183
9 Elise [9] Les Lamont [ Laps ] 10 10 [01:40.498] Lotus Elise CanAm Racing 16 01:40.255 0:27:28.681
10 Elise [10] Mark Carty [ Laps ] 7 7 [01:39.934] Lotus Elise 16 01:40.312 0:27:31.801
11 Elise [11] Rob Ainscough [ Laps ] 6 6 [01:39.763] Lotus Elise Team Venom Racing 16 01:40.193 0:27:33.056
12 Elise [12] Charlie Parker [ Laps ] 14 14 [01:41.482] Lotus Elise Team NorCal 16 01:40.952 0:27:48.346
13 Elise [13] Mike Berry [ Laps ] 16 16 [01:41.651] Lotus Elise 16 01:41.993 0:28:01.169
14 Elise [14] Steve Blankenship [ Laps ] 12 12 [01:40.782] Lotus Elise UK-NL Racing 16 01:39.516 0:28:33.521
15 Elise [15] Anthony James [ Laps ] 17 17 [01:43.317] Lotus Elise 15 01:43.404 0:26:51.937
16 Elise [16] Mircea Garneata [ Laps ] 18 18 [01:43.517] Lotus Elise ROED Team Racing 15 01:42.763 0:26:55.477
17 Elise [17] Robert Gates [ Laps ] 19 19 [01:46.290] Lotus Elise NASRL 15 01:44.685 0:27:08.703
18 Elise [18] Mike Anderson [ Laps ] 13 13 [01:41.378] Lotus Elise SoCal Motorsports 15 01:42.386 0:27:46.430
19 Elise [19] Ricardo Gonzalez [ Laps ] 20 20 [01:49.355] Lotus Elise CCBB Motorsports 13 01:45.924 0:28:26.647
20 Elise [20] Barry Kennedy [ Laps ] 15 15 [01:41.642] Lotus Elise Team Snail Trail 7 01:42.567 DNF