Find racing | Calendar | Series | Results | Driver rank | Team rank | Racing types | 2008 Championships
[Advanced search]
EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing. Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not). The events you've entered will be listed on your My NSR page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SIM RACING > EVENT

GT4: Birmingham


Series: GT4 Cup [USA]
Sim: GTR 2
Track: Birmingham Motorplex Short
Classes: Elise (22 max cars)
Type: Official
Laps: 24
Date on: Jul 23, 2008

WINNER

Elise: Matjaz Plotajs

2277-1 See more screenshots

Download Replay


Results Post-race Pre-race
F CLASS DRIVER Q CLASS CAR TEAM LAPS BEST TIME
1 Elise [1] Matjaz Plotajs [ Laps ] 1 1 [00:57.191] Lotus Elise CanAm Racing 24 00:57.410 0:23:21.773
2 Elise [2] Mike Miller [ Laps ] 4 4 [00:58.183] Lotus Elise CT Racing 24 00:58.334 0:23:49.264
3 Elise [3] Barry Hedrick [ Laps ] 3 3 [00:57.586] Lotus Elise CanAm Racing 24 00:58.153 0:23:49.340
4 Elise [4] Kent Welker [ Laps ] 2 2 [00:57.535] Lotus Elise GTNDC 24 00:57.625 0:23:52.324
5 Elise [5] Brandon Warren [ Laps ] 9 9 [00:58.682] Lotus Elise 24 00:58.876 0:23:57.048
6 Elise [6] Garret Diduck [ Laps ] 7 7 [00:58.568] Lotus Elise CanAm Racing 24 00:58.660 0:23:57.299
7 Elise [7] David Paton [ Laps ] 10 10 [00:58.699] Lotus Elise 24 00:58.882 0:24:01.259
8 Elise [8] John Mueller [ Laps ] 13 13 [00:58.902] Lotus Elise UK-NL Racing 24 00:59.151 0:24:06.040
9 Elise [9] Barry Kennedy [ Laps ] 12 12 [00:58.775] Lotus Elise Team Snail Trail 24 00:59.176 0:24:06.802
10 Elise [10] Rob Ainscough [ Laps ] 11 11 [00:58.763] Lotus Elise Team Venom Racing 24 00:59.088 0:24:09.768
11 Elise [11] Garry Hedrick [ Laps ] 6 6 [00:58.506] Lotus Elise CanAm Racing 24 00:58.558 0:24:10.099
12 Elise [12] Les Lamont [ Laps ] 17 17 [00:59.481] Lotus Elise CanAm Racing 24 00:59.248 0:24:14.566
13 Elise [13] Charlie Parker [ Laps ] 15 15 [00:59.061] Lotus Elise Team NorCal 24 00:59.067 0:24:19.218
14 Elise [14] Gregg Mulgrew [ Laps ] 5 5 [00:58.275] Lotus Elise CT Racing 23 00:58.586 0:23:25.133
15 Elise [15] Mircea Garneata [ Laps ] 16 16 [00:59.387] Lotus Elise 23 00:59.480 0:23:37.014
16 Elise [16] Robert Gates [ Laps ] 19 19 [01:00.987] Lotus Elise NASRL 23 01:01.190 0:24:08.769
17 Elise [17] Mike Campbell [ Laps ] 18 18 [00:59.780] Lotus Elise Chitty Chitty Bang Bang 23 01:00.472 0:24:09.011
18 Elise [18] Anthony James [ Laps ] 8 8 [00:58.575] Lotus Elise 22 00:59.362 0:23:25.932
19 Elise [19] Bill Kaiser [ Laps ] [NA] Lotus Elise Team SUPERFAST 22 01:00.827 0:23:32.769
20 Elise [20] Mike Berry [ Laps ] 14 14 [00:58.946] Lotus Elise 15 00:58.815 DNF