Racing search | Calendar | Results | Event pics | Teams | Ind. Chapters
EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to NASASimRacing Official, using the NASASimRacing scoring, event management, statistical tracking and greater community features of NASASimRacing. Series run by Independent Chapters may or may not be operating under the NASASimRacing racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. The events you've entered will be listed on your My NSR page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SERIES SPONSOR
AAR
SIM RACING > EVENT

IRL: Watkins Glen


INDEPENDENT EVENT
Date: Jun 24, 2008
Laps: 30
Track: Watkins Glen - Long
Series: AAR Indy Racing Series
Sim:

INDEPENDENT CHAPTER
WINNER

FIS '08: Conor McCarrell


CLASS DRIVER Q CAR TEAM LAP BEST FINAL
1 FIS '08 [1] Conor McCarrell [Laps] 1 01:22.610 [1] Formula IS '08 Nexus 6 Racing 30 01:25.164 0:45:06.797
2 FIS '08 [2] Kevin Banic [Laps] 2 01:25.054 [2] Formula IS '08 Nexus 6 Racing 30 01:27.825 0:46:34.154
3 FIS '08 [3] Dan White [Laps]   NA [19] Formula IS '08 Team DBF II 29 01:27.403 0:45:26.716
4 FIS '08 [4] Anthony Denine [Laps] 5 01:25.590 [5] Formula IS '08 JR Motorsports 29 01:28.133 0:46:46.807
5 FIS '08 [5] Andre Klock [Laps] 3 01:25.286 [3] Formula IS '08 CCBB Motorsports 29 01:27.959 0:46:48.061
6 FIS '08 [6] Dennis Cummings [Laps] 6 01:26.955 [6] Formula IS '08 Scuderia Internazionale 28 01:28.527 0:45:14.560
7 FIS '08 [7] Francesco Zargani [Laps] 7 01:27.232 [7] Formula IS '08 CT Racing 28 01:30.549 0:45:16.693
8 FIS '08 [8] Anthony James [Laps] 9 01:27.820 [9] Formula IS '08 JR Motorsports 28 01:27.989 0:45:19.316
9 FIS '08 [9] Scott Berube [Laps] 10 01:28.694 [10] Formula IS '08 CT Racing 28 01:29.299 0:45:32.071
10 FIS '08 [10] Edwin Trainer [Laps] 15 01:30.192 [15] Formula IS '08   28 01:29.171 0:45:45.048
11 FIS '08 [11] Paul Devine [Laps] 13 01:29.864 [13] Formula IS '08 Team Z 28 01:31.007 0:46:33.652
12 FIS '08 [12] Garry Hedrick [Laps] 18 01:35.898 [18] Formula IS '08 Team Z 27 01:28.814 0:46:36.260
13 FIS '08 [13] Tom Roux [Laps] 14 01:29.880 [14] Formula IS '08 Team Z 26 01:36.899 0:45:40.109
14 FIS '08 [14] Scott Thrasher [Laps]   NA [20] Formula IS '08 Asphalt Assault Racing 25 01:32.064 0:45:36.608
15 FIS '08 [15] Tim Ricketts Jr [Laps] 16 01:34.704 [16] Formula IS '08 CCBB Motorsports 25 01:35.163 0:45:37.810
16 FIS '08 [16] Bob Fay [Laps] 11 01:28.936 [11] Formula IS '08 CT Racing 23 01:31.361 0:46:26.671
17 FIS '08 [17] Bill Kaiser [Laps] 17 01:35.860 [17] Formula IS '08 Team SUPERFAST 21 01:36.754 DNF
18 FIS '08 [18] Mike Campbell [Laps] 12 01:29.328 [12] Formula IS '08 CCBB Motorsports 5 01:32.562 DNF
19 FIS '08 [19] JR Sharp [Laps] 8 01:27.343 [8] Formula IS '08 JR Motorsports 5 01:29.161 DNF
20 FIS '08 [20] Jon Weal [Laps] 4 01:25.410 [4] Formula IS '08 JWSimracing 2 01:30.563 DNF
21 FIS '08 [22] Andrew Peeler [Laps]   NA [21] Formula IS '08 CCBB Motorsports 1 03:01.814 DNF
22 FIS '08 [21] William Mize [Laps]   NA [22] Formula IS '08 Asphalt Assault Racing 1 03:03.659 DNF